Wall Centre False Creek West 2 Tower
Floor Plans
# | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
---|---|---|---|---|---|---|---|
1 | 301 | 168 W. 1st Ave. | 3 | 1 Bedroom + Patio | 577 sq.ft. | preview | |
2 | 302 | 168 W. 1st Ave. | 3 | Studio + Patio | 447 sq.ft. | preview | |
3 | 303 | 168 W. 1st Ave. | 3 | 2 Bedroom + Patio | 757 sq.ft. | preview | |
4 | 304 | 168 W. 1st Ave. | 3 | 1 Bedroom + Patio | 535 sq.ft. | preview | |
5 | 305 | 168 W. 1st Ave. | 3 | Studio + Patio | 454 sq.ft. | preview | |
6 | 306 | 168 W. 1st Ave. | 3 | 1 Bedroom + Patio | 309 sq.ft. | preview | |
7 | 307 | 168 W. 1st Ave. | 3 | Studio + Patio | 461 sq.ft. | preview | |
8 | 401 | 168 W. 1st Ave. | 4 | 1 Bedroom | 577 sq.ft. | preview | |
9 | 402 | 168 W. 1st Ave. | 4 | Studio | 447 sq.ft. | preview | |
10 | 403 | 168 W. 1st Ave. | 4 | 2 Bedroom + Balcony | 800 sq.ft. | preview | |
11 | 404 | 168 W. 1st Ave. | 4 | 1 Bedroom + Balcony | 515 sq.ft. | preview | |
12 | 405 | 168 W. 1st Ave. | 4 | 1 Bedroom | 517 sq.ft. | preview | |
13 | 406 | 168 W. 1st Ave. | 4 | Studio + Balcony | 454 sq.ft. | preview | |
14 | 407 | 168 W. 1st Ave. | 4 | 1 Bedroom + Balcony | 609 sq.ft. | preview | |
15 | 408 | 168 W. 1st Ave. | 4 | Studio + Balcony | 461 sq.ft. | preview | |
16 | 501 | 168 W. 1st Ave. | 5 | 1 Bedroom | 577 sq.ft. | preview | |
17 | 502 | 168 W. 1st Ave. | 5 | Studio | 447 sq.ft. | preview | |
18 | 503 | 168 W. 1st Ave. | 5 | 2 Bedroom + Balcony | 737 sq.ft. | preview | |
19 | 504 | 168 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
20 | 505 | 168 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 528 sq.ft. | preview | |
21 | 506 | 168 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 510 sq.ft. | preview | |
22 | 507 | 168 W. 1st Ave. | 5 | 1 Bedroom | 517 sq.ft. | preview | |
23 | 508 | 168 W. 1st Ave. | 5 | Studio + Balcony | 454 sq.ft. | preview | |
24 | 509 | 168 W. 1st Ave. | 5 | 1 Bedroom | 609 sq.ft. | preview | |
25 | 510 | 168 W. 1st Ave. | 5 | Studio + Balcony | 461 sq.ft. | preview | |
26 | 601 | 168 W. 1st Ave. | 6 | 1 Bedroom + Terrace | 404 sq.ft. | preview | |
27 | 602 | 168 W. 1st Ave. | 6 | 1 Bedroom + Terrace | 550 sq.ft. | preview | |
28 | 603 | 168 W. 1st Ave. | 6 | Studio | 447 sq.ft. | preview | |
29 | 604 | 168 W. 1st Ave. | 6 | 2 Bedroom + Balcony | 737 sq.ft. | preview | |
30 | 605 | 168 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
31 | 606 | 168 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 528 sq.ft. | preview | |
32 | 607 | 168 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 510 sq.ft. | preview | |
33 | 608 | 168 W. 1st Ave. | 6 | 1 Bedroom | 517 sq.ft. | preview | |
34 | 609 | 168 W. 1st Ave. | 6 | Studio + Balcony | 454 sq.ft. | preview | |
35 | 610 | 168 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 609 sq.ft. | preview | |
36 | 611 | 168 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 524 sq.ft. | preview | |
37 | 701 | 168 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
38 | 702 | 168 W. 1st Ave. | 7 | 1 Bedroom | 568 sq.ft. | preview | |
39 | 703 | 168 W. 1st Ave. | 7 | Studio | 447 sq.ft. | preview | |
40 | 704 | 168 W. 1st Ave. | 7 | 2 Bedroom + Balcony | 737 sq.ft. | preview | |
41 | 705 | 168 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
42 | 706 | 168 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 528 sq.ft. | preview | |
43 | 707 | 168 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 510 sq.ft. | preview | |
44 | 708 | 168 W. 1st Ave. | 7 | 1 Bedroom | 517 sq.ft. | preview | |
45 | 709 | 168 W. 1st Ave. | 7 | Studio + Balcony | 454 sq.ft. | preview | |
46 | 710 | 168 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
47 | 711 | 168 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
48 | 801 | 168 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
49 | 802 | 168 W. 1st Ave. | 8 | 1 Bedroom | 568 sq.ft. | preview | |
50 | 803 | 168 W. 1st Ave. | 8 | Studio | 447 sq.ft. | preview | |
51 | 804 | 168 W. 1st Ave. | 8 | 2 Bedroom + Balcony | 737 sq.ft. | preview | |
52 | 805 | 168 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
53 | 806 | 168 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 528 sq.ft. | preview | |
54 | 807 | 168 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 510 sq.ft. | preview | |
55 | 808 | 168 W. 1st Ave. | 8 | 1 Bedroom | 517 sq.ft. | preview | |
56 | 809 | 168 W. 1st Ave. | 8 | Studio + Balcony | 454 sq.ft. | preview | |
57 | 810 | 168 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
58 | 811 | 168 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
59 | 901 | 168 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
60 | 902 | 168 W. 1st Ave. | 9 | 1 Bedroom | 568 sq.ft. | preview | |
61 | 903 | 168 W. 1st Ave. | 9 | Studio | 447 sq.ft. | preview | |
62 | 904 | 168 W. 1st Ave. | 9 | 2 Bedroom + Balcony | 737 sq.ft. | preview | |
63 | 905 | 168 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
64 | 906 | 168 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 528 sq.ft. | preview | |
65 | 907 | 168 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 510 sq.ft. | preview | |
66 | 908 | 168 W. 1st Ave. | 9 | 1 Bedroom | 517 sq.ft. | preview | |
67 | 909 | 168 W. 1st Ave. | 9 | Studio + Balcony | 454 sq.ft. | preview | |
68 | 910 | 168 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
69 | 911 | 168 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
70 | 1001 | 168 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
71 | 1002 | 168 W. 1st Ave. | 10 | 1 Bedroom | 568 sq.ft. | preview | |
72 | 1003 | 168 W. 1st Ave. | 10 | Studio | 447 sq.ft. | preview | |
73 | 1004 | 168 W. 1st Ave. | 10 | 2 Bedroom + Balcony | 737 sq.ft. | preview | |
74 | 1005 | 168 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
75 | 1006 | 168 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 528 sq.ft. | preview | |
76 | 1007 | 168 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 510 sq.ft. | preview | |
77 | 1008 | 168 W. 1st Ave. | 10 | 1 Bedroom | 517 sq.ft. | preview | |
78 | 1009 | 168 W. 1st Ave. | 10 | Studio + Balcony | 454 sq.ft. | preview | |
79 | 1010 | 168 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
80 | 1011 | 168 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
81 | 1101 | 168 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
82 | 1102 | 168 W. 1st Ave. | 11 | 1 Bedroom | 568 sq.ft. | preview | |
83 | 1103 | 168 W. 1st Ave. | 11 | Studio | 447 sq.ft. | preview | |
84 | 1104 | 168 W. 1st Ave. | 11 | 2 Bedroom + Balcony | 737 sq.ft. | preview | |
85 | 1105 | 168 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
86 | 1106 | 168 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 528 sq.ft. | preview | |
87 | 1107 | 168 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 510 sq.ft. | preview | |
88 | 1108 | 168 W. 1st Ave. | 11 | 1 Bedroom | 517 sq.ft. | preview | |
89 | 1109 | 168 W. 1st Ave. | 11 | Studio + Balcony | 454 sq.ft. | preview | |
90 | 1110 | 168 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
91 | 1111 | 168 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
92 | 1201 | 168 W. 1st Ave. | 12 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
93 | 1202 | 168 W. 1st Ave. | 12 | 1 Bedroom | 568 sq.ft. | preview | |
94 | 1203 | 168 W. 1st Ave. | 12 | Studio | 447 sq.ft. | preview | |
95 | 1204 | 168 W. 1st Ave. | 12 | 2 Bedroom + Balcony | 737 sq.ft. | preview | |
96 | 1205 | 168 W. 1st Ave. | 12 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
97 | 1206 | 168 W. 1st Ave. | 12 | 1 Bedroom + Balcony | 528 sq.ft. | preview | |
98 | 1207 | 168 W. 1st Ave. | 12 | 1 Bedroom + Balcony | 510 sq.ft. | preview | |
99 | 1208 | 168 W. 1st Ave. | 12 | 1 Bedroom | 517 sq.ft. | preview | |
100 | 1209 | 168 W. 1st Ave. | 12 | Studio + Balcony | 454 sq.ft. | preview | |
101 | 1210 | 168 W. 1st Ave. | 12 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
102 | 1211 | 168 W. 1st Ave. | 12 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
103 | 1401 | 168 W. 1st Ave. | 14 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
104 | 1402 | 168 W. 1st Ave. | 14 | 1 Bedroom | 568 sq.ft. | preview | |
105 | 1403 | 168 W. 1st Ave. | 14 | Studio | 447 sq.ft. | preview | |
106 | 1404 | 168 W. 1st Ave. | 14 | 2 Bedroom + Balcony | 737 sq.ft. | preview | |
107 | 1405 | 168 W. 1st Ave. | 14 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
108 | 1406 | 168 W. 1st Ave. | 14 | 1 Bedroom + Balcony | 528 sq.ft. | preview | |
109 | 1407 | 168 W. 1st Ave. | 14 | 1 Bedroom + Balcony | 510 sq.ft. | preview | |
110 | 1408 | 168 W. 1st Ave. | 14 | 1 Bedroom | 517 sq.ft. | preview | |
111 | 1409 | 168 W. 1st Ave. | 14 | Studio + Balcony | 454 sq.ft. | preview | |
112 | 1410 | 168 W. 1st Ave. | 14 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
113 | 1411 | 168 W. 1st Ave. | 14 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
114 | 1501 | 168 W. 1st Ave. | 15 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
115 | 1502 | 168 W. 1st Ave. | 15 | 2 Bedroom + Terrace | 854 sq.ft. | preview | |
116 | 1503 | 168 W. 1st Ave. | 15 | 2 Bedroom + Terrace | 1002 sq.ft. | preview | |
117 | 1504 | 168 W. 1st Ave. | 15 | 1 Bedroom + Terrace | 549 sq.ft. | preview | |
118 | 1505 | 168 W. 1st Ave. | 15 | 1 Bedroom | 517 sq.ft. | preview | |
119 | 1506 | 168 W. 1st Ave. | 15 | Studio + Balcony | 454 sq.ft. | preview | |
120 | 1507 | 168 W. 1st Ave. | 15 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
121 | 1508 | 168 W. 1st Ave. | 15 | 1 Bedroom + Balcony | 518 sq.ft. | preview | |
122 | 1601 | 168 W. 1st Ave. | 16 | 2 Bedroom + Terrace | 925 sq.ft. | preview | |
123 | 1602 | 168 W. 1st Ave. | 16 | 2 Bedroom + Balcony | 999 sq.ft. | preview | |
124 | 1603 | 168 W. 1st Ave. | 16 | 2 Bedroom + Balcony + Terrace | 1002 sq.ft. | preview | |
125 | 1604 | 168 W. 1st Ave. | 16 | 2 Bedroom + Terrace | 1103 sq.ft. | preview | |
126 | PH1701 | 168 W. 1st Ave. | 17 | 2 Bedroom + Balcony | 925 sq.ft. | preview | |
127 | PH1702 | 168 W. 1st Ave. | 17 | 2 Bedroom + Balcony | 996 sq.ft. | preview | |
128 | PH1703 | 168 W. 1st Ave. | 17 | 2 Bedroom + Balcony | 1002 sq.ft. | preview | |
129 | PH1704 | 168 W. 1st Ave. | 17 | 2 Bedroom + Balcony | 1103 sq.ft. | preview |
Floor Plates
# | Floor | Preview | Add to Cart $5 |
---|---|---|---|
1 | Floor 1 | Preview | |
2 | Floor 2 | Preview | |
3 | Floor 3 | Preview | |
4 | Floor 4 | Preview | |
5 | Floor 5 | Preview | |
6 | Floor 6 | Preview | |
7 | Floor 7 | Preview | |
8 | Floor 8 | Preview | |
9 | Floor 9 | Preview | |
10 | Floor 10 | Preview | |
11 | Floor 11 | Preview | |
12 | Floor 12 | Preview | |
13 | Floor 14 | Preview | |
14 | Floor 15 | Preview | |
15 | Floor 16 | Preview | |
16 | Floor 17 | Preview |