St. Pierre
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | TH106 | 2288 Pine | 1 | 2 Bedroom + Balcony | 1212 sq.ft. | preview | |
| 2 | TH107 | 2288 Pine | 1 | 2 Bedroom + Balcony | 1501 sq.ft. | preview | |
| 3 | TH108 | 2288 Pine | 1 | 3 Bedroom + Balcony | 1580 sq.ft. | preview | |
| 4 | 109 | 2288 Pine | 1 | 2 Bedroom + Patio | 1150 sq.ft. | preview | |
| 5 | 110 | 2288 Pine | 1 | 2 Bedroom + Patio | 1115 sq.ft. | preview | |
| 6 | TH111 | 2288 Pine | 1 | 3 Bedroom + Balcony | 1686 sq.ft. | preview | |
| 7 | TH112 | 2288 Pine | 1 | 2 Bedroom + Balcony | 1212 sq.ft. | preview | |
| 8 | 201 | 2288 Pine | 2 | 2 Bedroom + Balcony | 1344 sq.ft. | preview | |
| 9 | 202 | 2288 Pine | 2 | 2 Bedroom + Balcony | 1112 sq.ft. | preview | |
| 10 | 203 | 1177 Hornby | 2 | 1 Bedroom | 651 sq.ft. | preview | |
| 11 | 204 | 1177 Hornby | 2 | 1 Bedroom | 706 sq.ft. | preview | |
| 12 | 205 | 1177 Hornby | 2 | 1 Bedroom | 672 sq.ft. | preview | |
| 13 | 206 | 1177 Hornby | 2 | 1 Bedroom | 672 sq.ft. | preview | |
| 14 | 207 | 1177 Hornby | 2 | 1 Bedroom | 706 sq.ft. | preview | |
| 15 | 208 | 1177 Hornby | 2 | 1 Bedroom | 651 sq.ft. | preview | |
| 16 | 209 | 1177 Hornby | 2 | 1 Bedroom | 628 sq.ft. | floor plate only | |
| 17 | 211 | 1177 Hornby | 2 | 1 Bedroom | 706 sq.ft. | preview | |
| 18 | 212 | 1177 Hornby | 2 | 1 Bedroom | 672 sq.ft. | preview | |
| 19 | 213 | 1177 Hornby | 2 | 1 Bedroom | 672 sq.ft. | preview | |
| 20 | 214 | 1177 Hornby | 2 | 1 Bedroom | 706 sq.ft. | preview | |
| 21 | 8 | 2288 Pine | 2 | 2 Bedroom + Balcony | 1288 sq.ft. | preview | |
| 22 | 7 | 2288 Pine | 2 | 3 Bedroom + Balcony | 1361 sq.ft. | preview | |
| 23 | 6 | 2288 Pine | 2 | 3 Bedroom + Balcony | 1400 sq.ft. | preview | |
| 24 | 301 | 2288 Pine | 3 | 1 Bedroom + Balcony | 793 sq.ft. | preview | |
| 25 | 302 | 2288 Pine | 3 | 2 Bedroom + Balcony | 1095 sq.ft. | preview | |
| 26 | 303 | 2288 Pine | 3 | 2 Bedroom + Balcony | 1137 sq.ft. | preview | |
| 27 | 304 | 2288 Pine | 3 | 2 Bedroom + Balcony | 1129 sq.ft. | preview | |
| 28 | 305 | 2288 Pine | 3 | 2 Bedroom + Balcony | 1108 sq.ft. | preview | |
| 29 | 306 | 2288 Pine | 3 | 3 Bedroom + Balcony | 1156 sq.ft. | preview | |
| 30 | 307 | 2288 Pine | 3 | 1 Bedroom + Balcony | 787 sq.ft. | preview | |
| 31 | 308 | 2288 Pine | 3 | 1 Bedroom + Balcony | 715 sq.ft. | preview | |
| 32 | 309 | 1177 Hornby | 3 | 1 Bedroom | 628 sq.ft. | floor plate only | |
| 33 | 311 | 1177 Hornby | 3 | 1 Bedroom | 706 sq.ft. | preview | |
| 34 | 312 | 1177 Hornby | 3 | 1 Bedroom | 672 sq.ft. | preview | |
| 35 | 313 | 1177 Hornby | 3 | 1 Bedroom | 672 sq.ft. | preview | |
| 36 | 314 | 1177 Hornby | 3 | 1 Bedroom | 706 sq.ft. | preview | |
| 37 | 401 | 2288 Pine | 4 | 1 Bedroom + Balcony | 793 sq.ft. | preview | |
| 38 | 402 | 2288 Pine | 4 | 2 Bedroom + Balcony | 1095 sq.ft. | preview | |
| 39 | 403 | 2288 Pine | 4 | 2 Bedroom + Balcony | 1137 sq.ft. | preview | |
| 40 | 404 | 2288 Pine | 4 | 2 Bedroom + Balcony | 1129 sq.ft. | preview | |
| 41 | 405 | 2288 Pine | 4 | 2 Bedroom + Balcony | 1108 sq.ft. | preview | |
| 42 | 406 | 2288 Pine | 4 | 3 Bedroom + Balcony | 1156 sq.ft. | preview | |
| 43 | 407 | 2288 Pine | 4 | 1 Bedroom + Balcony | 787 sq.ft. | preview | |
| 44 | 408 | 2288 Pine | 4 | 1 Bedroom + Balcony | 715 sq.ft. | preview | |
| 45 | 409 | 1177 Hornby | 4 | 1 Bedroom | 628 sq.ft. | floor plate only | |
| 46 | 411 | 1177 Hornby | 4 | 1 Bedroom | 706 sq.ft. | preview | |
| 47 | 412 | 1177 Hornby | 4 | 1 Bedroom | 672 sq.ft. | preview | |
| 48 | 413 | 1177 Hornby | 4 | 1 Bedroom | 672 sq.ft. | preview | |
| 49 | 414 | 1177 Hornby | 4 | 1 Bedroom | 706 sq.ft. | preview | |
| 50 | 501 | 2288 Pine | 5 | 2 Bedroom + Balcony | 1169 sq.ft. | preview | |
| 51 | 502 | 2288 Pine | 5 | 2 Bedroom + Balcony | 1095 sq.ft. | preview | |
| 52 | 503 | 2288 Pine | 5 | 2 Bedroom + Balcony | 1137 sq.ft. | preview | |
| 53 | 504 | 1177 Hornby | 5 | 1 Bedroom | 706 sq.ft. | preview | |
| 54 | 505 | 2288 Pine | 5 | 2 Bedroom + Balcony | 1108 sq.ft. | preview | |
| 55 | 506 | 2288 Pine | 5 | 3 Bedroom + Balcony | 1156 sq.ft. | preview | |
| 56 | 507 | 2288 Pine | 5 | 2 Bedroom + Balcony | 1163 sq.ft. | preview | |
| 57 | 508 | 1177 Hornby | 5 | 1 Bedroom | 651 sq.ft. | preview | |
| 58 | 509 | 1177 Hornby | 5 | 1 Bedroom | 628 sq.ft. | floor plate only | |
| 59 | 511 | 1177 Hornby | 5 | 1 Bedroom | 706 sq.ft. | preview | |
| 60 | 512 | 1177 Hornby | 5 | 1 Bedroom | 672 sq.ft. | preview | |
| 61 | 513 | 1177 Hornby | 5 | 1 Bedroom | 672 sq.ft. | preview | |
| 62 | 514 | 1177 Hornby | 5 | 1 Bedroom | 706 sq.ft. | preview | |
| 63 | 601 | 2288 Pine | 6 | 2 Bedroom + Balcony | 1169 sq.ft. | preview | |
| 64 | 602 | 2288 Pine | 6 | 2 Bedroom + Balcony | 1095 sq.ft. | preview | |
| 65 | 603 | 2288 Pine | 6 | 2 Bedroom + Balcony | 1137 sq.ft. | preview | |
| 66 | 604 | 1177 Hornby | 6 | 1 Bedroom | 706 sq.ft. | preview | |
| 67 | 605 | 2288 Pine | 6 | 2 Bedroom + Balcony | 1108 sq.ft. | preview | |
| 68 | 606 | 2288 Pine | 6 | 3 Bedroom + Balcony | 1156 sq.ft. | preview | |
| 69 | 607 | 2288 Pine | 6 | 2 Bedroom + Balcony | 1163 sq.ft. | preview | |
| 70 | 608 | 1177 Hornby | 6 | 1 Bedroom | 651 sq.ft. | preview | |
| 71 | 609 | 1177 Hornby | 6 | 1 Bedroom | 628 sq.ft. | floor plate only | |
| 72 | 611 | 1177 Hornby | 6 | 1 Bedroom | 706 sq.ft. | preview | |
| 73 | 612 | 1177 Hornby | 6 | 1 Bedroom | 672 sq.ft. | preview | |
| 74 | 613 | 1177 Hornby | 6 | 1 Bedroom | 672 sq.ft. | preview | |
| 75 | 614 | 1177 Hornby | 6 | 1 Bedroom | 706 sq.ft. | preview | |
| 76 | 701 | 2288 Pine | 7 | 2 Bedroom + Balcony | 1169 sq.ft. | preview | |
| 77 | 702 | 2288 Pine | 7 | 2 Bedroom + Balcony | 1095 sq.ft. | preview | |
| 78 | 703 | 2288 Pine | 7 | 2 Bedroom + Balcony | 1137 sq.ft. | preview | |
| 79 | 704 | 1177 Hornby | 7 | 1 Bedroom | 706 sq.ft. | preview | |
| 80 | 705 | 2288 Pine | 7 | 2 Bedroom + Balcony | 1108 sq.ft. | preview | |
| 81 | 706 | 2288 Pine | 7 | 3 Bedroom + Balcony | 1156 sq.ft. | preview | |
| 82 | 707 | 2288 Pine | 7 | 2 Bedroom + Balcony | 1163 sq.ft. | preview | |
| 83 | 708 | 1177 Hornby | 7 | 1 Bedroom | 651 sq.ft. | preview | |
| 84 | 709 | 1177 Hornby | 7 | 1 Bedroom | 628 sq.ft. | floor plate only | |
| 85 | 711 | 1177 Hornby | 7 | 1 Bedroom | 706 sq.ft. | preview | |
| 86 | 712 | 1177 Hornby | 7 | 1 Bedroom | 672 sq.ft. | preview | |
| 87 | 713 | 1177 Hornby | 7 | 1 Bedroom | 672 sq.ft. | preview | |
| 88 | 714 | 1177 Hornby | 7 | 1 Bedroom | 706 sq.ft. | preview | |
| 89 | 801 | 2288 Pine | 8 | 2 Bedroom + Balcony | 1169 sq.ft. | preview | |
| 90 | 802 | 2288 Pine | 8 | 2 Bedroom + Balcony | 1095 sq.ft. | preview | |
| 91 | 803 | 2288 Pine | 8 | 2 Bedroom + Balcony | 1137 sq.ft. | preview | |
| 92 | 804 | 1177 Hornby | 8 | 1 Bedroom | 706 sq.ft. | preview | |
| 93 | 805 | 2288 Pine | 8 | 2 Bedroom + Balcony | 1108 sq.ft. | preview | |
| 94 | 806 | 2288 Pine | 8 | 3 Bedroom + Balcony | 1156 sq.ft. | preview | |
| 95 | 807 | 2288 Pine | 8 | 2 Bedroom + Balcony | 1163 sq.ft. | preview | |
| 96 | 808 | 1177 Hornby | 8 | 1 Bedroom | 651 sq.ft. | preview | |
| 97 | 809 | 1177 Hornby | 8 | 1 Bedroom | 628 sq.ft. | floor plate only | |
| 98 | 811 | 1177 Hornby | 8 | 1 Bedroom | 706 sq.ft. | preview | |
| 99 | 812 | 1177 Hornby | 8 | 1 Bedroom | 672 sq.ft. | preview | |
| 100 | 813 | 1177 Hornby | 8 | 1 Bedroom | 672 sq.ft. | preview | |
| 101 | 814 | 1177 Hornby | 8 | 1 Bedroom | 706 sq.ft. | preview | |
| 102 | 901 | 2288 Pine | 9 | 2 Bedroom + Balcony | 1169 sq.ft. | preview | |
| 103 | 902 | 2288 Pine | 9 | 2 Bedroom + Balcony | 1095 sq.ft. | preview | |
| 104 | 903 | 2288 Pine | 9 | 2 Bedroom + Balcony | 1137 sq.ft. | preview | |
| 105 | 904 | 1177 Hornby | 9 | 1 Bedroom | 706 sq.ft. | preview | |
| 106 | 905 | 2288 Pine | 9 | 2 Bedroom + Balcony | 1108 sq.ft. | preview | |
| 107 | 906 | 2288 Pine | 9 | 3 Bedroom + Balcony | 1156 sq.ft. | preview | |
| 108 | 907 | 2288 Pine | 9 | 2 Bedroom + Balcony | 1163 sq.ft. | preview | |
| 109 | 908 | 1177 Hornby | 9 | 1 Bedroom | 651 sq.ft. | preview | |
| 110 | 909 | 1177 Hornby | 9 | 1 Bedroom | 628 sq.ft. | floor plate only | |
| 111 | 911 | 1177 Hornby | 9 | 1 Bedroom | 706 sq.ft. | preview | |
| 112 | 912 | 1177 Hornby | 9 | 1 Bedroom | 672 sq.ft. | preview | |
| 113 | 913 | 1177 Hornby | 9 | 1 Bedroom | 672 sq.ft. | preview | |
| 114 | 914 | 1177 Hornby | 9 | 1 Bedroom | 706 sq.ft. | preview | |
| 115 | 1001 | 2288 Pine | 10 | 2 Bedroom + Roof Terrace | 1465 sq.ft. | preview | |
| 116 | 1002 | 2288 Pine | 10 | 2 Bedroom + Roof Terrace | 1367 sq.ft. | preview | |
| 117 | 1003 | 2288 Pine | 10 | 2 Bedroom + Roof Terrace | 1402 sq.ft. | preview | |
| 118 | 1004 | 2288 Pine | 10 | 2 Bedroom + Roof Terrace | 1365 sq.ft. | preview | |
| 119 | 1005 | 1177 Hornby | 10 | 2 Bedroom + Balcony | 1111 sq.ft. | floor plate only | |
| 120 | 1006 | 1177 Hornby | 10 | 2 Bedroom + Balcony | 1076 sq.ft. | floor plate only | |
| 121 | 1007 | 1177 Hornby | 10 | 2 Bedroom + Balcony | 1111 sq.ft. | floor plate only | |
| 122 | 1008 | 1177 Hornby | 10 | 2 Bedroom + Balcony | 1030 sq.ft. | floor plate only | |
| 123 | 1101 | 2288 Pine | 11 | 2 Bedroom + Roof Terrace | 1651 sq.ft. | preview | |
| 124 | 1102 | 2288 Pine | 11 | 2 Bedroom + Roof Terrace | 1777 sq.ft. | preview | |
| 125 | 1103 | 2288 Pine | 11 | 2 Bedroom + Roof Terrace | 1543 sq.ft. | preview | |
| 126 | 1104 | 1177 Hornby | 11 | 2 Bedroom + Balcony | 1030 sq.ft. | floor plate only | |
| 127 | 1105 | 1177 Hornby | 11 | 2 Bedroom + Balcony | 1111 sq.ft. | floor plate only | |
| 128 | 1106 | 1177 Hornby | 11 | 2 Bedroom + Balcony | 1076 sq.ft. | floor plate only | |
| 129 | 1107 | 1177 Hornby | 11 | 2 Bedroom + Balcony | 1111 sq.ft. | floor plate only | |
| 130 | 1108 | 1177 Hornby | 11 | 2 Bedroom + Balcony | 1030 sq.ft. | floor plate only | |
| 131 | 1201 | 1177 Hornby | 12 | 2 Bedroom + Balcony | 1118 sq.ft. | floor plate only | |
| 132 | 1202 | 1177 Hornby | 12 | 2 Bedroom + Balcony | 1076 sq.ft. | floor plate only | |
| 133 | 1203 | 1177 Hornby | 12 | 2 Bedroom + Balcony | 1118 sq.ft. | floor plate only | |
| 134 | 1204 | 1177 Hornby | 12 | 2 Bedroom + Balcony | 1030 sq.ft. | floor plate only | |
| 135 | 1205 | 1177 Hornby | 12 | 2 Bedroom + Balcony | 1111 sq.ft. | floor plate only | |
| 136 | 1206 | 1177 Hornby | 12 | 2 Bedroom + Balcony | 1076 sq.ft. | floor plate only | |
| 137 | 1207 | 1177 Hornby | 12 | 2 Bedroom + Balcony | 1111 sq.ft. | floor plate only | |
| 138 | 1208 | 1177 Hornby | 12 | 2 Bedroom + Balcony | 1030 sq.ft. | floor plate only | |
| 139 | PH1401 | 1177 Hornby | 14 | 2 Bedroom + Terrace | 1089 sq.ft. | floor plate only | |
| 140 | PH1402 | 1177 Hornby | 14 | 2 Bedroom + Terrace | 992 sq.ft. | floor plate only | |
| 141 | PH1403 | 1177 Hornby | 14 | 2 Bedroom + Terrace | 1002 sq.ft. | floor plate only | |
| 142 | PH1404 | 1177 Hornby | 14 | 1 Bedroom + Terrace | 609 sq.ft. | floor plate only | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|


