forgot password
More Info  |   Building Website  |   Building Listings

Newport Quay


Floor Plans

Available Floor Plans for Newport Quay
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 203 518 Moberly 2 2 Bedroom + Balcony 1174 sq.ft. preview
2 204 518 Moberly 2 2 Bedroom + Balcony 1163 sq.ft. floor plate only
3 205 518 Moberly 2 2 Bedroom + Balcony 1055 sq.ft. floor plate only
4 206 518 Moberly 2 2 Bedroom + Balcony 1174 sq.ft. floor plate only
5 207 518 Moberly 2 2 Bedroom + Balcony 1175 sq.ft. preview
6 208 518 Moberly 2 2 Bedroom + Balcony 1174 sq.ft. floor plate only
7 209 518 Moberly 2 2 Bedroom + Balcony 1246 sq.ft. floor plate only
8 210 518 Moberly 2 2 Bedroom + Balcony 1174 sq.ft. floor plate only
9 211 518 Moberly 2 2 Bedroom + Balcony 1174 sq.ft. preview
10 212 518 Moberly 2 2 Bedroom + Balcony 1168 sq.ft. floor plate only
11 213 518 Moberly 2 2 Bedroom + Balcony 1174 sq.ft. floor plate only
12 214 518 Moberly 2 2 Bedroom + Balcony 1167 sq.ft. floor plate only
13 215 518 Moberly 2 2 Bedroom + Balcony 1172 sq.ft. floor plate only
14 216 518 Moberly 2 2 Bedroom + Balcony 1061 sq.ft. floor plate only
15 217 518 Moberly 2 2 Bedroom + Balcony 1164 sq.ft. floor plate only
16 218 518 Moberly 2 2 Bedroom + Balcony 1163 sq.ft. floor plate only
17 301 518 Moberly 3 2 Bedroom + Balcony 1167 sq.ft. preview
18 302 518 Moberly 3 2 Bedroom + Balcony 1196 sq.ft. floor plate only
19 303 518 Moberly 3 2 Bedroom + Balcony 1174 sq.ft. preview
20 304 518 Moberly 3 2 Bedroom + Balcony 1163 sq.ft. preview
21 305 518 Moberly 3 2 Bedroom + Balcony 1055 sq.ft. preview
22 306 518 Moberly 3 2 Bedroom + Balcony 1174 sq.ft. preview
23 307 518 Moberly 3 2 Bedroom + Balcony 1175 sq.ft. preview
24 308 518 Moberly 3 2 Bedroom + Balcony 1174 sq.ft. preview
25 309 518 Moberly 3 2 Bedroom + Balcony 1246 sq.ft. preview
26 310 518 Moberly 3 2 Bedroom + Balcony 1174 sq.ft. preview
27 311 518 Moberly 3 2 Bedroom + Balcony 1174 sq.ft. preview
28 312 518 Moberly 3 2 Bedroom + Balcony 1168 sq.ft. preview
29 313 518 Moberly 3 2 Bedroom + Balcony 1174 sq.ft. preview
30 314 518 Moberly 3 2 Bedroom + Balcony 1167 sq.ft. preview
31 315 518 Moberly 3 2 Bedroom + Balcony 1172 sq.ft. preview
32 316 518 Moberly 3 2 Bedroom + Balcony 1061 sq.ft. floor plate only
33 317 518 Moberly 3 2 Bedroom + Balcony 1164 sq.ft. preview
34 318 518 Moberly 3 2 Bedroom + Balcony 1163 sq.ft. preview
35 401 518 Moberly 4 2 Bedroom + Balcony 1262 sq.ft. floor plate only
36 402 518 Moberly 4 2 Bedroom + Balcony 1174 sq.ft. floor plate only
37 403 518 Moberly 4 2 Bedroom + Balcony 1266 sq.ft. floor plate only
38 404 518 Moberly 4 2 Bedroom + Balcony 1260 sq.ft. floor plate only
39 405 518 Moberly 4 2 Bedroom + Balcony 1102 sq.ft. floor plate only
40 406 518 Moberly 4 2 Bedroom + Balcony 1189 sq.ft. floor plate only
41 407 518 Moberly 4 2 Bedroom + Balcony 1256 sq.ft. floor plate only
42 408 518 Moberly 4 2 Bedroom + Balcony 1254 sq.ft. floor plate only
43 409 518 Moberly 4 2 Bedroom + Balcony 1307 sq.ft. floor plate only
44 410 518 Moberly 4 2 Bedroom + Balcony 1302 sq.ft. floor plate only
45 411 518 Moberly 4 2 Bedroom + Balcony 1255 sq.ft. floor plate only
46 412 518 Moberly 4 2 Bedroom + Balcony 1252 sq.ft. floor plate only
47 413 518 Moberly 4 2 Bedroom + Balcony 1241 sq.ft. floor plate only
48 414 518 Moberly 4 2 Bedroom + Balcony 1265 sq.ft. floor plate only
49 415 518 Moberly 4 2 Bedroom + Balcony 1252 sq.ft. floor plate only
50 416 518 Moberly 4 2 Bedroom + Balcony 1142 sq.ft. floor plate only
51 417 518 Moberly 4 2 Bedroom + Balcony 1163 sq.ft. preview
52 418 518 Moberly 4 2 Bedroom + Balcony 1161 sq.ft. preview
53 501 518 Moberly 5 2 Bedroom + Balcony 1262 sq.ft. floor plate only
54 502 518 Moberly 5 2 Bedroom + Balcony 1174 sq.ft. floor plate only
55 503 518 Moberly 5 2 Bedroom + Balcony 1266 sq.ft. floor plate only
56 504 518 Moberly 5 2 Bedroom + Balcony 1260 sq.ft. floor plate only
57 505 518 Moberly 5 2 Bedroom + Balcony 1102 sq.ft. floor plate only
58 506 518 Moberly 5 2 Bedroom + Balcony 1189 sq.ft. floor plate only
59 507 518 Moberly 5 2 Bedroom + Balcony 1256 sq.ft. floor plate only
60 508 518 Moberly 5 2 Bedroom + Balcony 1254 sq.ft. floor plate only
61 509 518 Moberly 5 2 Bedroom + Balcony 1307 sq.ft. floor plate only
62 510 518 Moberly 5 2 Bedroom + Balcony 1302 sq.ft. floor plate only
63 511 518 Moberly 5 2 Bedroom + Balcony 1255 sq.ft. floor plate only
64 512 518 Moberly 5 2 Bedroom + Balcony 1252 sq.ft. floor plate only
65 513 518 Moberly 5 2 Bedroom + Balcony 1241 sq.ft. floor plate only
66 514 518 Moberly 5 2 Bedroom + Balcony 1265 sq.ft. floor plate only
67 515 518 Moberly 5 2 Bedroom + Balcony 1252 sq.ft. floor plate only
68 516 518 Moberly 5 2 Bedroom + Balcony 1142 sq.ft. floor plate only
69 517 518 Moberly 5 2 Bedroom + Balcony 1163 sq.ft. preview
70 518 518 Moberly 5 2 Bedroom + Balcony 1161 sq.ft. preview
71 601 518 Moberly 6 2 Bedroom + Balcony 1162 sq.ft. preview
72 602 518 Moberly 6 2 Bedroom + Balcony 1191 sq.ft. preview
73 603 518 Moberly 6 2 Bedroom + Balcony 1173 sq.ft. preview
74 604 518 Moberly 6 2 Bedroom + Balcony 1160 sq.ft. preview
75 606 518 Moberly 6 2 Bedroom + Balcony 1175 sq.ft. preview
76 607 518 Moberly 6 2 Bedroom + Balcony 1180 sq.ft. preview
77 608 518 Moberly 6 2 Bedroom + Balcony 1175 sq.ft. preview
78 609 518 Moberly 6 2 Bedroom + Balcony 1249 sq.ft. preview
79 610 518 Moberly 6 2 Bedroom + Balcony 1238 sq.ft. preview
80 611 518 Moberly 6 2 Bedroom + Balcony 1179 sq.ft. preview
81 612 518 Moberly 6 2 Bedroom + Balcony 1174 sq.ft. preview
82 613 518 Moberly 6 2 Bedroom + Balcony 1162 sq.ft. preview
83 614 518 Moberly 6 2 Bedroom + Balcony 1163 sq.ft. preview
84 615 518 Moberly 6 2 Bedroom + Balcony 1178 sq.ft. preview
85 616 518 Moberly 6 2 Bedroom + Balcony 1057 sq.ft. floor plate only
86 617 518 Moberly 6 2 Bedroom + Balcony 1163 sq.ft. preview
87 618 518 Moberly 6 2 Bedroom + Balcony 1161 sq.ft. preview
88 701 518 Moberly 7 2 Bedroom + Balcony 1146 sq.ft. preview
89 702 518 Moberly 7 2 Bedroom + Balcony 1174 sq.ft. floor plate only
90 703 518 Moberly 7 2 Bedroom + Balcony 1154 sq.ft. preview
91 704 518 Moberly 7 2 Bedroom + Balcony 1144 sq.ft. preview
92 705 518 Moberly 7 2 Bedroom + Balcony 1154 sq.ft. floor plate only
93 706 518 Moberly 7 2 Bedroom + Balcony 1151 sq.ft. preview
94 707 518 Moberly 7 2 Bedroom + Balcony 2176 sq.ft. floor plate only
95 708 518 Moberly 7 2 Bedroom + Balcony 2171 sq.ft. floor plate only
96 709 518 Moberly 7 2 Bedroom + Balcony 1156 sq.ft. preview
97 710 518 Moberly 7 2 Bedroom + Balcony 1151 sq.ft. preview
98 711 518 Moberly 7 2 Bedroom + Balcony 1142 sq.ft. preview
99 712 518 Moberly 7 2 Bedroom + Balcony 1147 sq.ft. preview
100 713 518 Moberly 7 2 Bedroom + Balcony 1154 sq.ft. preview
101 714 518 Moberly 7 2 Bedroom + Balcony 1130 sq.ft. floor plate only
102 715 518 Moberly 7 2 Bedroom + Balcony 1164 sq.ft. preview
103 716 518 Moberly 7 2 Bedroom + Balcony 1161 sq.ft. preview
104 801 518 Moberly 8 2 Bedroom + Balcony 1262 sq.ft. floor plate only
105 802 518 Moberly 8 2 Bedroom + Balcony 1174 sq.ft. preview
106 803 518 Moberly 8 2 Bedroom + Balcony 1266 sq.ft. floor plate only
107 804 518 Moberly 8 2 Bedroom + Balcony 1260 sq.ft. floor plate only
108 805 518 Moberly 8 2 Bedroom + Balcony 1122 sq.ft. floor plate only
109 806 518 Moberly 8 2 Bedroom + Balcony 1254 sq.ft. floor plate only
110 807 518 Moberly 8 2 Bedroom + Balcony 1461 sq.ft. floor plate only
111 808 518 Moberly 8 2 Bedroom + Balcony 1458 sq.ft. floor plate only
112 809 518 Moberly 8 2 Bedroom + Balcony 1255 sq.ft. floor plate only
113 810 518 Moberly 8 2 Bedroom + Balcony 1252 sq.ft. floor plate only
114 811 518 Moberly 8 2 Bedroom + Balcony 1240 sq.ft. floor plate only
115 812 518 Moberly 8 2 Bedroom + Balcony 1265 sq.ft. floor plate only
116 813 518 Moberly 8 2 Bedroom + Balcony 1277 sq.ft. floor plate only
117 814 518 Moberly 8 2 Bedroom + Balcony 1164 sq.ft. floor plate only
118 815 518 Moberly 8 2 Bedroom + Balcony 1164 sq.ft. preview
119 816 518 Moberly 8 2 Bedroom + Balcony 1161 sq.ft. preview
120 901 518 Moberly 9 2 Bedroom + Balcony 1146 sq.ft. preview
121 902 518 Moberly 9 2 Bedroom + Balcony 1174 sq.ft. floor plate only
122 903 518 Moberly 9 2 Bedroom + Balcony 1154 sq.ft. preview
123 904 518 Moberly 9 2 Bedroom + Balcony 1144 sq.ft. preview
124 905 518 Moberly 9 2 Bedroom + Balcony 2017 sq.ft. floor plate only
125 906 518 Moberly 9 2 Bedroom + Balcony 1974 sq.ft. floor plate only
126 907 518 Moberly 9 2 Bedroom + Balcony 1156 sq.ft. preview
127 908 518 Moberly 9 2 Bedroom + Balcony 1151 sq.ft. preview
128 909 518 Moberly 9 2 Bedroom + Balcony 1162 sq.ft. preview
129 910 518 Moberly 9 2 Bedroom + Balcony 1147 sq.ft. preview
130 911 518 Moberly 9 2 Bedroom + Balcony 2001 sq.ft. preview
131 912 518 Moberly 9 2 Bedroom + Balcony 1941 sq.ft. floor plate only
132 1001 518 Moberly 10 2 Bedroom + Balcony 1278 sq.ft. floor plate only
133 1002 518 Moberly 10 2 Bedroom + Balcony 1191 sq.ft. floor plate only
134 1003 518 Moberly 10 2 Bedroom + Balcony 1285 sq.ft. floor plate only
135 1004 518 Moberly 10 2 Bedroom + Balcony 1277 sq.ft. floor plate only
136 1005 518 Moberly 10 2 Bedroom + Balcony 1089 sq.ft. floor plate only
137 1006 518 Moberly 10 2 Bedroom + Balcony 1374 sq.ft. floor plate only
138 1007 518 Moberly 10 2 Bedroom + Balcony 1278 sq.ft. floor plate only
139 1008 518 Moberly 10 2 Bedroom + Balcony 1276 sq.ft. floor plate only
140 1009 518 Moberly 10 2 Bedroom + Balcony 1162 sq.ft. preview
141 1010 518 Moberly 10 2 Bedroom + Balcony 1162 sq.ft. preview
142 1011 518 Moberly 10 2 Bedroom + Balcony 1264 sq.ft. floor plate only
143 1012 518 Moberly 10 2 Bedroom + Balcony 1173 sq.ft. floor plate only
144 1101 518 Moberly 11 2 Bedroom + Balcony 1162 sq.ft. preview
145 1102 518 Moberly 11 2 Bedroom + Balcony 1191 sq.ft. floor plate only
146 1103 518 Moberly 11 2 Bedroom + Balcony 2152 sq.ft. preview
147 1104 518 Moberly 11 2 Bedroom + Balcony 2166 sq.ft. preview
148 1105 518 Moberly 11 2 Bedroom + Balcony 1179 sq.ft. preview
149 1106 518 Moberly 11 2 Bedroom + Balcony 1174 sq.ft. preview
150 1107 518 Moberly 11 2 Bedroom + Balcony 1708 sq.ft. floor plate only
151 1108 518 Moberly 11 2 Bedroom + Balcony 1830 sq.ft floor plate only



Floor Plates

Available Floor Plates for Newport Quay - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5
1 Floor 1 Preview
2 Floor 2 Preview
3 Floor 3 Preview
4 Floor 4 Preview
5 Floor 5 Preview
6 Floor 6 Preview
7 Floor 7 Preview
8 Floor 8 Preview
9 Floor 9 Preview
10 Floor 10 Preview
11 Floor 11 Preview