Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 201 | 288 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 2 | 202 | 288 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 598 sq.ft. | preview | |
| 3 | 203 | 288 W. 1st Ave. | 2 | 2 Bedroom + Balcony | 1014 sq.ft. | preview | |
| 4 | 205 | 288 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 686 sq.ft. | floor plate only | |
| 5 | 206 | 288 W. 1st Ave. | 2 | 2 Bedroom + Balcony | 875 sq.ft. | floor plate only | |
| 6 | TH207 | 288 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 541 sq.ft. | floor plate only | |
| 7 | TH208 | 288 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 8 | TH209 | 288 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 619 sq.ft. | floor plate only | |
| 9 | TH210 | 288 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 619 sq.ft. | floor plate only | |
| 10 | TH211 | 288 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 11 | TH212 | 288 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 12 | TH215 | 288 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 619 sq.ft. | floor plate only | |
| 13 | TH216 | 288 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 619 sq.ft. | floor plate only | |
| 14 | TH217 | 288 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 639 sq.ft. | preview | |
| 15 | 218 | 288 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 695 sq.ft. | preview | |
| 16 | 219 | 288 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 579 sq.ft. | preview | |
| 17 | 221 | 288 W. 1st Ave. | 2 | 2 Bedroom + Balcony | 898 sq.ft. | preview | |
| 18 | 301 | 288 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 19 | 302 | 288 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 598 sq.ft. | preview | |
| 20 | 303 | 288 W. 1st Ave. | 3 | 2 Bedroom + Balcony | 1014 sq.ft. | preview | |
| 21 | 305 | 288 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 686 sq.ft. | floor plate only | |
| 22 | 306 | 288 W. 1st Ave. | 3 | 2 Bedroom + Balcony | 875 sq.ft. | floor plate only | |
| 23 | TH307 | 288 W. 1st Ave. | 3 | 2 Bedroom + Roof Deck | 1061 sq.ft. | floor plate only | |
| 24 | TH308 | 288 W. 1st Ave. | 3 | 2 Bedroom + Roof Deck | 1056 sq.ft. | floor plate only | |
| 25 | TH309 | 288 W. 1st Ave. | 3 | 2 Bedroom + Roof Deck | 1056 sq.ft. | floor plate only | |
| 26 | TH310 | 288 W. 1st Ave. | 3 | 2 Bedroom + Roof Deck | 1056 sq.ft. | floor plate only | |
| 27 | TH311 | 288 W. 1st Ave. | 3 | 2 Bedroom + Roof Deck | 1056 sq.ft. | floor plate only | |
| 28 | TH312 | 288 W. 1st Ave. | 3 | 2 Bedroom + Roof Deck | 982 sq.ft. | floor plate only | |
| 29 | TH315 | 288 W. 1st Ave. | 3 | 2 Bedroom + Roof Deck | 898 sq.ft. | floor plate only | |
| 30 | TH316 | 288 W. 1st Ave. | 3 | 2 Bedroom + Roof Deck | 945 sq.ft. | floor plate only | |
| 31 | TH317 | 288 W. 1st Ave. | 3 | 2 Bedroom + Roof Deck | 945 sq.ft. | floor plate only | |
| 32 | TH318 | 288 W. 1st Ave. | 3 | 2 Bedroom + Roof Deck | 945 sq.ft. | floor plate only | |
| 33 | TH319 | 288 W. 1st Ave. | 3 | 2 Bedroom + Roof Deck | 945 sq.ft. | floor plate only | |
| 34 | TH320 | 288 W. 1st Ave. | 3 | 2 Bedroom + Roof Deck | 947 sq.ft. | floor plate only | |
| 35 | 322 | 288 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 36 | 323 | 288 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 579 sq.ft. | preview | |
| 37 | 501 | 288 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 38 | 502 | 288 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 598 sq.ft. | preview | |
| 39 | 503 | 288 W. 1st Ave. | 5 | 2 Bedroom + Balcony | 1014 sq.ft. | preview | |
| 40 | 505 | 288 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 637 sq.ft. | floor plate only | |
| 41 | 506 | 288 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 697 sq.ft. | preview | |
| 42 | 507 | 288 W. 1st Ave. | 5 | 2 Bedroom + Balcony | 964 sq.ft. | floor plate only | |
| 43 | 508 | 288 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 640 sq.ft. | floor plate only | |
| 44 | 509 | 288 W. 1st Ave. | 5 | 2 Bedroom + Balcony | 865 sq.ft. | preview | |
| 45 | 510 | 288 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 46 | 511 | 288 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 579 sq.ft. | preview | |
| 47 | 601 | 288 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 48 | 602 | 288 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 598 sq.ft. | preview | |
| 49 | 603 | 288 W. 1st Ave. | 6 | 2 Bedroom + Balcony | 1014 sq.ft. | preview | |
| 50 | 605 | 288 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 637 sq.ft. | floor plate only | |
| 51 | 606 | 288 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 697 sq.ft. | preview | |
| 52 | 607 | 288 W. 1st Ave. | 6 | 2 Bedroom + Balcony | 964 sq.ft. | floor plate only | |
| 53 | 608 | 288 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 640 sq.ft. | floor plate only | |
| 54 | 609 | 288 W. 1st Ave. | 6 | 2 Bedroom + Balcony | 865 sq.ft. | preview | |
| 55 | 610 | 288 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 56 | 611 | 288 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 579 sq.ft. | preview | |
| 57 | 701 | 288 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 58 | 702 | 288 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 598 sq.ft. | preview | |
| 59 | 703 | 288 W. 1st Ave. | 7 | 2 Bedroom + Balcony | 1014 sq.ft. | preview | |
| 60 | 705 | 288 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 637 sq.ft. | floor plate only | |
| 61 | 706 | 288 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 697 sq.ft. | preview | |
| 62 | 707 | 288 W. 1st Ave. | 7 | 2 Bedroom + Balcony | 964 sq.ft. | floor plate only | |
| 63 | 708 | 288 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 640 sq.ft. | floor plate only | |
| 64 | 709 | 288 W. 1st Ave. | 7 | 2 Bedroom + Balcony | 865 sq.ft. | preview | |
| 65 | 710 | 288 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 66 | 711 | 288 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 579 sq.ft. | preview | |
| 67 | 801 | 288 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 68 | 802 | 288 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 598 sq.ft. | preview | |
| 69 | 803 | 288 W. 1st Ave. | 8 | 2 Bedroom + Balcony | 1014 sq.ft. | preview | |
| 70 | 805 | 288 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 637 sq.ft. | floor plate only | |
| 71 | 806 | 288 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 697 sq.ft. | preview | |
| 72 | 807 | 288 W. 1st Ave. | 8 | 2 Bedroom + Balcony | 964 sq.ft. | floor plate only | |
| 73 | 808 | 288 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 640 sq.ft. | floor plate only | |
| 74 | 809 | 288 W. 1st Ave. | 8 | 2 Bedroom + Balcony | 865 sq.ft. | preview | |
| 75 | 810 | 288 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 76 | 811 | 288 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 579 sq.ft. | preview | |
| 77 | 901 | 288 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 78 | 902 | 288 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 598 sq.ft. | preview | |
| 79 | 903 | 288 W. 1st Ave. | 9 | 2 Bedroom + Balcony | 1014 sq.ft. | preview | |
| 80 | 905 | 288 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 637 sq.ft. | floor plate only | |
| 81 | 906 | 288 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 697 sq.ft. | preview | |
| 82 | 907 | 288 W. 1st Ave. | 9 | 2 Bedroom + Balcony | 964 sq.ft. | floor plate only | |
| 83 | 908 | 288 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 640 sq.ft. | floor plate only | |
| 84 | 909 | 288 W. 1st Ave. | 9 | 2 Bedroom + Balcony | 865 sq.ft. | preview | |
| 85 | 910 | 288 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 86 | 911 | 288 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 579 sq.ft. | preview | |
| 87 | 1001 | 288 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 88 | 1002 | 288 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 598 sq.ft. | preview | |
| 89 | 1003 | 288 W. 1st Ave. | 10 | 2 Bedroom + Balcony | 1014 sq.ft. | preview | |
| 90 | 1005 | 288 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 637 sq.ft. | floor plate only | |
| 91 | 1006 | 288 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 697 sq.ft. | preview | |
| 92 | 1007 | 288 W. 1st Ave. | 10 | 2 Bedroom + Balcony | 964 sq.ft. | floor plate only | |
| 93 | 1008 | 288 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 640 sq.ft. | floor plate only | |
| 94 | 1009 | 288 W. 1st Ave. | 10 | 2 Bedroom + Balcony | 865 sq.ft. | preview | |
| 95 | 1010 | 288 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 96 | 1011 | 288 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 579 sq.ft. | preview | |
| 97 | 1101 | 288 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 98 | 1102 | 288 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 598 sq.ft. | preview | |
| 99 | 1103 | 288 W. 1st Ave. | 11 | 2 Bedroom + Balcony | 1014 sq.ft. | preview | |
| 100 | 1105 | 288 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 637 sq.ft. | floor plate only | |
| 101 | 1106 | 288 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 697 sq.ft. | preview | |
| 102 | 1107 | 288 W. 1st Ave. | 11 | 2 Bedroom + Balcony | 964 sq.ft. | floor plate only | |
| 103 | 1108 | 288 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 640 sq.ft. | floor plate only | |
| 104 | 1109 | 288 W. 1st Ave. | 11 | 2 Bedroom + Balcony | 865 sq.ft. | preview | |
| 105 | 1110 | 288 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 106 | 1111 | 288 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 579 sq.ft. | preview | |
| 107 | 1201 | 288 W. 1st Ave. | 12 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 108 | 1202 | 288 W. 1st Ave. | 12 | 1 Bedroom + Balcony | 598 sq.ft. | preview | |
| 109 | 1203 | 288 W. 1st Ave. | 12 | 2 Bedroom + Balcony | 1014 sq.ft. | preview | |
| 110 | 1205 | 288 W. 1st Ave. | 12 | 1 Bedroom + Balcony | 637 sq.ft. | floor plate only | |
| 111 | 1206 | 288 W. 1st Ave. | 12 | 1 Bedroom + Balcony | 697 sq.ft. | preview | |
| 112 | 1207 | 288 W. 1st Ave. | 12 | 2 Bedroom + Balcony | 964 sq.ft. | floor plate only | |
| 113 | 1208 | 288 W. 1st Ave. | 12 | 1 Bedroom + Balcony | 640 sq.ft. | floor plate only | |
| 114 | 1209 | 288 W. 1st Ave. | 12 | 2 Bedroom + Balcony | 865 sq.ft. | preview | |
| 115 | 1210 | 288 W. 1st Ave. | 12 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 116 | 1211 | 288 W. 1st Ave. | 12 | 1 Bedroom + Balcony | 579 sq.ft. | preview | |
| 117 | 1501 | 288 W. 1st Ave. | 15 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 118 | 1502 | 288 W. 1st Ave. | 15 | 1 Bedroom + Balcony | 598 sq.ft. | preview | |
| 119 | 1503 | 288 W. 1st Ave. | 15 | 2 Bedroom + Balcony | 1014 sq.ft. | preview | |
| 120 | 1505 | 288 W. 1st Ave. | 15 | 1 Bedroom + Balcony | 637 sq.ft. | floor plate only | |
| 121 | 1506 | 288 W. 1st Ave. | 15 | 1 Bedroom + Balcony | 697 sq.ft. | preview | |
| 122 | 1507 | 288 W. 1st Ave. | 15 | 2 Bedroom + Balcony | 964 sq.ft. | floor plate only | |
| 123 | 1508 | 288 W. 1st Ave. | 15 | 1 Bedroom + Balcony | 640 sq.ft. | floor plate only | |
| 124 | 1509 | 288 W. 1st Ave. | 15 | 2 Bedroom + Balcony | 865 sq.ft. | preview | |
| 125 | 1510 | 288 W. 1st Ave. | 15 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 126 | 1511 | 288 W. 1st Ave. | 15 | 1 Bedroom + Balcony | 579 sq.ft. | preview | |
| 127 | PH1601 | 288 W. 1st Ave. | 16 | 2 Bedroom + Balcony | 1227 sq.ft. | preview | |
| 128 | PH1602 | 288 W. 1st Ave. | 16 | 2 Bedroom + Balcony | 1390 sq.ft. | preview | |
| 129 | PH1603 | 288 W. 1st Ave. | 16 | 2 Bedroom + Balcony | 1440 sq.ft. | preview | |
| 130 | PH1605 | 288 W. 1st Ave. | 16 | 2 Bedroom + Balcony | 1296 sq.ft. | preview | |
| 131 | PH1606 | 288 W. 1st Ave. | 16 | 2 Bedroom + Balcony | 1249 sq.ft. | preview | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 1 | Preview | |
| 3 | Floor 1 | Preview | |
| 4 | Floor 2 | Preview | |
| 5 | Floor 2 | Preview | |
| 6 | Floor 3 | Preview | |
| 7 | Floor 3 | Preview | |
| 8 | Floor 5 | Preview | |
| 9 | Floor 5 | Preview | |
| 10 | Floor 6 | Preview | |
| 11 | Floor 7 | Preview | |
| 12 | Floor 8 | Preview | |
| 13 | Floor 9 | Preview | |
| 14 | Floor 10 | Preview | |
| 15 | Floor 11 | Preview | |
| 16 | Floor 12 | Preview | |
| 17 | Floor 15 | Preview | |
| 18 | Floor 16 | Preview | |
| 19 | Floor 17 | Preview |
