forgot password
More Info  |   Building Website  |   Building Listings

Wall Centre False Creek East One


Floor Plans

Available Floor Plans for Wall Centre False Creek East One
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 TH2 108 W. 1st Ave. 1 2 Bedroom + Patio 1257 sq.ft. preview
2 TH3 108 W. 1st Ave. 1 2 Bedroom + Patio 1251 sq.ft. preview
3 TH4 108 W. 1st Ave. 1 2 Bedroom + Patio 1261 sq.ft. preview
4 TH5 108 W. 1st Ave. 1 1 Bedroom + Patio 902 sq.ft. preview
5 TH6 108 W. 1st Ave. 1 1 Bedroom + Patio 895 sq.ft. preview
6 TH7 108 W. 1st Ave. 1 2 Bedroom + Patio 1291 sq.ft. preview
7 TH8 108 W. 1st Ave. 1 2 Bedroom + Patio 1251 sq.ft. preview
8 TH9 108 W. 1st Ave. 1 2 Bedroom + Patio 1251 sq.ft. preview
9 TH10 108 W. 1st Ave. 1 2 Bedroom + Patio 1246 sq.ft. preview
10 201 108 W. 1st Ave. 2 2 Bedroom + Terrace 764 sq.ft. preview
11 202 108 W. 1st Ave. 2 1 Bedroom + Balcony 437 sq.ft. preview
12 203 108 W. 1st Ave. 2 1 Bedroom + Balcony 437 sq.ft. preview
13 301 108 W. 1st Ave. 3 1 Bedroom + Terrace 423 sq.ft. preview
14 302 108 W. 1st Ave. 3 1 Bedroom + Terrace 423 sq.ft. preview
15 303 108 W. 1st Ave. 3 1 Bedroom + Terrace 416 sq.ft. preview
16 304 108 W. 1st Ave. 3 1 Bedroom + Terrace 415 sq.ft. preview
17 305 108 W. 1st Ave. 3 1 Bedroom + Terrace 416 sq.ft. preview
18 306 108 W. 1st Ave. 3 1 Bedroom + Terrace 416 sq.ft. preview
19 307 108 W. 1st Ave. 3 1 Bedroom + Terrace 416 sq.ft. preview
20 308 108 W. 1st Ave. 3 1 Bedroom + Terrace 471 sq.ft. preview
21 309 108 W. 1st Ave. 3 2 Bedroom + Terrace 805 sq.ft. preview
22 310 108 W. 1st Ave. 3 2 Bedroom + Balcony 782 sq.ft. preview
23 311 108 W. 1st Ave. 3 1 Bedroom + Balcony 542 sq.ft. preview
24 312 108 W. 1st Ave. 3 1 Bedroom + Balcony 438 sq.ft. preview
25 313 108 W. 1st Ave. 3 1 Bedroom + Balcony 437 sq.ft. preview
26 314 108 W. 1st Ave. 3 1 Bedroom + Balcony 612 sq.ft. preview
27 315 108 W. 1st Ave. 3 1 Bedroom + Balcony 633 sq.ft. preview
28 316 108 W. 1st Ave. 3 1 Bedroom + Balcony 587 sq.ft. preview
29 317 108 W. 1st Ave. 3 1 Bedroom + Balcony 596 sq.ft. preview
30 401 108 W. 1st Ave. 4 1 Bedroom + Balcony 423 sq.ft. preview
31 402 108 W. 1st Ave. 4 1 Bedroom + Balcony 416 sq.ft. preview
32 403 108 W. 1st Ave. 4 1 Bedroom + Balcony 416 sq.ft. preview
33 404 108 W. 1st Ave. 4 1 Bedroom + Balcony 415 sq.ft. preview
34 405 108 W. 1st Ave. 4 1 Bedroom + Balcony 416 sq.ft. preview
35 406 108 W. 1st Ave. 4 1 Bedroom + Balcony 416 sq.ft. preview
36 407 108 W. 1st Ave. 4 1 Bedroom + Balcony 416 sq.ft. preview
37 408 108 W. 1st Ave. 4 1 Bedroom + Balcony 448 sq.ft. preview
38 409 108 W. 1st Ave. 4 2 Bedroom + Balcony 805 sq.ft. preview
39 410 108 W. 1st Ave. 4 2 Bedroom + Balcony 782 sq.ft. preview
40 411 108 W. 1st Ave. 4 1 Bedroom + Balcony 542 sq.ft. preview
41 412 108 W. 1st Ave. 4 1 Bedroom + Balcony 438 sq.ft. preview
42 413 108 W. 1st Ave. 4 1 Bedroom + Balcony 437 sq.ft. preview
43 414 108 W. 1st Ave. 4 1 Bedroom + Balcony 612 sq.ft. preview
44 415 108 W. 1st Ave. 4 1 Bedroom + Balcony 633 sq.ft. preview
45 416 108 W. 1st Ave. 4 1 Bedroom + Balcony 587 sq.ft. preview
46 417 108 W. 1st Ave. 4 1 Bedroom + Balcony 596 sq.ft. preview
47 501 108 W. 1st Ave. 5 1 Bedroom + Balcony 423 sq.ft. preview
48 502 108 W. 1st Ave. 5 1 Bedroom + Balcony 416 sq.ft. preview
49 503 108 W. 1st Ave. 5 1 Bedroom + Balcony 416 sq.ft. preview
50 504 108 W. 1st Ave. 5 1 Bedroom + Balcony 415 sq.ft. preview
51 505 108 W. 1st Ave. 5 1 Bedroom + Balcony 416 sq.ft. preview
52 506 108 W. 1st Ave. 5 1 Bedroom + Balcony 416 sq.ft. preview
53 507 108 W. 1st Ave. 5 1 Bedroom + Balcony 416 sq.ft. preview
54 508 108 W. 1st Ave. 5 1 Bedroom + Balcony 448 sq.ft. preview
55 509 108 W. 1st Ave. 5 2 Bedroom + Balcony 805 sq.ft. preview
56 510 108 W. 1st Ave. 5 2 Bedroom + Balcony 782 sq.ft. preview
57 511 108 W. 1st Ave. 5 1 Bedroom + Balcony 542 sq.ft. preview
58 512 108 W. 1st Ave. 5 1 Bedroom + Balcony 438 sq.ft. preview
59 513 108 W. 1st Ave. 5 1 Bedroom + Balcony 437 sq.ft. preview
60 514 108 W. 1st Ave. 5 1 Bedroom + Balcony 612 sq.ft. preview
61 515 108 W. 1st Ave. 5 1 Bedroom + Balcony 633 sq.ft. preview
62 516 108 W. 1st Ave. 5 1 Bedroom + Balcony 587 sq.ft. preview
63 517 108 W. 1st Ave. 5 1 Bedroom + Balcony 596 sq.ft. preview
64 601 108 W. 1st Ave. 6 2 Bedroom + Terrace 806 ssq.ft. preview
65 602 108 W. 1st Ave. 6 2 Bedroom + Terrace 757 sq.ft. preview
66 603 108 W. 1st Ave. 6 1 Bedroom + Terrace 520 sq.ft. preview
67 604 108 W. 1st Ave. 6 1 Bedroom + Terrace 538 sq.ft. preview
68 605 108 W. 1st Ave. 6 1 Bedroom + Terrace 553 sq.ft. preview
69 606 108 W. 1st Ave. 6 1 Bedroom + Balcony 573 sq.ft. preview
70 607 108 W. 1st Ave. 6 1 Bedroom + Balcony 596 sq.ft. preview
71 608 108 W. 1st Ave. 6 1 Bedroom + Terrace 514 sq.ft. preview
72 701 108 W. 1st Ave. 7 1 Bedroom + Balcony 520 sq.ft. preview
73 702 108 W. 1st Ave. 7 2 Bedroom + Balcony 806 sq.ft. preview
74 703 108 W. 1st Ave. 7 2 Bedroom + Balcony 757 sq.ft. preview
75 704 108 W. 1st Ave. 7 1 Bedroom + Balcony 520 sq.ft. preview
76 705 108 W. 1st Ave. 7 1 Bedroom + Balcony 538 sq.ft. preview
77 706 108 W. 1st Ave. 7 1 Bedroom + Balcony 553 sq.ft. preview
78 707 108 W. 1st Ave. 7 1 Bedroom + Balcony 573 sq.ft. preview
79 708 108 W. 1st Ave. 7 1 Bedroom + Balcony 596 sq.ft. preview
80 709 108 W. 1st Ave. 7 1 Bedroom + Balcony 514 sq.ft. preview
81 801 108 W. 1st Ave. 8 1 Bedroom + Balcony 520 sq.ft. preview
82 802 108 W. 1st Ave. 8 2 Bedroom + Balcony 806 sq.ft. preview
83 803 108 W. 1st Ave. 8 2 Bedroom + Balcony 757 sq.ft. preview
84 804 108 W. 1st Ave. 8 1 Bedroom + Balcony 520 sq.ft. preview
85 805 108 W. 1st Ave. 8 1 Bedroom + Balcony 538 sq.ft. preview
86 806 108 W. 1st Ave. 8 1 Bedroom + Balcony 553 sq.ft. preview
87 807 108 W. 1st Ave. 8 1 Bedroom + Balcony 573 sq.ft. preview
88 808 108 W. 1st Ave. 8 1 Bedroom + Balcony 596 sq.ft. preview
89 809 108 W. 1st Ave. 8 1 Bedroom + Balcony 514 sq.ft. preview
90 901 108 W. 1st Ave. 9 1 Bedroom + Balcony 520 sq.ft. preview
91 902 108 W. 1st Ave. 9 2 Bedroom + Balcony 806 sq.ft. preview
92 903 108 W. 1st Ave. 9 2 Bedroom + Balcony 757 sq.ft. preview
93 904 108 W. 1st Ave. 9 1 Bedroom + Balcony 520 sq.ft. preview
94 905 108 W. 1st Ave. 9 1 Bedroom + Balcony 538 sq.ft. preview
95 906 108 W. 1st Ave. 9 1 Bedroom + Balcony 553 sq.ft. preview
96 907 108 W. 1st Ave. 9 1 Bedroom + Balcony 573 sq.ft. preview
97 908 108 W. 1st Ave. 9 1 Bedroom + Balcony 596 sq.ft. preview
98 909 108 W. 1st Ave. 9 1 Bedroom + Balcony 514 sq.ft. preview
99 1001 108 W. 1st Ave. 10 1 Bedroom + Balcony 520 sq.ft. preview
100 1002 108 W. 1st Ave. 10 2 Bedroom + Balcony 806 sq.ft. preview
101 1003 108 W. 1st Ave. 10 2 Bedroom + Balcony 757 sq.ft. preview
102 1004 108 W. 1st Ave. 10 1 Bedroom + Balcony 520 sq.ft. preview
103 1005 108 W. 1st Ave. 10 1 Bedroom + Balcony 538 sq.ft. preview
104 1006 108 W. 1st Ave. 10 1 Bedroom + Balcony 553 sq.ft. preview
105 1007 108 W. 1st Ave. 10 1 Bedroom + Balcony 573 sq.ft. preview
106 1008 108 W. 1st Ave. 10 1 Bedroom + Balcony 596 sq.ft. preview
107 1009 108 W. 1st Ave. 10 1 Bedroom + Balcony 514 sq.ft. preview
108 1101 108 W. 1st Ave. 11 1 Bedroom + Balcony 520 sq.ft. preview
109 1102 108 W. 1st Ave. 11 2 Bedroom + Balcony 806 sq.ft. preview
110 1103 108 W. 1st Ave. 11 2 Bedroom + Balcony 757 sq.ft. preview
111 1104 108 W. 1st Ave. 11 1 Bedroom + Balcony 520 sq.ft. preview
112 1105 108 W. 1st Ave. 11 1 Bedroom + Balcony 538 sq.ft. preview
113 1106 108 W. 1st Ave. 11 1 Bedroom + Balcony 553 sq.ft. preview
114 1107 108 W. 1st Ave. 11 1 Bedroom + Balcony 573 sq.ft. preview
115 1108 108 W. 1st Ave. 11 1 Bedroom + Balcony 596 sq.ft. preview
116 1109 108 W. 1st Ave. 11 1 Bedroom + Balcony 514 sq.ft. preview
117 1201 108 W. 1st Ave. 12 1 Bedroom + Balcony 520 sq.ft. preview
118 1202 108 W. 1st Ave. 12 2 Bedroom + Balcony 806 sq.ft. preview
119 1203 108 W. 1st Ave. 12 2 Bedroom + Balcony 757 sq.ft. preview
120 1204 108 W. 1st Ave. 12 1 Bedroom + Balcony 520 sq.ft. preview
121 1205 108 W. 1st Ave. 12 1 Bedroom + Balcony 538 sq.ft. preview
122 1206 108 W. 1st Ave. 12 1 Bedroom + Balcony 553 sq.ft. preview
123 1207 108 W. 1st Ave. 12 1 Bedroom + Balcony 573 sq.ft. preview
124 1208 108 W. 1st Ave. 12 1 Bedroom + Balcony 596 sq.ft. preview
125 1209 108 W. 1st Ave. 12 1 Bedroom + Balcony 514 sq.ft. preview
126 1401 108 W. 1st Ave. 14 2 Bedroom + Terrace 1066 sq.ft. preview
127 1402 108 W. 1st Ave. 14 2 Bedroom + Balcony 813 sq.ft. preview
128 1403 108 W. 1st Ave. 14 1 Bedroom + Balcony 520 sq.ft. preview
129 1404 108 W. 1st Ave. 14 2 Bedroom + Terrace 1033 sq.ft. preview
130 1405 108 W. 1st Ave. 14 2 Bedroom + Terrace 950 sq.ft. preview
131 1501 108 W. 1st Ave. 15 2 Bedroom + Terrace 976 sq.ft. preview
132 1502 108 W. 1st Ave. 15 2 Bedroom + Terrace 879 sq.ft. preview
133 1503 108 W. 1st Ave. 15 2 Bedroom + Terrace 873 sq.ft. preview
134 1504 108 W. 1st Ave. 15 2 Bedroom + Balcony 950 sq.ft. preview
135 PH1601 108 W. 1st Ave. 16 2 Bedroom + Balcony 976 sq.ft. preview
136 PH1602 108 W. 1st Ave. 16 2 Bedroom + Balcony 879 sq.ft. preview
137 PH1603 108 W. 1st Ave. 16 2 Bedroom + Balcony 873 sq.ft. preview
138 PH1604 108 W. 1st Ave. 16 2 Bedroom + Balcony 950 sq.ft. preview



Floor Plates

Available Floor Plates for Wall Centre False Creek East One - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5
1 Floor 1 Preview
2 Floor 2 Preview
3 Floor 3 Preview
4 Floor 4 Preview
5 Floor 5 Preview
6 Floor 6 Preview
7 Floor 7 Preview
8 Floor 8 Preview
9 Floor 9 Preview
10 Floor 10 Preview
11 Floor 11 Preview
12 Floor 12 Preview
13 Floor 14 Preview
14 Floor 15 Preview
15 Floor 16 Preview