George - The Condominiums
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 301 | 1420 West Georgia | 3 | 2 Bedroom + Balcony | 793 sq.ft. | preview | |
| 2 | 302 | 1420 West Georgia | 3 | 2 Bedroom + Sunroom | 800 sq.ft. | preview | |
| 3 | 303 | 1420 West Georgia | 3 | 2 Bedroom + Sunroom | 794 sq.ft. | preview | |
| 4 | 304 | 1420 West Georgia | 3 | 1 Bedroom | 564 sq.ft. | preview | |
| 5 | 305 | 1420 West Georgia | 3 | 1 Bedroom | 547 sq.ft. | preview | |
| 6 | 306 | 1420 West Georgia | 3 | 2 Bedroom + Sunroom | 809 sq.ft. | floor plate only | |
| 7 | 401 | 1420 West Georgia | 4 | 1 Bedroom + Balcony | 543 sq.ft. | preview | |
| 8 | 402 | 1420 West Georgia | 4 | 2 Bedroom + Sunroom | 802 sq.ft. | preview | |
| 9 | 403 | 1420 West Georgia | 4 | 2 Bedroom + Sunroom | 794 sq.ft. | preview | |
| 10 | 404 | 1420 West Georgia | 4 | 1 Bedroom + Balcony | 564 sq.ft. | preview | |
| 11 | 405 | 1420 West Georgia | 4 | 1 Bedroom + Balcony | 531 sq.ft. | preview | |
| 12 | 406 | 1420 West Georgia | 4 | 1 Bedroom + Roof Deck | 679 sq.ft. | preview | |
| 13 | 407 | 1420 West Georgia | 4 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 14 | 408 | 1420 West Georgia | 4 | 1 Bedroom + Roof Deck | 650 sq.ft. | preview | |
| 15 | 409 | 1420 West Georgia | 4 | 1 Bedroom + Balcony | 531 sq.ft. | preview | |
| 16 | 501 | 1420 West Georgia | 5 | 1 Bedroom + Balcony | 544 sq.ft. | preview | |
| 17 | 502 | 1420 West Georgia | 5 | 2 Bedroom + Sunroom | 802 sq.ft. | preview | |
| 18 | 503 | 1420 West Georgia | 5 | 2 Bedroom + Sunroom | 795 sq.ft. | preview | |
| 19 | 504 | 1420 West Georgia | 5 | 1 Bedroom + Balcony | 560 sq.ft. | preview | |
| 20 | 505 | 1420 West Georgia | 5 | 1 Bedroom + Balcony | 536 sq.ft. | preview | |
| 21 | 506 | 1420 West Georgia | 5 | 1 Bedroom + Sunroom | 683 sq.ft. | preview | |
| 22 | 507 | 1420 West Georgia | 5 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 23 | 508 | 1420 West Georgia | 5 | 1 Bedroom + Sunroom | 647 sq.ft. | preview | |
| 24 | 509 | 1420 West Georgia | 5 | 1 Bedroom + Balcony | 532 sq.ft. | preview | |
| 25 | 601 | 1420 West Georgia | 6 | 1 Bedroom + Balcony | 544 sq.ft. | preview | |
| 26 | 602 | 1420 West Georgia | 6 | 2 Bedroom + Sunroom | 802 sq.ft. | preview | |
| 27 | 603 | 1420 West Georgia | 6 | 2 Bedroom + Sunroom | 795 sq.ft. | preview | |
| 28 | 604 | 1420 West Georgia | 6 | 1 Bedroom + Balcony | 560 sq.ft. | preview | |
| 29 | 605 | 1420 West Georgia | 6 | 1 Bedroom + Balcony | 536 sq.ft. | preview | |
| 30 | 606 | 1420 West Georgia | 6 | 1 Bedroom + Sunroom | 683 sq.ft. | preview | |
| 31 | 607 | 1420 West Georgia | 6 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 32 | 608 | 1420 West Georgia | 6 | 1 Bedroom + Sunroom | 647 sq.ft. | preview | |
| 33 | 609 | 1420 West Georgia | 6 | 1 Bedroom + Balcony | 532 sq.ft. | preview | |
| 34 | 701 | 1420 West Georgia | 7 | 1 Bedroom + Balcony | 544 sq.ft. | preview | |
| 35 | 702 | 1420 West Georgia | 7 | 2 Bedroom + Sunroom | 802 sq.ft. | preview | |
| 36 | 703 | 1420 West Georgia | 7 | 2 Bedroom + Sunroom | 795 sq.ft. | preview | |
| 37 | 704 | 1420 West Georgia | 7 | 1 Bedroom + Balcony | 560 sq.ft. | preview | |
| 38 | 705 | 1420 West Georgia | 7 | 1 Bedroom + Balcony | 536 sq.ft. | preview | |
| 39 | 706 | 1420 West Georgia | 7 | 1 Bedroom + Sunroom | 683 sq.ft. | preview | |
| 40 | 707 | 1420 West Georgia | 7 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 41 | 708 | 1420 West Georgia | 7 | 1 Bedroom + Sunroom | 647 sq.ft. | preview | |
| 42 | 709 | 1420 West Georgia | 7 | 1 Bedroom + Balcony | 532 sq.ft. | preview | |
| 43 | 801 | 1420 West Georgia | 8 | 1 Bedroom + Balcony | 544 sq.ft. | preview | |
| 44 | 802 | 1420 West Georgia | 8 | 2 Bedroom + Sunroom | 802 sq.ft. | preview | |
| 45 | 803 | 1420 West Georgia | 8 | 2 Bedroom + Sunroom | 795 sq.ft. | preview | |
| 46 | 804 | 1420 West Georgia | 8 | 1 Bedroom + Balcony | 560 sq.ft. | preview | |
| 47 | 805 | 1420 West Georgia | 8 | 1 Bedroom + Balcony | 536 sq.ft. | preview | |
| 48 | 806 | 1420 West Georgia | 8 | 1 Bedroom + Sunroom | 683 sq.ft. | preview | |
| 49 | 807 | 1420 West Georgia | 8 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 50 | 808 | 1420 West Georgia | 8 | 1 Bedroom + Sunroom | 647 sq.ft. | preview | |
| 51 | 809 | 1420 West Georgia | 8 | 1 Bedroom + Balcony | 532 sq.ft. | preview | |
| 52 | 901 | 1420 West Georgia | 9 | 1 Bedroom + Balcony | 545 sq.ft. | preview | |
| 53 | 902 | 1420 West Georgia | 9 | 2 Bedroom + Sunroom | 800 sq.ft. | preview | |
| 54 | 903 | 1420 West Georgia | 9 | 2 Bedroom + Sunroom | 795 sq.ft. | preview | |
| 55 | 904 | 1420 West Georgia | 9 | 1 Bedroom + Balcony | 560 sq.ft. | preview | |
| 56 | 905 | 1420 West Georgia | 9 | 1 Bedroom + Balcony | 536 sq.ft. | preview | |
| 57 | 906 | 1420 West Georgia | 9 | 1 Bedroom + Sunroom | 681 sq.ft. | preview | |
| 58 | 907 | 1420 West Georgia | 9 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 59 | 908 | 1420 West Georgia | 9 | 1 Bedroom + Sunroom | 647 sq.ft. | preview | |
| 60 | 909 | 1420 West Georgia | 9 | 1 Bedroom + Balcony | 533 sq.ft. | preview | |
| 61 | 1001 | 1420 West Georgia | 10 | 1 Bedroom + Balcony | 545 sq.ft. | preview | |
| 62 | 1002 | 1420 West Georgia | 10 | 2 Bedroom + Sunroom | 802 sq.ft. | preview | |
| 63 | 1003 | 1420 West Georgia | 10 | 2 Bedroom + Sunroom | 794 sq.ft. | preview | |
| 64 | 1004 | 1420 West Georgia | 10 | 1 Bedroom + Balcony | 560 sq.ft. | preview | |
| 65 | 1005 | 1420 West Georgia | 10 | 1 Bedroom + Balcony | 537 sq.ft. | preview | |
| 66 | 1006 | 1420 West Georgia | 10 | 1 Bedroom + Sunroom | 681 sq.ft. | preview | |
| 67 | 1007 | 1420 West Georgia | 10 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 68 | 1008 | 1420 West Georgia | 10 | 1 Bedroom + Sunroom | 648 sq.ft. | preview | |
| 69 | 1009 | 1420 West Georgia | 10 | 1 Bedroom + Balcony | 534 sq.ft. | preview | |
| 70 | 1101 | 1420 West Georgia | 11 | 1 Bedroom + Balcony | 545 sq.ft. | preview | |
| 71 | 1102 | 1420 West Georgia | 11 | 2 Bedroom + Sunroom | 800 sq.ft. | preview | |
| 72 | 1103 | 1420 West Georgia | 11 | 2 Bedroom + Sunroom | 795 sq.ft. | preview | |
| 73 | 1104 | 1420 West Georgia | 11 | 1 Bedroom + Balcony | 559 sq.ft. | preview | |
| 74 | 1105 | 1420 West Georgia | 11 | 1 Bedroom + Balcony | 537 sq.ft. | preview | |
| 75 | 1106 | 1420 West Georgia | 11 | 1 Bedroom + Sunroom | 681 sq.ft. | preview | |
| 76 | 1107 | 1420 West Georgia | 11 | 1 Bedroom + Balcony | 545 sq.ft. | preview | |
| 77 | 1108 | 1420 West Georgia | 11 | 1 Bedroom + Sunroom | 648 sq.ft. | preview | |
| 78 | 1109 | 1420 West Georgia | 11 | 1 Bedroom + Balcony | 534 sq.ft. | preview | |
| 79 | 1201 | 1420 West Georgia | 12 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 80 | 1202 | 1420 West Georgia | 12 | 2 Bedroom + Sunroom | 799 sq.ft. | preview | |
| 81 | 1203 | 1420 West Georgia | 12 | 2 Bedroom + Sunroom | 795 sq.ft. | preview | |
| 82 | 1204 | 1420 West Georgia | 12 | 1 Bedroom + Balcony | 559 sq.ft. | preview | |
| 83 | 1205 | 1420 West Georgia | 12 | 1 Bedroom + Balcony | 536 sq.ft. | preview | |
| 84 | 1206 | 1420 West Georgia | 12 | 1 Bedroom + Sunroom | 681 sq.ft. | preview | |
| 85 | 1207 | 1420 West Georgia | 12 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 86 | 1208 | 1420 West Georgia | 12 | 1 Bedroom + Sunroom | 648 sq.ft. | preview | |
| 87 | 1209 | 1420 West Georgia | 12 | 1 Bedroom + Balcony | 535 sq.ft. | preview | |
| 88 | 1301 | 1420 West Georgia | 13 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 89 | 1302 | 1420 West Georgia | 13 | 2 Bedroom + Sunroom | 798 sq.ft. | preview | |
| 90 | 1303 | 1420 West Georgia | 13 | 2 Bedroom + Sunroom | 795 sq.ft. | preview | |
| 91 | 1304 | 1420 West Georgia | 13 | 1 Bedroom + Balcony | 560 sq.ft. | preview | |
| 92 | 1305 | 1420 West Georgia | 13 | 1 Bedroom + Balcony | 536 sq.ft. | preview | |
| 93 | 1306 | 1420 West Georgia | 13 | 1 Bedroom + Sunroom | 682 sq.ft. | preview | |
| 94 | 1307 | 1420 West Georgia | 13 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 95 | 1308 | 1420 West Georgia | 13 | 1 Bedroom + Sunroom | 647 sq.ft. | preview | |
| 96 | 1309 | 1420 West Georgia | 13 | 1 Bedroom + Balcony | 535 sq.ft. | preview | |
| 97 | 1401 | 1420 West Georgia | 14 | 1 Bedroom + Balcony | 548 sq.ft. | preview | |
| 98 | 1402 | 1420 West Georgia | 14 | 2 Bedroom + Sunroom | 798 sq.ft. | preview | |
| 99 | 1403 | 1420 West Georgia | 14 | 2 Bedroom + Sunroom | 795 sq.ft. | preview | |
| 100 | 1404 | 1420 West Georgia | 14 | 1 Bedroom + Balcony | 560 sq.ft. | preview | |
| 101 | 1405 | 1420 West Georgia | 14 | 1 Bedroom + Balcony | 536 sq.ft. | preview | |
| 102 | 1406 | 1420 West Georgia | 14 | 1 Bedroom + Sunroom | 682 sq.ft. | preview | |
| 103 | 1407 | 1420 West Georgia | 14 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 104 | 1408 | 1420 West Georgia | 14 | 1 Bedroom + Sunroom | 647 sq.ft. | preview | |
| 105 | 1409 | 1420 West Georgia | 14 | 1 Bedroom + Balcony | 535 sq.ft. | preview | |
| 106 | 1501 | 1420 West Georgia | 15 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 107 | 1502 | 1420 West Georgia | 15 | 2 Bedroom + Sunroom | 799 sq.ft. | preview | |
| 108 | 1503 | 1420 West Georgia | 15 | 2 Bedroom + Sunroom | 795 sq.ft. | preview | |
| 109 | 1504 | 1420 West Georgia | 15 | 1 Bedroom + Balcony | 561 sq.ft. | preview | |
| 110 | 1505 | 1420 West Georgia | 15 | 1 Bedroom + Balcony | 537 sq.ft. | preview | |
| 111 | 1506 | 1420 West Georgia | 15 | 1 Bedroom + Sunroom | 981 sq.ft. | preview | |
| 112 | 1507 | 1420 West Georgia | 15 | 1 Bedroom + Balcony | 547 sq.ft. | preview | |
| 113 | 1508 | 1420 West Georgia | 15 | 1 Bedroom + Sunroom | 647 sq.ft. | preview | |
| 114 | 1509 | 1420 West Georgia | 15 | 1 Bedroom + Balcony | 536 sq.ft. | preview | |
| 115 | 1601 | 1420 West Georgia | 16 | 1 Bedroom + Balcony | 548 sq.ft. | preview | |
| 116 | 1602 | 1420 West Georgia | 16 | 2 Bedroom + Sunroom | 799 sq.ft. | preview | |
| 117 | 1603 | 1420 West Georgia | 16 | 2 Bedroom + Sunroom | 795 sq.ft. | preview | |
| 118 | 1604 | 1420 West Georgia | 16 | 1 Bedroom + Balcony | 561 sq.ft. | preview | |
| 119 | 1605 | 1420 West Georgia | 16 | 1 Bedroom + Balcony | 537 sq.ft. | preview | |
| 120 | 1606 | 1420 West Georgia | 16 | 1 Bedroom + Sunroom | 680 sq.ft. | preview | |
| 121 | 1607 | 1420 West Georgia | 16 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 122 | 1608 | 1420 West Georgia | 16 | 1 Bedroom + Sunroom | 648 sq.ft. | preview | |
| 123 | 1609 | 1420 West Georgia | 16 | 1 Bedroom + Balcony | 535 sq.ft. | preview | |
| 124 | 1701 | 1420 West Georgia | 17 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 125 | 1702 | 1420 West Georgia | 17 | 2 Bedroom + Sunroom | 799 sq.ft. | preview | |
| 126 | 1703 | 1420 West Georgia | 17 | 2 Bedroom + Sunroom | 795 sq.ft. | preview | |
| 127 | 1704 | 1420 West Georgia | 17 | 1 Bedroom + Balcony | 561 sq.ft. | preview | |
| 128 | 1705 | 1420 West Georgia | 17 | 1 Bedroom + Balcony | 537 sq.ft. | preview | |
| 129 | 1706 | 1420 West Georgia | 17 | 1 Bedroom + Sunroom | 681 sq.ft. | preview | |
| 130 | 1707 | 1420 West Georgia | 17 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 131 | 1708 | 1420 West Georgia | 17 | 1 Bedroom + Sunroom | 648 sq.ft. | preview | |
| 132 | 1709 | 1420 West Georgia | 17 | 1 Bedroom + Balcony | 536 sq.ft. | preview | |
| 133 | 1801 | 1420 West Georgia | 18 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 134 | 1802 | 1420 West Georgia | 18 | 2 Bedroom + Sunroom | 800 sq.ft. | preview | |
| 135 | 1803 | 1420 West Georgia | 18 | 2 Bedroom + Sunroom | 795 sq.ft. | preview | |
| 136 | 1804 | 1420 West Georgia | 18 | 1 Bedroom + Balcony | 563 sq.ft. | preview | |
| 137 | 1805 | 1420 West Georgia | 18 | 1 Bedroom + Balcony | 537 sq.ft. | preview | |
| 138 | 1806 | 1420 West Georgia | 18 | 1 Bedroom + Sunroom | 680 sq.ft. | preview | |
| 139 | 1807 | 1420 West Georgia | 18 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 140 | 1808 | 1420 West Georgia | 18 | 1 Bedroom + Sunroom | 647 sq.ft. | preview | |
| 141 | 1809 | 1420 West Georgia | 18 | 1 Bedroom + Balcony | 536 sq.ft. | preview | |
| 142 | 1901 | 1420 West Georgia | 19 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 143 | 1902 | 1420 West Georgia | 19 | 2 Bedroom + Sunroom | 799 sq.ft. | preview | |
| 144 | 1903 | 1420 West Georgia | 19 | 2 Bedroom + Sunroom | 795 sq.ft. | preview | |
| 145 | 1904 | 1420 West Georgia | 19 | 1 Bedroom + Balcony | 563 sq.ft. | preview | |
| 146 | 1905 | 1420 West Georgia | 19 | 1 Bedroom + Balcony | 539 sq.ft. | preview | |
| 147 | 1906 | 1420 West Georgia | 19 | 1 Bedroom + Sunroom | 680 sq.ft. | preview | |
| 148 | 1907 | 1420 West Georgia | 19 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 149 | 1908 | 1420 West Georgia | 19 | 1 Bedroom + Sunroom | 645 sq.ft. | preview | |
| 150 | 1909 | 1420 West Georgia | 19 | 1 Bedroom + Balcony | 535 sq.ft. | preview | |
| 151 | 2001 | 1420 West Georgia | 20 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 152 | 2002 | 1420 West Georgia | 20 | 2 Bedroom + Sunroom | 800 sq.ft. | preview | |
| 153 | 2003 | 1420 West Georgia | 20 | 2 Bedroom + Sunroom | 795 sq.ft. | preview | |
| 154 | 2004 | 1420 West Georgia | 20 | 1 Bedroom + Balcony | 563 sq.ft. | preview | |
| 155 | 2005 | 1420 West Georgia | 20 | 1 Bedroom + Balcony | 538 sq.ft. | preview | |
| 156 | 2006 | 1420 West Georgia | 20 | 1 Bedroom + Sunroom | 682 sq.ft. | preview | |
| 157 | 2007 | 1420 West Georgia | 20 | 1 Bedroom + Balcony | 543 sq.ft. | preview | |
| 158 | 2008 | 1420 West Georgia | 20 | 1 Bedroom + Sunroom | 649 sq.ft. | preview | |
| 159 | 2009 | 1420 West Georgia | 20 | 1 Bedroom + Balcony | 535 sq.ft. | preview | |
| 160 | 2101 | 1420 West Georgia | 21 | 1 Bedroom + Balcony | 551 sq.ft. | preview | |
| 161 | 2102 | 1420 West Georgia | 21 | 2 Bedroom + Sunroom | 797 sq.ft. | preview | |
| 162 | 2103 | 1420 West Georgia | 21 | 2 Bedroom + Sunroom | 798 sq.ft. | preview | |
| 163 | 2104 | 1420 West Georgia | 21 | 1 Bedroom + Balcony | 559 sq.ft. | preview | |
| 164 | 2105 | 1420 West Georgia | 21 | 1 Bedroom + Balcony | 557 sq.ft. | preview | |
| 165 | 2106 | 1420 West Georgia | 21 | 2 Bedroom + Balcony | 895 sq.ft. | floor plate only | |
| 166 | 2107 | 1420 West Georgia | 21 | 2 Bedroom + Sunroom | 868 sq.ft. | floor plate only | |
| 167 | 2108 | 1420 West Georgia | 21 | 1 Bedroom + Balcony | 544 sq.ft. | preview | |
| 168 | PH2201 | 1420 West Georgia | 22 | 2 Bedroom + Terrace | 946 sq.ft. | preview | |
| 169 | PH2202 | 1420 West Georgia | 22 | 2 Bedroom + Terrace | 1143 sq.ft. | preview | |
| 170 | PH2203 | 1420 West Georgia | 22 | 2 Bedroom + Terrace | 1121 sq.ft. | preview | |
| 171 | PH2204 | 1420 West Georgia | 22 | 2 Bedroom + Terrace | 1018 sq.ft. | floor plate only | |
| 172 | PH2206 | 1420 West Georgia | 22 | 2 Bedroom + Terrace | 1113 sq.ft. | preview | |
| 173 | PH2207 | 1420 West Georgia | 22 | 2 Bedroom + Terrace | 1147 sq.ft. | preview | |
| 174 | 2208 | 1420 West Georgia | 22 | 2 Bedroom + Terrace | 933 sq.ft. | preview | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview | |
| 11 | Floor 11 | Preview | |
| 12 | Floor 12 | Preview | |
| 13 | Floor 13 | Preview | |
| 14 | Floor 14 | Preview | |
| 15 | Floor 15 | Preview | |
| 16 | Floor 16 | Preview | |
| 17 | Floor 17 | Preview | |
| 18 | Floor 18 | Preview | |
| 19 | Floor 19 | Preview | |
| 20 | Floor 20 | Preview | |
| 21 | Floor 21 | Preview | |
| 22 | Floor 22 | Preview |


