Brook - Village on False Creek
Floor Plans
# | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
---|---|---|---|---|---|---|---|
1 | 102 | 181 W. 1st Ave. | 1 | 1 Bedroom + Patio | 638 sq.ft. | floor plate only | |
2 | 103 | 181 W. 1st Ave. | 1 | 1 Bedroom + Patio | 697 sq.ft. | floor plate only | |
3 | 104 | 181 W. 1st Ave. | 1 | 2 Bedroom + Patio | 1069 sq.ft. | floor plate only | |
4 | 105 | 181 W. 1st Ave. | 1 | 2 Bedroom + Patio | 1069 sq.ft. | floor plate only | |
5 | 106 | 181 W. 1st Ave. | 1 | 2 Bedroom + Patio | 968 sq.ft. | floor plate only | |
6 | 107 | 181 W. 1st Ave. | 1 | 2 Bedroom + Patio | 1031 sq.ft. | floor plate only | |
7 | 108 | 181 W. 1st Ave. | 1 | 1 Bedroom + Patio | 576 sq.ft. | floor plate only | |
8 | 109 | 181 W. 1st Ave. | 1 | 1 Bedroom + Patio | 759 sq.ft. | preview | |
9 | 201 | 181 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 668 sq.ft. | preview | |
10 | 202 | 181 W. 1st Ave. | 2 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
11 | 203 | 181 W. 1st Ave. | 2 | 1 Bedroom | 688 sq.ft. | floor plate only | |
12 | 204 | 181 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 756 sq.ft. | floor plate only | |
13 | 205 | 181 W. 1st Ave. | 2 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
14 | 206 | 181 W. 1st Ave. | 2 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
15 | 207 | 181 W. 1st Ave. | 2 | 2 Bedroom + Balcony | 960 sq.ft. | floor plate only | |
16 | 208 | 181 W. 1st Ave. | 2 | 2 Bedroom + Balcony | 1015 sq.ft. | preview | |
17 | 209 | 181 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 771 sq.ft. | preview | |
18 | 210 | 181 W. 1st Ave. | 2 | 1 Bedroom + Balcony | 750 sq.ft. | preview | |
19 | 301 | 181 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 721 sq.ft. | preview | |
20 | 302 | 181 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 707 sq.ft. | preview | |
21 | 303 | 181 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 657 sq.ft. | preview | |
22 | 304 | 181 W. 1st Ave. | 3 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
23 | 305 | 181 W. 1st Ave. | 3 | 2 Bedroom + Balcony | 1094 sq.ft. | preview | |
24 | 306 | 181 W. 1st Ave. | 3 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
25 | 307 | 181 W. 1st Ave. | 3 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
26 | 308 | 181 W. 1st Ave. | 3 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
27 | 309 | 181 W. 1st Ave. | 3 | 2 Bedroom + Balcony | 960 sq.ft. | floor plate only | |
28 | 310 | 181 W. 1st Ave. | 3 | 2 Bedroom + Balcony | 1015 sq.ft. | preview | |
29 | 311 | 181 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 771 sq.ft. | preview | |
30 | 312 | 181 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 750 sq.ft. | preview | |
31 | 401 | 181 W. 1st Ave. | 4 | 1 Bedroom + Balcony | 709 sq.ft. | preview | |
32 | 402 | 181 W. 1st Ave. | 4 | 1 Bedroom + Balcony | 708 sq.ft. | preview | |
33 | 403 | 181 W. 1st Ave. | 4 | 1 Bedroom + Balcony | 658 sq.ft. | preview | |
34 | 404 | 181 W. 1st Ave. | 4 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
35 | 405 | 181 W. 1st Ave. | 4 | 2 Bedroom + Balcony | 1094 sq.ft. | preview | |
36 | 406 | 181 W. 1st Ave. | 4 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
37 | 407 | 181 W. 1st Ave. | 4 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
38 | 408 | 181 W. 1st Ave. | 4 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
39 | 409 | 181 W. 1st Ave. | 4 | 2 Bedroom + Balcony | 1165 sq.ft. | preview | |
40 | 410 | 181 W. 1st Ave. | 4 | 2 Bedroom + Balcony | 1015 sq.ft. | preview | |
41 | 411 | 181 W. 1st Ave. | 4 | 1 Bedroom + Balcony | 773 sq.ft. | preview | |
42 | 412 | 181 W. 1st Ave. | 4 | 1 Bedroom + Balcony | 751 sq.ft. | preview | |
43 | 501 | 181 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 709 sq.ft. | preview | |
44 | 502 | 181 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 708 sq.ft. | preview | |
45 | 503 | 181 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 658 sq.ft. | preview | |
46 | 504 | 181 W. 1st Ave. | 5 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
47 | 505 | 181 W. 1st Ave. | 5 | 2 Bedroom + Balcony | 1094 sq.ft. | preview | |
48 | 506 | 181 W. 1st Ave. | 5 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
49 | 507 | 181 W. 1st Ave. | 5 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
50 | 508 | 181 W. 1st Ave. | 5 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
51 | 509 | 181 W. 1st Ave. | 5 | 2 Bedroom + Balcony | 1165 sq.ft. | preview | |
52 | 510 | 181 W. 1st Ave. | 5 | 2 Bedroom + Balcony | 1015 sq.ft. | preview | |
53 | 511 | 181 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 773 sq.ft. | preview | |
54 | 512 | 181 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 751 sq.ft. | preview | |
55 | 601 | 181 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 709 sq.ft. | preview | |
56 | 602 | 181 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 708 sq.ft. | preview | |
57 | 603 | 181 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 658 sq.ft. | preview | |
58 | 604 | 181 W. 1st Ave. | 6 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
59 | 605 | 181 W. 1st Ave. | 6 | 2 Bedroom + Balcony | 1094 sq.ft. | preview | |
60 | 606 | 181 W. 1st Ave. | 6 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
61 | 607 | 181 W. 1st Ave. | 6 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
62 | 608 | 181 W. 1st Ave. | 6 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
63 | 609 | 181 W. 1st Ave. | 6 | 2 Bedroom + Balcony | 1165 sq.ft. | preview | |
64 | 610 | 181 W. 1st Ave. | 6 | 2 Bedroom + Balcony | 1015 sq.ft. | preview | |
65 | 611 | 181 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 773 sq.ft. | preview | |
66 | 612 | 181 W. 1st Ave. | 6 | 1 Bedroom + Balcony | 751 sq.ft. | preview | |
67 | 701 | 181 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 709 sq.ft. | preview | |
68 | 702 | 181 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 708 sq.ft. | preview | |
69 | 703 | 181 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 658 sq.ft. | preview | |
70 | 704 | 181 W. 1st Ave. | 7 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
71 | 705 | 181 W. 1st Ave. | 7 | 2 Bedroom + Balcony | 1094 sq.ft. | preview | |
72 | 706 | 181 W. 1st Ave. | 7 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
73 | 707 | 181 W. 1st Ave. | 7 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
74 | 708 | 181 W. 1st Ave. | 7 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
75 | 709 | 181 W. 1st Ave. | 7 | 2 Bedroom + Balcony | 1165 sq.ft. | preview | |
76 | 710 | 181 W. 1st Ave. | 7 | 2 Bedroom + Balcony | 1015 sq.ft. | preview | |
77 | 711 | 181 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 773 sq.ft. | preview | |
78 | 712 | 181 W. 1st Ave. | 7 | 1 Bedroom + Balcony | 751 sq.ft. | preview | |
79 | 801 | 181 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 709 sq.ft. | preview | |
80 | 802 | 181 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 708 sq.ft. | preview | |
81 | 803 | 181 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 658 sq.ft. | preview | |
82 | 804 | 181 W. 1st Ave. | 8 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
83 | 805 | 181 W. 1st Ave. | 8 | 2 Bedroom + Balcony | 1094 sq.ft. | preview | |
84 | 806 | 181 W. 1st Ave. | 8 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
85 | 807 | 181 W. 1st Ave. | 8 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
86 | 808 | 181 W. 1st Ave. | 8 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
87 | 809 | 181 W. 1st Ave. | 8 | 2 Bedroom + Balcony | 1165 sq.ft. | preview | |
88 | 810 | 181 W. 1st Ave. | 8 | 2 Bedroom + Balcony | 1015 sq.ft. | preview | |
89 | 811 | 181 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 773 sq.ft. | preview | |
90 | 812 | 181 W. 1st Ave. | 8 | 1 Bedroom + Balcony | 751 sq.ft. | preview | |
91 | 901 | 181 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 709 sq.ft. | preview | |
92 | 902 | 181 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 708 sq.ft. | preview | |
93 | 903 | 181 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 658 sq.ft. | preview | |
94 | 904 | 181 W. 1st Ave. | 9 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
95 | 905 | 181 W. 1st Ave. | 9 | 2 Bedroom + Balcony | 1094 sq.ft. | preview | |
96 | 906 | 181 W. 1st Ave. | 9 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
97 | 907 | 181 W. 1st Ave. | 9 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
98 | 908 | 181 W. 1st Ave. | 9 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
99 | 909 | 181 W. 1st Ave. | 9 | 2 Bedroom + Balcony | 1165 sq.ft. | preview | |
100 | 910 | 181 W. 1st Ave. | 9 | 2 Bedroom + Balcony | 1015 sq.ft. | preview | |
101 | 911 | 181 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 773 sq.ft. | preview | |
102 | 912 | 181 W. 1st Ave. | 9 | 1 Bedroom + Balcony | 751 sq.ft. | preview | |
103 | 1001 | 181 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 709 sq.ft. | preview | |
104 | 1002 | 181 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 708 sq.ft. | preview | |
105 | 1003 | 181 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 658 sq.ft. | preview | |
106 | 1004 | 181 W. 1st Ave. | 10 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
107 | 1005 | 181 W. 1st Ave. | 10 | 2 Bedroom + Balcony | 1094 sq.ft. | preview | |
108 | 1006 | 181 W. 1st Ave. | 10 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
109 | 1007 | 181 W. 1st Ave. | 10 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
110 | 1008 | 181 W. 1st Ave. | 10 | 2 Bedroom + Balcony | 1118 sq.ft. | preview | |
111 | 1009 | 181 W. 1st Ave. | 10 | 2 Bedroom + Balcony | 1165 sq.ft. | preview | |
112 | 1011 | 181 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 773 sq.ft. | preview | |
113 | 1012 | 181 W. 1st Ave. | 10 | 1 Bedroom + Balcony | 751 sq.ft. | preview | |
114 | 1101 | 181 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 709 sq.ft. | preview | |
115 | 1102 | 181 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 708 sq.ft. | preview | |
116 | 1103 | 181 W. 1st Ave. | 11 | 1 Bedroom + Balcony | 658 sq.ft. | preview | |
117 | 1104 | 181 W. 1st Ave. | 11 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
118 | 1105 | 181 W. 1st Ave. | 11 | 3 Bedroom + Balcony | 1512 sq.ft. | preview | |
119 | 1106 | 181 W. 1st Ave. | 11 | 3 Bedroom + Balcony | 1472 sq.ft. | preview | |
120 | 1107 | 181 W. 1st Ave. | 11 | 3 Bedroom + Balcony | 1511 sq.ft. | preview | |
121 | 1201 | 181 W. 1st Ave. | 12 | 2 Bedroom + Balcony | 1554 sq.ft. | floor plate only | |
122 | 1202 | 181 W. 1st Ave. | 12 | 3 Bedroom + Balcony | 1777 sq.ft. | floor plate only | |
123 | 1203 | 181 W. 1st Ave. | 12 | 3 Bedroom + Roof Deck | 2174 sq.ft. | floor plate only | |
124 | 1401 | 181 W. 1st Ave. | 14 | 2 Bedroom + Balcony | 1581 sq.ft. | floor plate only | |
125 | 1402 | 181 W. 1st Ave. | 14 | 3 Bedroom + Balcony | 1777 sq.ft. | floor plate only | |
126 | 1403 | 181 W. 1st Ave. | 14 | 3 Bedroom + Balcony | 2175 sq.ft. | floor plate only |
Floor Plates
# | Floor | Preview | Add to Cart $5 |
---|---|---|---|
1 | Floor 1 | Preview | |
2 | Floor 2 | Preview | |
3 | Floor 3 | Preview | |
4 | Floor 4 | Preview | |
5 | Floor 5 | Preview | |
6 | Floor 6 | Preview | |
7 | Floor 7 | Preview | |
8 | Floor 8 | Preview | |
9 | Floor 9 | Preview | |
10 | Floor 10 | Preview | |
11 | Floor 11 | Preview | |
12 | Floor 12 | Preview | |
13 | Floor 14 | Preview |