Pinnacle Living On Broadway
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | TH2 | 2080 W. Broadway | 1 | 2 Bedroom + Patio | 1270 sq.ft. | floor plate only | |
| 2 | TH3 | 2080 W. Broadway | 1 | 2 Bedroom + Patio | 1303 sq.ft. | floor plate only | |
| 3 | 201 | 2080 W. Broadway | 2 | 2 Bedroom + Terrace | 1038 sq.ft. | floor plate only | |
| 4 | 202 | 2080 W. Broadway | 2 | 1 Bedroom + Terrace | 628 sq.ft. | floor plate only | |
| 5 | 203 | 2080 W. Broadway | 2 | 1 Bedroom + Terrace | 667 sq.ft. | floor plate only | |
| 6 | 301 | 2080 W. Broadway | 3 | 1 Bedroom + Balcony | 731 sq.ft. | preview | |
| 7 | 302 | 2080 W. Broadway | 3 | 2 Bedroom + Terrace | 1089 sq.ft. | preview | |
| 8 | 303 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 627 sq.ft. | preview | |
| 9 | 304 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 628 sq.ft. | preview | |
| 10 | 305 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 628 sq.ft. | preview | |
| 11 | 306 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 662 sq.ft. | preview | |
| 12 | 307 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 568 sq.ft. | preview | |
| 13 | 308 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 588 sq.ft. | preview | |
| 14 | 309 | 2080 W. Broadway | 3 | Studio + Terrace | 483 sq.ft. | preview | |
| 15 | 310 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 639 sq.ft. | preview | |
| 16 | 311 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 608 sq.ft. | preview | |
| 17 | 312 | 2080 W. Broadway | 3 | 2 Bedroom + Terrace | 1089 sq.ft. | preview | |
| 18 | 313 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 632 sq.ft. | preview | |
| 19 | 314 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 649 sq.ft. | preview | |
| 20 | 315 | 2080 W. Broadway | 3 | 2 Bedroom + Terrace | 831 sq.ft. | preview | |
| 21 | 316 | 2080 W. Broadway | 3 | 1 Bedroom + Balcony | 665 sq.ft. | preview | |
| 22 | 361 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 672 sq.ft. | preview | |
| 23 | 362 | 2080 W. Broadway | 3 | 2 Bedroom + Terrace | 989 sq.ft. | preview | |
| 24 | 363 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 630 sq.ft. | preview | |
| 25 | 364 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 647 sq.ft. | preview | |
| 26 | 365 | 2080 W. Broadway | 3 | 2 Bedroom + Terrace | 1081 sq.ft. | preview | |
| 27 | 366 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 633 sq.ft. | preview | |
| 28 | 367 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 619 sq.ft. | preview | |
| 29 | 368 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 669 sq.ft. | preview | |
| 30 | 369 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 625 sq.ft. | preview | |
| 31 | 370 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 627 sq.ft. | preview | |
| 32 | 371 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 628 sq.ft. | preview | |
| 33 | 372 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 628 sq.ft. | preview | |
| 34 | 373 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 629 sq.ft. | preview | |
| 35 | 374 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 647 sq.ft. | preview | |
| 36 | 375 | 2080 W. Broadway | 3 | 1 Bedroom + Terrace | 689 sq.ft. | preview | |
| 37 | 501 | 2080 W. Broadway | 5 | 1 Bedroom + Balcony | 667 sq.ft. | preview | |
| 38 | 502 | 2080 W. Broadway | 5 | 2 Bedroom + Terrace | 1140 sq.ft. | preview | |
| 39 | 503 | 2080 W. Broadway | 5 | 2 Bedroom + Terrace | 975 sq.ft. | preview | |
| 40 | 504 | 2080 W. Broadway | 5 | 1 Bedroom + Balcony | 644 sq.ft. | preview | |
| 41 | 505 | 2080 W. Broadway | 5 | 1 Bedroom + Balcony | 639 sq.ft. | preview | |
| 42 | 506 | 2080 W. Broadway | 5 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 43 | 507 | 2080 W. Broadway | 5 | 2 Bedroom + Balcony | 1089 sq.ft. | preview | |
| 44 | 508 | 2080 W. Broadway | 5 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 45 | 509 | 2080 W. Broadway | 5 | 1 Bedroom + Balcony | 649 sq.ft. | preview | |
| 46 | 510 | 2080 W. Broadway | 5 | 2 Bedroom + Balcony | 831 sq.ft. | preview | |
| 47 | 511 | 2080 W. Broadway | 5 | 1 Bedroom + Balcony | 665 sq.ft. | preview | |
| 48 | 561 | 2080 W. Broadway | 5 | 1 Bedroom + Balcony | 672 sq.ft. | preview | |
| 49 | 562 | 2080 W. Broadway | 5 | 2 Bedroom + Balcony | 989 sq.ft. | preview | |
| 50 | 563 | 2080 W. Broadway | 5 | 1 Bedroom + Balcony | 630 sq.ft. | preview | |
| 51 | 564 | 2080 W. Broadway | 5 | 1 Bedroom + Balcony | 647 sq.ft. | preview | |
| 52 | 565 | 2080 W. Broadway | 5 | 2 Bedroom + Balcony | 1081 sq.ft. | preview | |
| 53 | 566 | 2080 W. Broadway | 5 | 1 Bedroom + Balcony | 633 sq.ft. | preview | |
| 54 | 567 | 2080 W. Broadway | 5 | 1 Bedroom + Balcony | 619 sq.ft. | preview | |
| 55 | 568 | 2080 W. Broadway | 5 | 1 Bedroom + Balcony | 669 sq.ft. | preview | |
| 56 | 569 | 2080 W. Broadway | 5 | 2 Bedroom + Terrace | 944 sq.ft. | preview | |
| 57 | 570 | 2080 W. Broadway | 5 | 2 Bedroom + Terrace | 1127 sq.ft. | preview | |
| 58 | 571 | 2080 W. Broadway | 5 | 1 Bedroom + Balcony | 690 sq.ft. | preview | |
| 59 | 601 | 2080 W. Broadway | 6 | 1 Bedroom + Balcony | 667 sq.ft. | preview | |
| 60 | 602 | 2080 W. Broadway | 6 | 2 Bedroom + Balcony | 1140 sq.ft. | preview | |
| 61 | 603 | 2080 W. Broadway | 6 | 2 Bedroom + Balcony | 975 sq.ft. | preview | |
| 62 | 604 | 2080 W. Broadway | 6 | 1 Bedroom + Balcony | 644 sq.ft. | preview | |
| 63 | 605 | 2080 W. Broadway | 6 | 1 Bedroom + Balcony | 639 sq.ft. | preview | |
| 64 | 606 | 2080 W. Broadway | 6 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 65 | 607 | 2080 W. Broadway | 6 | 2 Bedroom + Balcony | 1089 sq.ft. | preview | |
| 66 | 608 | 2080 W. Broadway | 6 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 67 | 609 | 2080 W. Broadway | 6 | 1 Bedroom + Balcony | 649 sq.ft. | preview | |
| 68 | 610 | 2080 W. Broadway | 6 | 2 Bedroom + Balcony | 831 sq.ft. | preview | |
| 69 | 611 | 2080 W. Broadway | 6 | 1 Bedroom + Balcony | 665 sq.ft. | preview | |
| 70 | 661 | 2080 W. Broadway | 6 | 1 Bedroom + Balcony | 672 sq.ft. | preview | |
| 71 | 662 | 2080 W. Broadway | 6 | 2 Bedroom + Balcony | 989 sq.ft. | preview | |
| 72 | 663 | 2080 W. Broadway | 6 | 1 Bedroom + Balcony | 630 sq.ft. | preview | |
| 73 | 664 | 2080 W. Broadway | 6 | 1 Bedroom + Balcony | 647 sq.ft. | preview | |
| 74 | 665 | 2080 W. Broadway | 6 | 2 Bedroom + Balcony | 1081 sq.ft. | preview | |
| 75 | 666 | 2080 W. Broadway | 6 | 1 Bedroom + Balcony | 633 sq.ft. | preview | |
| 76 | 667 | 2080 W. Broadway | 6 | 1 Bedroom + Balcony | 619 sq.ft. | preview | |
| 77 | 668 | 2080 W. Broadway | 6 | 1 Bedroom + Balcony | 669 sq.ft. | preview | |
| 78 | 669 | 2080 W. Broadway | 6 | 2 Bedroom + Balcony | 944 sq.ft. | preview | |
| 79 | 670 | 2080 W. Broadway | 6 | 2 Bedroom + Balcony | 1127 sq.ft. | preview | |
| 80 | 671 | 2080 W. Broadway | 6 | 1 Bedroom + Balcony | 690 sq.ft. | preview | |
| 81 | 701 | 2080 W. Broadway | 7 | 1 Bedroom + Balcony | 667 sq.ft. | preview | |
| 82 | 702 | 2080 W. Broadway | 7 | 2 Bedroom + Balcony | 1129 sq.ft. | preview | |
| 83 | 703 | 2080 W. Broadway | 7 | 1 Bedroom + Terrace | 716 sq.ft. | preview | |
| 84 | 704 | 2080 W. Broadway | 7 | 2 Bedroom + Balcony | 1134 sq.ft. | preview | |
| 85 | 705 | 2080 W. Broadway | 7 | 1 Bedroom + Balcony | 644 sq.ft. | preview | |
| 86 | 706 | 2080 W. Broadway | 7 | 1 Bedroom + Balcony | 639 sq.ft. | preview | |
| 87 | 707 | 2080 W. Broadway | 7 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 88 | 708 | 2080 W. Broadway | 7 | 2 Bedroom + Balcony | 1089 sq.ft. | preview | |
| 89 | 709 | 2080 W. Broadway | 7 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 90 | 710 | 2080 W. Broadway | 7 | 1 Bedroom + Balcony | 649 sq.ft. | preview | |
| 91 | 711 | 2080 W. Broadway | 7 | 2 Bedroom + Balcony | 831 sq.ft. | preview | |
| 92 | 712 | 2080 W. Broadway | 7 | 1 Bedroom + Balcony | 665 sq.ft. | preview | |
| 93 | 761 | 2080 W. Broadway | 7 | 1 Bedroom + Balcony | 672 sq.ft. | preview | |
| 94 | 762 | 2080 W. Broadway | 7 | 2 Bedroom + Balcony | 989 sq.ft. | preview | |
| 95 | 763 | 2080 W. Broadway | 7 | 1 Bedroom + Balcony | 630 sq.ft. | preview | |
| 96 | 764 | 2080 W. Broadway | 7 | 1 Bedroom + Balcony | 647 sq.ft. | preview | |
| 97 | 765 | 2080 W. Broadway | 7 | 2 Bedroom + Balcony | 1081 sq.ft. | preview | |
| 98 | 766 | 2080 W. Broadway | 7 | 1 Bedroom + Balcony | 633 sq.ft. | preview | |
| 99 | 767 | 2080 W. Broadway | 7 | 1 Bedroom + Balcony | 619 sq.ft. | preview | |
| 100 | 768 | 2080 W. Broadway | 7 | 1 Bedroom + Balcony | 668 sq.ft. | preview | |
| 101 | 769 | 2080 W. Broadway | 7 | 2 Bedroom + Balcony | 1103 sq.ft. | preview | |
| 102 | 770 | 2080 W. Broadway | 7 | 2 Bedroom + Balcony | 1132 sq.ft. | preview | |
| 103 | 771 | 2080 W. Broadway | 7 | 1 Bedroom + Balcony | 690 sq.ft. | preview | |
| 104 | 801 | 2080 W. Broadway | 8 | 1 Bedroom + Balcony | 667 sq.ft. | preview | |
| 105 | 802 | 2080 W. Broadway | 8 | 2 Bedroom + Balcony | 1129 sq.ft. | preview | |
| 106 | 803 | 2080 W. Broadway | 8 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 107 | 804 | 2080 W. Broadway | 8 | 2 Bedroom + Balcony | 1000 sq.ft. | preview | |
| 108 | 805 | 2080 W. Broadway | 8 | 2 Bedroom + Balcony | 849 sq.ft. | preview | |
| 109 | 806 | 2080 W. Broadway | 8 | 1 Bedroom + Balcony | 842 sq.ft. | preview | |
| 110 | 807 | 2080 W. Broadway | 8 | 2 Bedroom + Balcony | 1060 sq.ft. | preview | |
| 111 | 808 | 2080 W. Broadway | 8 | 2 Bedroom + Balcony | 875 sq.ft. | preview | |
| 112 | 809 | 2080 W. Broadway | 8 | 2 Bedroom + Balcony | 1013 sq.ft. | preview | |
| 113 | 810 | 2080 W. Broadway | 8 | 1 Bedroom + Balcony | 665 sq.ft. | preview | |
| 114 | 861 | 2080 W. Broadway | 8 | 2 Bedroom + Terrace | 949 sq.ft. | preview | |
| 115 | 862 | 2080 W. Broadway | 8 | 2 Bedroom + Terrace | 1106 sq.ft. | preview | |
| 116 | 863 | 2080 W. Broadway | 8 | 1 Bedroom + Balcony | 647 sq.ft. | preview | |
| 117 | 864 | 2080 W. Broadway | 8 | 2 Bedroom + Terrace | 1041 sq.ft. | preview | |
| 118 | 865 | 2080 W. Broadway | 8 | 2 Bedroom + Terrace | 1071 sq.ft. | preview | |
| 119 | PH901 | 2080 W. Broadway | 9 | 1 Bedroom + Balcony | 667 sq.ft. | preview | |
| 120 | PH902 | 2080 W. Broadway | 9 | 2 Bedroom + Roof Terrace | 1129 sq.ft. | preview | |
| 121 | PH903 | 2080 W. Broadway | 9 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 122 | PH904 | 2080 W. Broadway | 9 | 2 Bedroom + Roof Terrace | 1000 sq.ft. | preview | |
| 123 | PH905 | 2080 W. Broadway | 9 | 2 Bedroom + Roof Terrace | 815 sq.ft. | preview | |
| 124 | PH906 | 2080 W. Broadway | 9 | 2 Bedroom + Roof Terrace | 806 sq.ft. | preview | |
| 125 | PH907 | 2080 W. Broadway | 9 | 2 Bedroom + Roof Terrace | 1056 sq.ft. | preview | |
| 126 | PH908 | 2080 W. Broadway | 9 | 2 Bedroom + Roof Terrace | 875 sq.ft. | preview | |
| 127 | PH909 | 2080 W. Broadway | 9 | 2 Bedroom + Roof Terrace | 1013 sq.ft. | preview | |
| 128 | PH910 | 2080 W. Broadway | 9 | 1 Bedroom + Balcony | 665 sq.ft. | preview | |
| 129 | PH961 | 2080 W. Broadway | 9 | 2 Bedroom + Roof Terrace | 949 sq.ft. | preview | |
| 130 | PH962 | 2080 W. Broadway | 9 | 2 Bedroom + Roof Terrace | 1106 sq.ft. | preview | |
| 131 | PH963 | 2080 W. Broadway | 9 | 1 Bedroom + Balcony | 647 sq.ft. | preview | |
| 132 | PH964 | 2080 W. Broadway | 9 | 2 Bedroom + Roof Terrace | 1041 sq.ft. | preview | |
| 133 | PH965 | 2080 W. Broadway | 9 | 2 Bedroom + Roof Terrace | 1071 sq.ft. | preview | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 5 | Preview | |
| 5 | Floor 6 | Preview | |
| 6 | Floor 7 | Preview | |
| 7 | Floor 8 | Preview | |
| 8 | Floor 9 | Preview |




