The Presidio
Floor Plans
# | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
---|---|---|---|---|---|---|---|
1 | 100 | 2088 Barclay | 1 | 1 Bedroom | 643 sq.ft. | floor plate only | |
2 | 200 | 2088 Barclay | 2 | 1 Bedroom | 701 sq.ft. | floor plate only | |
3 | 301 | 2088 Barclay | 3 | 1 Bedroom | 828 sq.ft. | floor plate only | |
4 | 302 | 2088 Barclay | 3 | 1 Bedroom | 811 sq.ft. | floor plate only | |
5 | 303 | 2088 Barclay | 3 | 2 Bedroom | 1032 sq.ft. | floor plate only | |
6 | 401 | 2088 Barclay | 4 | 2 Bedroom | 1329 sq.ft. | preview | |
7 | 402 | 2088 Barclay | 4 | 2 Bedroom | 1459 sq.ft. | preview | |
8 | 501 | 2088 Barclay | 5 | 2 Bedroom | 1329 sq.ft. | preview | |
9 | 502 | 2088 Barclay | 5 | 2 Bedroom | 1459 sq.ft. | preview | |
10 | 601 | 2088 Barclay | 6 | 2 Bedroom | 1329 sq.ft. | preview | |
11 | 602 | 2088 Barclay | 6 | 2 Bedroom | 1459 sq.ft. | preview | |
12 | 701 | 2088 Barclay | 7 | 2 Bedroom | 1329 sq.ft. | preview | |
13 | 702 | 2088 Barclay | 7 | 2 Bedroom | 1459 sq.ft. | preview | |
14 | 800 | 2088 Barclay | 8 | 3 Bedroom | 2825 sq.ft. | preview | |
15 | 900 | 2088 Barclay | 9 | 3 Bedroom | 2825 sq.ft. | preview | |
16 | 1000 | 2088 Barclay | 10 | 3 Bedroom | 2825 sq.ft. | preview | |
17 | 1101 | 2088 Barclay | 11 | 2 Bedroom | 1329 sq.ft. | preview | |
18 | 1102 | 2088 Barclay | 11 | 2 Bedroom | 1459 sq.ft. | preview | |
19 | 1201 | 2088 Barclay | 12 | 2 Bedroom | 1329 sq.ft. | preview | |
20 | 1202 | 2088 Barclay | 12 | 2 Bedroom | 1459 sq.ft. | preview | |
21 | 1300 | 2088 Barclay | 13 | 3 Bedroom | 2825 sq.ft. | preview | |
22 | 1400 | 2088 Barclay | 14 | 3 Bedroom | 2825 sq.ft. | preview | |
23 | 1500 | 2088 Barclay | 15 | 3 Bedroom | 2825 sq.ft. | preview | |
24 | 1600 | 2088 Barclay | 16 | 3 Bedroom | 2825 sq.ft. | preview | |
25 | 1700 | 2088 Barclay | 17 | 3 Bedroom | 2825 sq.ft. | preview | |
26 | 1988 | 2088 Barclay | 19 | 3 Bedroom + Roof Deck | 4026 sq.ft. | preview |
Floor Plates
# | Floor | Preview | Add to Cart $5 |
---|---|---|---|
1 | Floor 1 | Preview | |
2 | Floor 2 | Preview | |
3 | Floor 3 | Preview | |
4 | Floor 4 | Preview | |
5 | Floor 5 | Preview | |
6 | Floor 6 | Preview | |
7 | Floor 7 | Preview | |
8 | Floor 8 | Preview | |
9 | Floor 9 | Preview | |
10 | Floor 10 | Preview | |
11 | Floor 11 | Preview | |
12 | Floor 12 | Preview | |
13 | Floor 14 | Preview | |
14 | Floor 15 | Preview | |
15 | Floor 16 | Preview | |
16 | Floor 17 | Preview | |
17 | Floor 18 | Preview | |
18 | Floor 19 | Preview | |
19 | Floor 20 | Preview |