Jacobsen
Floor Plans
# | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
---|---|---|---|---|---|---|---|
1 | 104 | 256 E. 2nd Ave. | 1 | 1 Bedroom + Patio | 695 sq.ft. | preview | |
2 | 105 | 256 E. 2nd Ave. | 1 | 1 Bedroom + Patio | 695 sq.ft. | preview | |
3 | 106 | 256 E. 2nd Ave. | 1 | 1 Bedroom + Patio | 695 sq.ft. | preview | |
4 | 109 | 256 E. 2nd Ave. | 1 | 1 Bedroom + Patio | 695 sq.ft. | preview | |
5 | 110 | 256 E. 2nd Ave. | 1 | 1 Bedroom + Patio | 695 sq.ft. | preview | |
6 | 111 | 256 E. 2nd Ave. | 1 | 1 Bedroom + Patio | 695 sq.ft. | preview | |
7 | 112 | 256 E. 2nd Ave. | 1 | 1 Bedroom + Patio | 695 sq.ft. | preview | |
8 | 113 | 256 E. 2nd Ave. | 1 | 2 Bedroom + Patio | 1207 sq.ft. | floor plate only | |
9 | 114 | 256 E. 2nd Ave. | 1 | 2 Bedroom + Patio | 1207 sq.ft. | floor plate only | |
10 | 115 | 256 E. 2nd Ave. | 1 | 2 Bedroom + Patio | 1207 sq.ft. | floor plate only | |
11 | 116 | 256 E. 2nd Ave. | 1 | 2 Bedroom + Patio | 1207 sq.ft. | floor plate only | |
12 | 117 | 256 E. 2nd Ave. | 1 | 1 Bedroom + Patio | 700 sq.ft. | floor plate only | |
13 | 118 | 256 E. 2nd Ave. | 1 | 1 Bedroom + Patio | 700 sq.ft. | floor plate only | |
14 | 119 | 256 E. 2nd Ave. | 1 | 1 Bedroom + Patio | 727 sq.ft. | floor plate only | |
15 | 201 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Terrace | 619 sq.ft. | floor plate only | |
16 | 202 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Terrace | 677 sq.ft. | floor plate only | |
17 | 203 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Deck | 797 sq.ft. | preview | |
18 | 204 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
19 | 205 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
20 | 206 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
21 | 207 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
22 | 209 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
23 | 210 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
24 | 211 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
25 | 212 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
26 | 220 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Terrace | 525 sq.ft. | floor plate only | |
27 | 221 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Terrace | 514 sq.ft. | floor plate only | |
28 | 222 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Terrace | 514 sq.ft. | floor plate only | |
29 | 223 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Terrace | 514 sq.ft. | floor plate only | |
30 | 224 | 256 E. 2nd Ave. | 2 | 1 Bedroom + Terrace | 514 sq.ft. | floor plate only | |
31 | 225 | 256 E. 2nd Ave. | 2 | Studio | 423 sq.ft. | floor plate only | |
32 | 226 | 256 E. 2nd Ave. | 2 | Studio | 423 sq.ft. | floor plate only | |
33 | 227 | 256 E. 2nd Ave. | 2 | Studio | 431 sq.ft. | floor plate only | |
34 | 301 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 724 sq.ft. | floor plate only | |
35 | 302 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 677 sq.ft. | preview | |
36 | 303 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 797 sq.ft. | preview | |
37 | 304 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
38 | 305 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
39 | 306 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
40 | 307 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
41 | 308 | 256 E. 2nd Ave. | 3 | 2 Bedroom + Deck | 916 sq.ft. | floor plate only | |
42 | 309 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
43 | 310 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
44 | 311 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
45 | 312 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
46 | 313 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
47 | 314 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
48 | 315 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
49 | 316 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
50 | 317 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
51 | 318 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
52 | 319 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 727 sq.ft. | preview | |
53 | 320 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 525 sq.ft. | floor plate only | |
54 | 321 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 514 sq.ft. | floor plate only | |
55 | 322 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 514 sq.ft. | floor plate only | |
56 | 323 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 514 sq.ft. | floor plate only | |
57 | 324 | 256 E. 2nd Ave. | 3 | 1 Bedroom + Deck | 514 sq.ft. | floor plate only | |
58 | 325 | 256 E. 2nd Ave. | 3 | Studio + Deck | 423 sq.ft. | floor plate only | |
59 | 326 | 256 E. 2nd Ave. | 3 | Studio + Deck | 423 sq.ft. | floor plate only | |
60 | 327 | 256 E. 2nd Ave. | 3 | Studio + Deck | 431 sq.ft. | floor plate only | |
61 | 401 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 724 sq.ft. | floor plate only | |
62 | 402 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 677 sq.ft. | floor plate only | |
63 | 403 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 797 sq.ft. | preview | |
64 | 404 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
65 | 405 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
66 | 406 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
67 | 407 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
68 | 408 | 256 E. 2nd Ave. | 4 | 2 Bedroom + Deck | 916 sq.ft. | floor plate only | |
69 | 409 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
70 | 410 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
71 | 411 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
72 | 412 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
73 | 413 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
74 | 414 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
75 | 415 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
76 | 416 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
77 | 417 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
78 | 418 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
79 | 419 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 727 sq.ft. | preview | |
80 | 420 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 525 sq.ft. | floor plate only | |
81 | 421 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 514 sq.ft. | floor plate only | |
82 | 422 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 514 sq.ft. | floor plate only | |
83 | 423 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 514 sq.ft. | floor plate only | |
84 | 424 | 256 E. 2nd Ave. | 4 | 1 Bedroom + Deck | 514 sq.ft. | floor plate only | |
85 | 425 | 256 E. 2nd Ave. | 4 | Studio + Deck | 423 sq.ft. | floor plate only | |
86 | 426 | 256 E. 2nd Ave. | 4 | Studio + Deck | 423 sq.ft. | floor plate only | |
87 | 427 | 256 E. 2nd Ave. | 4 | Studio + Deck | 431 sq.ft. | floor plate only | |
88 | 501 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 724 sq.ft. | floor plate only | |
89 | 503 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 797 sq.ft. | preview | |
90 | 504 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
91 | 505 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
92 | 506 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
93 | 507 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
94 | 508 | 256 E. 2nd Ave. | 5 | 2 Bedroom + Deck | 916 sq.ft. | floor plate only | |
95 | 509 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
96 | 510 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
97 | 511 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
98 | 512 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
99 | 513 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
100 | 514 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
101 | 515 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
102 | 516 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
103 | 517 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
104 | 518 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 695 sq.ft. | preview | |
105 | 519 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 727 sq.ft. | preview | |
106 | 520 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 525 sq.ft. | floor plate only | |
107 | 521 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 514 sq.ft. | floor plate only | |
108 | 522 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 514 sq.ft. | floor plate only | |
109 | 523 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 514 sq.ft. | floor plate only | |
110 | 524 | 256 E. 2nd Ave. | 5 | 1 Bedroom + Deck | 514 sq.ft. | floor plate only | |
111 | 525 | 256 E. 2nd Ave. | 5 | Studio + Deck | 423 sq.ft. | floor plate only | |
112 | 526 | 256 E. 2nd Ave. | 5 | Studio + Deck | 423 sq.ft. | floor plate only | |
113 | 527 | 256 E. 2nd Ave. | 5 | Studio + Deck | 431 sq.ft. | floor plate only | |
114 | 601 | 256 E. 2nd Ave. | 6 | 2 Bedroom + Terrace | 1378 sq.ft. | floor plate only | |
115 | 602 | 256 E. 2nd Ave. | 6 | 2 Bedroom + Terrace | 1067 sq.ft. | floor plate only | |
116 | 603 | 256 E. 2nd Ave. | 6 | 2 Bedroom + Terrace | 734 sq.ft. | preview | |
117 | 604 | 256 E. 2nd Ave. | 6 | 2 Bedroom + Terrace | 734 sq.ft. | preview | |
118 | 605 | 256 E. 2nd Ave. | 6 | 2 Bedroom + Terrace | 734 sq.ft. | preview | |
119 | 606 | 256 E. 2nd Ave. | 6 | 2 Bedroom + Terrace | 734 sq.ft. | preview | |
120 | 607 | 256 E. 2nd Ave. | 6 | 2 Bedroom + Terrace | 734 sq.ft. | preview | |
121 | 608 | 256 E. 2nd Ave. | 6 | 2 Bedroom + Terrace | 734 sq.ft. | preview | |
122 | 609 | 256 E. 2nd Ave. | 6 | 2 Bedroom + Terrace | 1359 sq.ft. | floor plate only | |
123 | 610 | 256 E. 2nd Ave. | 6 | 2 Bedroom + Terrace | 1366 sq.ft. | floor plate only |
Floor Plates
# | Floor | Preview | Add to Cart $5 |
---|---|---|---|
1 | Floor 1 | Preview | |
2 | Floor 2 | Preview | |
3 | Floor 3 | Preview | |
4 | Floor 4 | Preview | |
5 | Floor 5 | Preview | |
6 | Floor 6 | Preview |