XL Lofts
Floor Plans
# | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
---|---|---|---|---|---|---|---|
1 | 202 | 1216 Homer | 2 | Studio | 450 - 453 sq.ft. | preview | |
2 | 203 | 1216 Homer | 2 | Studio | 389 - 392 sq.ft. | preview | |
3 | 204 | 1216 Homer | 2 | Studio | 496 - 504 sq.ft. | preview | |
4 | 205 | 1216 Homer | 2 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
5 | 206 | 1216 Homer | 2 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
6 | 207 | 1216 Homer | 2 | 1 Bedroom | 795 - 802 sq.ft. | preview | |
7 | 208 | 1216 Homer | 2 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
8 | 209 | 1216 Homer | 2 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
9 | 210 | 1216 Homer | 2 | Studio | 496 - 504 sq.ft. | preview | |
10 | 211 | 1216 Homer | 2 | Studio | 389 - 392 sq.ft. | preview | |
11 | 212 | 1216 Homer | 2 | Studio | 450 - 453 sq.ft. | preview | |
12 | 213 | 1216 Homer | 2 | 1 Bedroom | 730 - 738 sq.ft. | preview | |
13 | 214 | 428 W. 8th Ave. | 2 | Loft + Deck | 504 sq.ft. | floor plate only | |
14 | 215 | 428 W. 8th Ave. | 2 | Loft + Deck | 529 sq.ft. | floor plate only | |
15 | 216 | 428 W. 8th Ave. | 2 | Loft + Deck | 561 sq.ft. | floor plate only | |
16 | 217 | 428 W. 8th Ave. | 2 | Loft + Deck | 512 sq.ft. | floor plate only | |
17 | 218 | 428 W. 8th Ave. | 2 | Loft + Deck | 533 sq.ft. | floor plate only | |
18 | 219 | 428 W. 8th Ave. | 2 | Loft + Deck | 527 sq.ft. | floor plate only | |
19 | 220 | 428 W. 8th Ave. | 2 | Loft + Deck | 493 sq.ft. | floor plate only | |
20 | 221 | 428 W. 8th Ave. | 2 | Loft + Deck | 608 sq.ft. | floor plate only | |
21 | 222 | 428 W. 8th Ave. | 2 | Loft + Deck | 480 sq.ft. | floor plate only | |
22 | 223 | 428 W. 8th Ave. | 2 | Loft + Deck | 525 sq.ft. | floor plate only | |
23 | 301 | 1216 Homer | 3 | 1 Bedroom | 730 - 738 sq.ft. | preview | |
24 | 302 | 1216 Homer | 3 | Studio | 450 - 453 sq.ft. | preview | |
25 | 303 | 1216 Homer | 3 | Studio | 389 - 392 sq.ft. | preview | |
26 | 304 | 1216 Homer | 3 | Studio | 496 - 504 sq.ft. | preview | |
27 | 305 | 1216 Homer | 3 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
28 | 306 | 1216 Homer | 3 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
29 | 307 | 1216 Homer | 3 | 1 Bedroom | 795 - 802 sq.ft. | preview | |
30 | 308 | 1216 Homer | 3 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
31 | 309 | 1216 Homer | 3 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
32 | 310 | 1216 Homer | 3 | Studio | 496 - 504 sq.ft. | preview | |
33 | 311 | 1216 Homer | 3 | Studio | 389 - 392 sq.ft. | preview | |
34 | 312 | 1216 Homer | 3 | Studio | 450 - 453 sq.ft. | preview | |
35 | 313 | 1216 Homer | 3 | 1 Bedroom | 730 - 738 sq.ft. | preview | |
36 | 314 | 428 W. 8th Ave. | 3 | Loft + Deck | 848 sq.ft. | preview | |
37 | 315 | 428 W. 8th Ave. | 3 | Loft + Deck | 929 sq.ft. | preview | |
38 | 316 | 428 W. 8th Ave. | 3 | Loft + Deck | 1101 sq.ft. | preview | |
39 | 317 | 428 W. 8th Ave. | 3 | Loft + Deck | 986 sq.ft. | preview | |
40 | 318 | 428 W. 8th Ave. | 3 | Loft + Deck | 1017 sq.ft. | preview | |
41 | 319 | 428 W. 8th Ave. | 3 | Loft + Deck | 686 sq.ft. | preview | |
42 | 320 | 428 W. 8th Ave. | 3 | Loft + Deck | 795 sq.ft. | preview | |
43 | 401 | 1216 Homer | 4 | 1 Bedroom | 730 - 738 sq.ft. | preview | |
44 | 402 | 1216 Homer | 4 | Studio | 450 - 453 sq.ft. | preview | |
45 | 403 | 1216 Homer | 4 | Studio | 389 - 392 sq.ft. | preview | |
46 | 404 | 1216 Homer | 4 | Studio | 496 - 504 sq.ft. | preview | |
47 | 405 | 1216 Homer | 4 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
48 | 406 | 1216 Homer | 4 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
49 | 407 | 1216 Homer | 4 | 1 Bedroom | 795 - 802 sq.ft. | preview | |
50 | 408 | 1216 Homer | 4 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
51 | 409 | 1216 Homer | 4 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
52 | 410 | 1216 Homer | 4 | Studio | 496 - 504 sq.ft. | preview | |
53 | 411 | 1216 Homer | 4 | Studio | 389 - 392 sq.ft. | preview | |
54 | 412 | 1216 Homer | 4 | Studio | 450 - 453 sq.ft. | preview | |
55 | 413 | 1216 Homer | 4 | 1 Bedroom | 730 - 738 sq.ft. | preview | |
56 | 501 | 1216 Homer | 5 | 1 Bedroom | 730 - 738 sq.ft. | preview | |
57 | 502 | 1216 Homer | 5 | Studio | 450 - 453 sq.ft. | preview | |
58 | 503 | 1216 Homer | 5 | Studio | 389 - 392 sq.ft. | preview | |
59 | 504 | 1216 Homer | 5 | Studio | 496 - 504 sq.ft. | preview | |
60 | 505 | 1216 Homer | 5 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
61 | 506 | 1216 Homer | 5 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
62 | 507 | 1216 Homer | 5 | 1 Bedroom | 795 - 802 sq.ft. | preview | |
63 | 508 | 1216 Homer | 5 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
64 | 509 | 1216 Homer | 5 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
65 | 510 | 1216 Homer | 5 | Studio | 496 - 504 sq.ft. | preview | |
66 | 511 | 1216 Homer | 5 | Studio | 389 - 392 sq.ft. | preview | |
67 | 512 | 1216 Homer | 5 | Studio | 450 - 453 sq.ft. | preview | |
68 | 513 | 1216 Homer | 5 | 1 Bedroom | 730 - 738 sq.ft. | preview | |
69 | 514 | 428 W. 8th Ave. | 5 | Loft + Deck | 891 sq.ft. | preview | |
70 | 515 | 428 W. 8th Ave. | 5 | Loft + Deck | 903 sq.ft. | preview | |
71 | 516 | 428 W. 8th Ave. | 5 | Loft + Deck | 827 sq.ft. | floor plate only | |
72 | 517 | 428 W. 8th Ave. | 5 | Loft + Deck | 688 sq.ft. | preview | |
73 | 518 | 428 W. 8th Ave. | 5 | Loft + Deck | 795 sq.ft. | preview | |
74 | PH1 | 1216 Homer | 6 | 1 Bedroom | 945 sq.ft. | preview | |
75 | PH2 | 1216 Homer | 6 | 2 Bedroom | 1090 sq.ft. | preview | |
76 | PH3 | 1216 Homer | 6 | 2 Bedroom | 1378 sq.ft. | preview | |
77 | PH4 | 1216 Homer | 6 | 2 Bedroom | 1198 sq.ft. | preview | |
78 | PH5 | 1216 Homer | 6 | 2 Bedroom | 1623 sq.ft. | preview | |
79 | PH6 | 1216 Homer | 6 | 2 Bedroom | 1108 sq.ft. | preview | |
80 | PH7 | 1216 Homer | 6 | 1 Bedroom | 949 sq.ft. | preview | |
81 | 701 | 428 W. 8th Ave. | 7 | Loft + Deck | 757 sq.ft. | floor plate only | |
82 | 702 | 428 W. 8th Ave. | 7 | Loft + Deck | 692 sq.ft. | preview | |
83 | 703 | 428 W. 8th Ave. | 7 | Loft + Deck | 829 sq.ft. | floor plate only | |
84 | 704 | 428 W. 8th Ave. | 7 | Loft + Deck | 1037 sq.ft. | preview | |
85 | 705 | 428 W. 8th Ave. | 7 | Loft + Deck | 1127 sq.ft. | floor plate only | |
86 | 706 | 428 W. 8th Ave. | 7 | Loft + Deck | 986 sq.ft. | floor plate only | |
87 | 707 | 428 W. 8th Ave. | 7 | Loft + Deck | 846 sq.ft. | preview | |
88 | 708 | 428 W. 8th Ave. | 7 | Loft + Deck | 945 sq.ft. | floor plate only | |
89 | 709 | 428 W. 8th Ave. | 7 | Loft + Deck | 945 sq.ft. | floor plate only | |
90 | 710 | 428 W. 8th Ave. | 7 | Loft + Deck | 849 sq.ft. | preview | |
91 | 711 | 428 W. 8th Ave. | 7 | Loft + Deck | 980 sq.ft. | floor plate only | |
92 | 712 | 428 W. 8th Ave. | 7 | Loft + Deck | 1129 sq.ft. | floor plate only | |
93 | 713 | 428 W. 8th Ave. | 7 | Loft + Deck | 1032 sq.ft. | preview | |
94 | 714 | 428 W. 8th Ave. | 7 | Loft + Deck | 829 sq.ft. | floor plate only | |
95 | 715 | 428 W. 8th Ave. | 7 | Loft + Deck | 689 sq.ft. | preview | |
96 | 716 | 428 W. 8th Ave. | 7 | Loft + Deck | 761 sq.ft. | preview |
Floor Plates
# | Floor | Preview | Add to Cart $5 |
---|---|---|---|
1 | Floor 1 | Preview | |
2 | Floor 2 | Preview | |
3 | Floor 3 | Preview | |
4 | Floor 3 | Preview | |
5 | Floor 5 | Preview | |
6 | Floor 5 | Preview | |
7 | Floor 7 | Preview | |
8 | Floor 7 | Preview |