The Maynards Block
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 103 | 445 W. 2nd Ave. | 0 | 2 Bedroom + Patio | 1033 sq.ft. | floor plate only | |
| 2 | 104 | 445 W. 2nd Ave. | 0 | 2 Bedroom + Patio | 1385 sq.ft. | preview | |
| 3 | 105 | 445 W. 2nd Ave. | 0 | 2 Bedroom + Patio | 1472 sq.ft. | preview | |
| 4 | 106 | 445 W. 2nd Ave. | 0 | 2 Bedroom + Patio | 1127 sq.ft. | preview | |
| 5 | 102 | 445 W. 2nd Ave. | 1 | 2 Bedroom + Patio | 1411 sq.ft. | preview | |
| 6 | 101 | 445 W. 2nd Ave. | 1 | 2 Bedroom + Patio | 1611 sq.ft. | preview | |
| 7 | 201 | 445 W. 2nd Ave. | 2 | 2 Bedroom | 775 sq.ft. | preview | |
| 8 | 202 | 445 W. 2nd Ave. | 2 | 1 Bedroom | 526 sq.ft. | floor plate only | |
| 9 | 203 | 445 W. 2nd Ave. | 2 | 1 Bedroom + Balcony | 608 sq.ft. | floor plate only | |
| 10 | 204 | 445 W. 2nd Ave. | 2 | 1 Bedroom + Deck | 847 sq.ft. | preview | |
| 11 | 205 | 445 W. 2nd Ave. | 2 | 1 Bedroom | 702 sq.ft. | floor plate only | |
| 12 | 206 | 445 W. 2nd Ave. | 2 | 1 Bedroom | 734 sq.ft. | floor plate only | |
| 13 | 207 | 445 W. 2nd Ave. | 2 | 1 Bedroom | 733 sq.ft. | floor plate only | |
| 14 | 208 | 445 W. 2nd Ave. | 2 | 1 Bedroom | 725 sq.ft. | floor plate only | |
| 15 | 209 | 445 W. 2nd Ave. | 2 | 1 Bedroom | 779 sq.ft. | preview | |
| 16 | 210 | 445 W. 2nd Ave. | 2 | 1 Bedroom | 671 sq.ft. | floor plate only | |
| 17 | 211 | 445 W. 2nd Ave. | 2 | 1 Bedroom + Balcony | 807 sq.ft. | floor plate only | |
| 18 | 212 | 445 W. 2nd Ave. | 2 | 1 Bedroom + Balcony | 805 sq.ft. | floor plate only | |
| 19 | 213 | 445 W. 2nd Ave. | 2 | 1 Bedroom | 770 sq.ft. | preview | |
| 20 | 214 | 445 W. 2nd Ave. | 2 | 1 Bedroom | 777 sq.ft. | preview | |
| 21 | 301 | 445 W. 2nd Ave. | 3 | 1 Bedroom + Balcony | 687 sq.ft. | preview | |
| 22 | 302 | 445 W. 2nd Ave. | 3 | 1 Bedroom + Balcony | 686 sq.ft. | preview | |
| 23 | 303 | 445 W. 2nd Ave. | 3 | 1 Bedroom + Deck | 695 | floor plate only | |
| 24 | 304 | 445 W. 2nd Ave. | 3 | Studio + Balcony | 464 sq.ft. | floor plate only | |
| 25 | 305 | 445 W. 2nd Ave. | 3 | 2 Bedroom + Balcony | 721 sq.ft. | floor plate only | |
| 26 | 306 | 445 W. 2nd Ave. | 3 | Studio + Balcony | 427 sq.ft. | preview | |
| 27 | 307 | 445 W. 2nd Ave. | 3 | 1 Bedroom | 702 sq.ft. | floor plate only | |
| 28 | 308 | 445 W. 2nd Ave. | 3 | 1 Bedroom | 734 sq.ft. | floor plate only | |
| 29 | 309 | 445 W. 2nd Ave. | 3 | 2 Bedroom | 733 sq.ft. | floor plate only | |
| 30 | 310 | 445 W. 2nd Ave. | 3 | 2 Bedroom | 725 sq.ft. | floor plate only | |
| 31 | 311 | 445 W. 2nd Ave. | 3 | 1 Bedroom | 779 sq.ft. | preview | |
| 32 | 312 | 445 W. 2nd Ave. | 3 | 1 Bedroom | 671 sq.ft. | floor plate only | |
| 33 | 313 | 445 W. 2nd Ave. | 3 | 1 Bedroom + Balcony | 807 sq.ft. | floor plate only | |
| 34 | 314 | 445 W. 2nd Ave. | 3 | Bedroom + Balcony | 713 sq.ft. | preview | |
| 35 | 315 | 445 W. 2nd Ave. | 3 | 1 Bedroom + Balcony | 682 sq.ft. | preview | |
| 36 | 316 | 445 W. 2nd Ave. | 3 | 1 Bedroom + Balcony | 689 sq.ft. | floor plate only | |
| 37 | 401 | 445 W. 2nd Ave. | 4 | 1 Bedroom + Deck | 624 sq.ft. | preview | |
| 38 | 402 | 445 W. 2nd Ave. | 4 | 1 Bedroom + Deck | 614 sq.ft. | preview | |
| 39 | 403 | 445 W. 2nd Ave. | 4 | 2 Bedroom + Deck | 825 sq.ft. | preview | |
| 40 | 404 | 445 W. 2nd Ave. | 4 | 2 Bedroom + Balcony | 1097 sq.ft. | preview | |
| 41 | 405 | 445 W. 2nd Ave. | 4 | 2 Bedroom + Balcony | 774 sq.ft. | preview | |
| 42 | 406 | 445 W. 2nd Ave. | 4 | 1 Bedroom + Balcony | 615 sq.ft. | preview | |
| 43 | 407 | 445 W. 2nd Ave. | 4 | 1 Bedroom + Balcony | 605 sq.ft. | preview | |
| 44 | 408 | 445 W. 2nd Ave. | 4 | 1 Bedroom + Deck | 631 sq.ft. | preview | |
| 45 | 409 | 445 W. 2nd Ave. | 4 | 1 Bedroom + Deck | 582 sq.ft. | preview | |
| 46 | 410 | 445 W. 2nd Ave. | 4 | 1 Bedroom | 679 sq.ft. | floor plate only | |
| 47 | 411 | 445 W. 2nd Ave. | 4 | 1 Bedroom + Balcony | 609 sq.ft. | floor plate only | |
| 48 | 412 | 445 W. 2nd Ave. | 4 | Studio + Deck | 418 sq.ft. | preview | |
| 49 | 413 | 445 W. 2nd Ave. | 4 | 1 Bedroom + Deck | 608 sq.ft. | preview | |
| 50 | 414 | 445 W. 2nd Ave. | 4 | 1 Bedroom + Deck | 624 sq.ft. | preview | |
| 51 | 501 | 445 W. 2nd Ave. | 5 | 1 Bedroom | 624 sq.ft. | preview | |
| 52 | 502 | 445 W. 2nd Ave. | 5 | 1 Bedroom | 628 sq.ft. | preview | |
| 53 | 503 | 445 W. 2nd Ave. | 5 | 2 Bedroom + Balcony | 825 sq.ft. | preview | |
| 54 | 504 | 445 W. 2nd Ave. | 5 | 2 Bedroom + Balcony | 1097 sq.ft. | preview | |
| 55 | 505 | 445 W. 2nd Ave. | 5 | 2 Bedroom + Balcony | 774 sq.ft. | preview | |
| 56 | 506 | 445 W. 2nd Ave. | 5 | 1 Bedroom + Balcony | 615 sq.ft. | preview | |
| 57 | 507 | 445 W. 2nd Ave. | 5 | 1 Bedroom + Balcony | 605 sq.ft. | preview | |
| 58 | 508 | 445 W. 2nd Ave. | 5 | 1 Bedroom | 631 sq.ft. | preview | |
| 59 | 509 | 445 W. 2nd Ave. | 5 | 1 Bedroom + Balcony | 582 sq.ft. | preview | |
| 60 | 510 | 445 W. 2nd Ave. | 5 | 1 Bedroom | 679 sq.ft. | floor plate only | |
| 61 | 511 | 445 W. 2nd Ave. | 5 | 1 Bedroom + Balcony | 609 sq.ft. | floor plate only | |
| 62 | 512 | 445 W. 2nd Ave. | 5 | Studio | 418 sq.ft. | preview | |
| 63 | 513 | 445 W. 2nd Ave. | 5 | 1 Bedroom | 622 sq.ft. | preview | |
| 64 | 514 | 445 W. 2nd Ave. | 5 | 1 Bedroom | 624 sq.ft. | preview | |
| 65 | 601 | 445 W. 2nd Ave. | 6 | 1 Bedroom | 638 sq.ft. | preview | |
| 66 | 602 | 445 W. 2nd Ave. | 6 | 1 Bedroom | 628 sq.ft. | preview | |
| 67 | 603 | 445 W. 2nd Ave. | 6 | 2 Bedroom + Balcony | 825 sq.ft. | preview | |
| 68 | 604 | 445 W. 2nd Ave. | 6 | 2 Bedroom + Balcony | 1097 sq.ft. | preview | |
| 69 | 605 | 445 W. 2nd Ave. | 6 | 2 Bedroom + Balcony | 774 sq.ft. | preview | |
| 70 | 606 | 445 W. 2nd Ave. | 6 | 1 Bedroom + Balcony | 615 sq.ft. | preview | |
| 71 | 607 | 445 W. 2nd Ave. | 6 | 1 Bedroom + Balcony | 605 sq.ft. | preview | |
| 72 | 608 | 445 W. 2nd Ave. | 6 | 1 Bedroom | 631 sq.ft. | preview | |
| 73 | 609 | 445 W. 2nd Ave. | 6 | 1 Bedroom + Balcony | 582 sq.ft. | preview | |
| 74 | 610 | 445 W. 2nd Ave. | 6 | 1 Bedroom | 679 sq.ft. | floor plate only | |
| 75 | 611 | 445 W. 2nd Ave. | 6 | 1 Bedroom | 623 sq.ft. | floor plate only | |
| 76 | 612 | 445 W. 2nd Ave. | 6 | Studio | 418 sq.ft. | preview | |
| 77 | 613 | 445 W. 2nd Ave. | 6 | 1 Bedroom | 622 sq.ft. | preview | |
| 78 | 614 | 445 W. 2nd Ave. | 6 | 1 Bedroom | 624 sq.ft. | preview | |
| 79 | 701 | 445 W. 2nd Ave. | 7 | 1 Bedroom | 638 sq.ft. | preview | |
| 80 | 702 | 445 W. 2nd Ave. | 7 | 1 Bedroom | 628 sq.ft. | preview | |
| 81 | 703 | 445 W. 2nd Ave. | 7 | 2 Bedroom + Balcony | 825 sq.ft. | preview | |
| 82 | 704 | 445 W. 2nd Ave. | 7 | 2 Bedroom + Balcony | 1097 sq.ft. | preview | |
| 83 | 705 | 445 W. 2nd Ave. | 7 | 2 Bedroom + Balcony | 774 sq.ft. | preview | |
| 84 | 706 | 445 W. 2nd Ave. | 7 | 1 Bedroom + Balcony | 615 sq.ft. | preview | |
| 85 | 707 | 445 W. 2nd Ave. | 7 | 1 Bedroom + Balcony | 605 sq.ft. | preview | |
| 86 | 708 | 445 W. 2nd Ave. | 7 | 1 Bedroom | 631 sq.ft. | preview | |
| 87 | 709 | 445 W. 2nd Ave. | 7 | 1 Bedroom + Balcony | 582 sq.ft. | preview | |
| 88 | 710 | 445 W. 2nd Ave. | 7 | 1 Bedroom | 679 sq.ft. | floor plate only | |
| 89 | 711 | 445 W. 2nd Ave. | 7 | 1 Bedroom | 623 sq.ft. | floor plate only | |
| 90 | 712 | 445 W. 2nd Ave. | 7 | Studio | 418 sq.ft. | preview | |
| 91 | 713 | 445 W. 2nd Ave. | 7 | 1 Bedroom | 622 sq.ft. | preview | |
| 92 | 714 | 445 W. 2nd Ave. | 7 | 1 Bedroom | 638 sq.ft. | preview | |
| 93 | 801 | 445 W. 2nd Ave. | 8 | 1 Bedroom | 638 sq.ft. | preview | |
| 94 | 802 | 445 W. 2nd Ave. | 8 | 1 Bedroom | 628 sq.ft. | preview | |
| 95 | 803 | 445 W. 2nd Ave. | 8 | 2 Bedroom + Balcony | 825 sq.ft. | preview | |
| 96 | 804 | 445 W. 2nd Ave. | 8 | 2 Bedroom + Balcony | 1097 sq.ft. | preview | |
| 97 | 805 | 445 W. 2nd Ave. | 8 | 2 Bedroom + Balcony | 774 sq.ft. | preview | |
| 98 | 806 | 445 W. 2nd Ave. | 8 | 1 Bedroom + Balcony | 615 sq.ft. | preview | |
| 99 | 807 | 445 W. 2nd Ave. | 8 | 1 Bedroom + Balcony | 605 sq.ft. | preview | |
| 100 | 808 | 445 W. 2nd Ave. | 8 | 1 Bedroom | 631 sq.ft. | preview | |
| 101 | 809 | 445 W. 2nd Ave. | 8 | 1 Bedroom + Balcony | 582 sq.ft. | preview | |
| 102 | 810 | 445 W. 2nd Ave. | 8 | 1 Bedroom | 679 sq.ft. | floor plate only | |
| 103 | 811 | 445 W. 2nd Ave. | 8 | 1 Bedroom | 623 sq.ft. | floor plate only | |
| 104 | 812 | 445 W. 2nd Ave. | 8 | Studio | 418 sq.ft. | preview | |
| 105 | 813 | 445 W. 2nd Ave. | 8 | 1 Bedroom | 622 sq.ft. | preview | |
| 106 | 814 | 445 W. 2nd Ave. | 8 | 1 Bedroom | 638 sq.ft. | preview | |
| 107 | 901 | 445 W. 2nd Ave. | 9 | 1 Bedroom | 638 sq.ft. | preview | |
| 108 | 902 | 445 W. 2nd Ave. | 9 | 1 Bedroom | 614 sq.ft. | preview | |
| 109 | 903 | 445 W. 2nd Ave. | 9 | 2 Bedroom + Balcony | 825 sq.ft. | preview | |
| 110 | 904 | 445 W. 2nd Ave. | 9 | 2 Bedroom + Balcony | 1097 sq.ft. | preview | |
| 111 | 905 | 445 W. 2nd Ave. | 9 | 2 Bedroom + Balcony | 774 sq.ft. | preview | |
| 112 | 906 | 445 W. 2nd Ave. | 9 | 1 Bedroom + Balcony | 615 sq.ft. | preview | |
| 113 | 907 | 445 W. 2nd Ave. | 9 | 1 Bedroom + Balcony | 605 sq.ft. | preview | |
| 114 | 908 | 445 W. 2nd Ave. | 9 | 1 Bedroom | 631 sq.ft. | preview | |
| 115 | 909 | 445 W. 2nd Ave. | 9 | 1 Bedroom + Balcony | 582 sq.ft. | preview | |
| 116 | 910 | 445 W. 2nd Ave. | 9 | 1 Bedroom | 679 sq.ft. | preview | |
| 117 | 911 | 445 W. 2nd Ave. | 9 | 1 Bedroom + Balcony | 623 sq.ft. | floor plate only | |
| 118 | 912 | 445 W. 2nd Ave. | 9 | Studio | 418 sq.ft. | preview | |
| 119 | 913 | 445 W. 2nd Ave. | 9 | 1 Bedroom | 622 sq.ft. | preview | |
| 120 | 914 | 445 W. 2nd Ave. | 9 | 1 Bedroom | 638 sq.ft. | preview | |
| 121 | 1001 | 445 W. 2nd Ave. | 10 | 1 Bedroom | 638 sq.ft. | preview | |
| 122 | 1002 | 445 W. 2nd Ave. | 10 | 1 Bedroom | 614 sq.ft. | preview | |
| 123 | 1003 | 445 W. 2nd Ave. | 10 | 2 Bedroom + Balcony | 825 sq.ft. | preview | |
| 124 | 1004 | 445 W. 2nd Ave. | 10 | 2 Bedroom + Balcony | 1097 sq.ft. | preview | |
| 125 | 1005 | 445 W. 2nd Ave. | 10 | 2 Bedroom + Balcony | 774 sq.ft. | preview | |
| 126 | 1006 | 445 W. 2nd Ave. | 10 | 1 Bedroom + Balcony | 615 sq.ft. | preview | |
| 127 | 1007 | 445 W. 2nd Ave. | 10 | 1 Bedroom + Balcony | 605 sq.ft. | preview | |
| 128 | 1008 | 445 W. 2nd Ave. | 10 | 1 Bedroom | 631 sq.ft. | preview | |
| 129 | 1009 | 445 W. 2nd Ave. | 10 | 1 Bedroom + Balcony | 582 sq.ft. | preview | |
| 130 | 1010 | 445 W. 2nd Ave. | 10 | 1 Bedroom | 679 sq.ft. | floor plate only | |
| 131 | 1011 | 445 W. 2nd Ave. | 10 | 1 Bedroom + Balcony | 623 sq.ft. | floor plate only | |
| 132 | 1012 | 445 W. 2nd Ave. | 10 | Studio | 418 sq.ft. | preview | |
| 133 | 1013 | 445 W. 2nd Ave. | 10 | 1 Bedroom | 608 sq.ft. | preview | |
| 134 | 1014 | 445 W. 2nd Ave. | 10 | 1 Bedroom | 638 sq.ft. | preview | |
| 135 | 1101 | 445 W. 2nd Ave. | 11 | 1 Bedroom + Balcony | 716 sq.ft. | floor plate only | |
| 136 | 1102 | 445 W. 2nd Ave. | 11 | Studio + Deck | 517 sq.ft. | floor plate only | |
| 137 | 1103 | 445 W. 2nd Ave. | 11 | 1 Bedroom + Balcony | 653 sq.ft. | floor plate only | |
| 138 | 1104 | 445 W. 2nd Ave. | 11 | 2 Bedroom + Balcony | 1140 sq.ft. | floor plate only | |
| 139 | 1105 | 445 W. 2nd Ave. | 11 | 1 Bedroom + Balcony | 543 sq.ft. | floor plate only | |
| 140 | 1106 | 445 W. 2nd Ave. | 11 | 1 Bedroom + Balcony | 558 sq.ft. | floor plate only | |
| 141 | 1107 | 445 W. 2nd Ave. | 11 | 1 Bedroom + Balcony | 560 sq.ft. | floor plate only | |
| 142 | 1108 | 445 W. 2nd Ave. | 11 | 1 Bedroom + Balcony | 769 sq.ft. | preview | |
| 143 | 1109 | 445 W. 2nd Ave. | 11 | 2 Bedroom + Balcony | 735 sq.ft. | floor plate only | |
| 144 | 1110 | 445 W. 2nd Ave. | 11 | 1 Bedroom + Balcony | 549 sq.ft. | preview | |
| 145 | 1111 | 445 W. 2nd Ave. | 11 | 1 Bedroom + Balcony | 764 sq.ft. | preview | |
| 146 | 1201 | 445 W. 2nd Ave. | 12 | 1 Bedroom + Balcony | 716 sq.ft. | floor plate only | |
| 147 | 1202 | 445 W. 2nd Ave. | 12 | Studio | 516 sq.ft. | floor plate only | |
| 148 | 1203 | 445 W. 2nd Ave. | 12 | 1 Bedroom | 652 sq.ft. | floor plate only | |
| 149 | 1204 | 445 W. 2nd Ave. | 12 | 2 Bedroom + Balcony | 1102 sq.ft. | floor plate only | |
| 150 | 1205 | 445 W. 2nd Ave. | 12 | 1 Bedroom + Balcony | 543 sq.ft. | floor plate only | |
| 151 | 1206 | 445 W. 2nd Ave. | 12 | 1 Bedroom + Balcony | 558 sq.ft. | floor plate only | |
| 152 | 1207 | 445 W. 2nd Ave. | 12 | 1 Bedroom + Balcony | 560 sq.ft. | floor plate only | |
| 153 | 1208 | 445 W. 2nd Ave. | 12 | 1 Bedroom + Balcony | 769 sq.ft. | preview | |
| 154 | 1209 | 445 W. 2nd Ave. | 12 | 1 Bedroom + Balcony | 757 sq.ft. | floor plate only | |
| 155 | 1210 | 445 W. 2nd Ave. | 12 | 2 Bedroom + Balcony | 1100 sq.ft. | floor plate only | |
| 156 | 1401 | 445 W. 2nd Ave. | 14 | 1 Bedroom + Balcony | 716 sq.ft. | floor plate only | |
| 157 | 1402 | 445 W. 2nd Ave. | 14 | Studio | 516 sq.ft. | floor plate only | |
| 158 | 1403 | 445 W. 2nd Ave. | 14 | 1 Bedroom + Balcony | 670 sq.ft. | floor plate only | |
| 159 | 1404 | 445 W. 2nd Ave. | 14 | 2 Bedroom + Balcony | 1049 sq.ft. | floor plate only | |
| 160 | 1405 | 445 W. 2nd Ave. | 14 | 1 Bedroom + Balcony | 543 sq.ft. | floor plate only | |
| 161 | 1406 | 445 W. 2nd Ave. | 14 | 1 Bedroom + Balcony | 558 sq.ft. | floor plate only | |
| 162 | 1407 | 445 W. 2nd Ave. | 14 | 1 Bedroom + Balcony | 769 sq.ft. | floor plate only | |
| 163 | 1408 | 445 W. 2nd Ave. | 14 | 1 Bedroom + Balcony | 769 sq.ft. | preview | |
| 164 | 1409 | 445 W. 2nd Ave. | 14 | 1 Bedroom + Balcony | 757 sq.ft. | floor plate only | |
| 165 | 1410 | 445 W. 2nd Ave. | 14 | 2 Bedroom + Balcony | 1100 sq.ft. | floor plate only | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 0 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 6 | Preview | |
| 8 | Floor 7 | Preview | |
| 9 | Floor 8 | Preview | |
| 10 | Floor 9 | Preview | |
| 11 | Floor 10 | Preview | |
| 12 | Floor 11 | Preview | |
| 13 | Floor 12 | Preview | |
| 14 | Floor 14 | Preview |




