forgot password
More Info  |   Building Website  |   Building Listings

Crossroads


Floor Plans

Available Floor Plans for Crossroads
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 202 522 W. 8th Ave. 2 1 Bedroom + Patio 789 sq.ft. floor plate only
2 203 522 W. 8th Ave. 2 1 Bedroom + Patio 775 sq.ft. preview
3 204 522 W. 8th Ave. 2 1 Bedroom + Patio 775 sq.ft. preview
4 205 522 W. 8th Ave. 2 1 Bedroom + Patio 775 sq.ft. preview
5 206 522 W. 8th Ave. 2 1 Bedroom + Patio 775 sq.ft. preview
6 207 522 W. 8th Ave. 2 1 Bedroom + Patio 775 sq.ft. preview
7 208 522 W. 8th Ave. 2 1 Bedroom + Patio 775 sq.ft. preview
8 209 522 W. 8th Ave. 2 1 Bedroom + Patio 789 sq.ft. preview
9 302 522 W. 8th Ave. 3 1 Bedroom + Balcony 655 sq.ft. preview
10 303 522 W. 8th Ave. 3 1 Bedroom + Den + Patio 651 sq.ft. preview
11 304 522 W. 8th Ave. 3 2 Bedroom + Balcony 811 sq.ft. preview
12 305 522 W. 8th Ave. 3 2 Bedroom + Balcony 810 sq.ft. preview
13 306 522 W. 8th Ave. 3 2 Bedroom + Balcony 810 sq.ft. preview
14 307 522 W. 8th Ave. 3 2 Bedroom + Balcony 1019 sq.ft. preview
15 308 522 W. 8th Ave. 3 1 Bedroom + Balcony 625 sq.ft. preview
16 309 522 W. 8th Ave. 3 2 Bedroom + Balcony 1076 sq.ft. preview
17 401 522 W. 8th Ave. 4 1 Bedroom + Balcony 739 sq.ft. preview
18 402 522 W. 8th Ave. 4 1 Bedroom + Balcony 654 sq.ft. preview
19 403 522 W. 8th Ave. 4 1 Bedroom + Balcony 655 sq.ft. preview
20 404 522 W. 8th Ave. 4 1 Bedroom + Balcony 661 sq.ft. preview
21 405 522 W. 8th Ave. 4 1 Bedroom + Balcony 738 sq.ft. preview
22 406 522 W. 8th Ave. 4 2 Bedroom + Balcony 864 sq.ft. preview
23 407 522 W. 8th Ave. 4 2 Bedroom + Balcony 1019 sq.ft. preview
24 408 522 W. 8th Ave. 4 2 Bedroom + Balcony 893 sq.ft. preview
25 409 522 W. 8th Ave. 4 2 Bedroom + Balcony 811 sq.ft. preview
26 410 522 W. 8th Ave. 4 2 Bedroom + Balcony 811 sq.ft. preview
27 411 522 W. 8th Ave. 4 2 Bedroom + Balcony 811 sq.ft. preview
28 412 522 W. 8th Ave. 4 2 Bedroom + Balcony 1020 sq.ft. preview
29 413 522 W. 8th Ave. 4 1 Bedroom + Balcony 628 sq.ft. preview
30 414 522 W. 8th Ave. 4 2 Bedroom + Balcony 1073 sq.ft. preview
31 501 522 W. 8th Ave. 5 1 Bedroom + Balcony 736 sq.ft. preview
32 502 522 W. 8th Ave. 5 1 Bedroom + Balcony 654 sq.ft. preview
33 503 522 W. 8th Ave. 5 1 Bedroom + Balcony 654 sq.ft. preview
34 504 522 W. 8th Ave. 5 1 Bedroom + Balcony 660 sq.ft. preview
35 505 522 W. 8th Ave. 5 1 Bedroom + Balcony 652 sq.ft. preview
36 506 522 W. 8th Ave. 5 2 Bedroom + Balcony 1018 sq.ft. preview
37 507 522 W. 8th Ave. 5 2 Bedroom + Balcony 1019 sq.ft. preview
38 508 522 W. 8th Ave. 5 2 Bedroom + Balcony 895 sq.ft. preview
39 509 522 W. 8th Ave. 5 2 Bedroom + Balcony 811 sq.ft. preview
40 510 522 W. 8th Ave. 5 2 Bedroom + Balcony 811 sq.ft. preview
41 511 522 W. 8th Ave. 5 2 Bedroom + Balcony 811 sq.ft. preview
42 512 522 W. 8th Ave. 5 2 Bedroom + Balcony 1015 sq.ft. preview
43 513 522 W. 8th Ave. 5 1 Bedroom + Balcony 626 sq.ft. preview
44 514 522 W. 8th Ave. 5 2 Bedroom + Balcony 1078 sq.ft. preview
45 601 522 W. 8th Ave. 6 1 Bedroom + Balcony 736 sq.ft. preview
46 602 522 W. 8th Ave. 6 1 Bedroom + Balcony 654 sq.ft. preview
47 603 522 W. 8th Ave. 6 1 Bedroom + Balcony 654 sq.ft. preview
48 604 522 W. 8th Ave. 6 1 Bedroom + Balcony 660 sq.ft. preview
49 605 522 W. 8th Ave. 6 1 Bedroom + Balcony 652 sq.ft. preview
50 606 522 W. 8th Ave. 6 2 Bedroom + Balcony 1018 sq.ft. preview
51 607 522 W. 8th Ave. 6 2 Bedroom + Balcony 1019 sq.ft. preview
52 608 522 W. 8th Ave. 6 2 Bedroom + Balcony 895 sq.ft. preview
53 609 522 W. 8th Ave. 6 2 Bedroom + Balcony 811 sq.ft. preview
54 610 522 W. 8th Ave. 6 2 Bedroom + Balcony 811 sq.ft. preview
55 611 522 W. 8th Ave. 6 2 Bedroom + Balcony 811 sq.ft. preview
56 612 522 W. 8th Ave. 6 2 Bedroom + Balcony 1015 sq.ft. preview
57 613 522 W. 8th Ave. 6 1 Bedroom + Balcony 626 sq.ft. preview
58 614 522 W. 8th Ave. 6 2 Bedroom + Balcony 1078 sq.ft. preview
59 701 522 W. 8th Ave. 7 1 Bedroom + Balcony 736 sq.ft. preview
60 702 522 W. 8th Ave. 7 1 Bedroom + Balcony 654 sq.ft. preview
61 703 522 W. 8th Ave. 7 1 Bedroom + Balcony 654 sq.ft. preview
62 704 522 W. 8th Ave. 7 1 Bedroom + Balcony 660 sq.ft. preview
63 705 522 W. 8th Ave. 7 1 Bedroom + Balcony 652 sq.ft. preview
64 706 522 W. 8th Ave. 7 2 Bedroom + Balcony 1018 sq.ft. preview
65 707 522 W. 8th Ave. 7 2 Bedroom + Balcony 1019 sq.ft. preview
66 708 522 W. 8th Ave. 7 2 Bedroom + Balcony 895 sq.ft. preview
67 709 522 W. 8th Ave. 7 2 Bedroom + Balcony 811 sq.ft. preview
68 710 522 W. 8th Ave. 7 2 Bedroom + Balcony 811 sq.ft. preview
69 711 522 W. 8th Ave. 7 2 Bedroom + Balcony 811 sq.ft. preview
70 712 522 W. 8th Ave. 7 2 Bedroom + Balcony 1015 sq.ft. preview
71 713 522 W. 8th Ave. 7 1 Bedroom + Balcony 626 sq.ft. preview
72 714 522 W. 8th Ave. 7 2 Bedroom + Balcony 1078 sq.ft. preview
73 801 522 W. 8th Ave. 8 1 Bedroom + Balcony 738 sq.ft. preview
74 802 522 W. 8th Ave. 8 1 Bedroom + Balcony 653 sq.ft. preview
75 803 522 W. 8th Ave. 8 1 Bedroom + Balcony 653 sq.ft. preview
76 804 522 W. 8th Ave. 8 1 Bedroom + Balcony 653 sq.ft. preview
77 805 522 W. 8th Ave. 8 1 Bedroom + Balcony 652 sq.ft. preview
78 806 522 W. 8th Ave. 8 2 Bedroom + Balcony 1020 sq.ft. preview
79 807 522 W. 8th Ave. 8 Bedroom + Balcony 1018 sq.ft. preview
80 808 522 W. 8th Ave. 8 2 Bedroom + Balcony 895 sq.ft. preview
81 809 522 W. 8th Ave. 8 2 Bedroom + Balcony 811 sq.ft. preview
82 810 522 W. 8th Ave. 8 2 Bedroom + Balcony 811 sq.ft. preview
83 811 522 W. 8th Ave. 8 2 Bedroom + Balcony 811 sq.ft. preview
84 812 522 W. 8th Ave. 8 2 Bedroom + Balcony 1359 sq.ft. floor plate only
85 813 522 W. 8th Ave. 8 2 Bedroom + Balcony 1416 sq.ft. floor plate only



Floor Plates

Available Floor Plates for Crossroads - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5
1 Floor 1 Preview
2 Floor 2 Preview
3 Floor 3 Preview
4 Floor 4 Preview
5 Floor 5 Preview
6 Floor 6 Preview
7 Floor 7 Preview
8 Floor 8 Preview