The Crystal at Waterfront Square
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 1402 | 837 W. Hastings | 14 | 2 Bedroom | 1422 sq.ft. | preview | |
| 2 | 1403 | 837 W. Hastings | 14 | 2 Bedroom | 1169 sq.ft. | preview | |
| 3 | 1404 | 837 W. Hastings | 14 | 1 Bedroom | 751 sq.ft. | preview | |
| 4 | 1405 | 837 W. Hastings | 14 | 2 Bedroom | 1247 sq.ft. | preview | |
| 5 | 1501 | 837 W. Hastings | 15 | 2 Bedroom | 1644 sq.ft. | preview | |
| 6 | 1502 | 837 W. Hastings | 15 | 2 Bedroom | 1519 sq.ft. | preview | |
| 7 | 1503 | 837 W. Hastings | 15 | 2 Bedroom | 1170 sq.ft. | preview | |
| 8 | 1504 | 837 W. Hastings | 15 | 1 Bedroom | 751 sq.ft. | preview | |
| 9 | 1505 | 837 W. Hastings | 15 | 2 Bedroom | 1247 sq.ft. | preview | |
| 10 | 1601 | 837 W. Hastings | 16 | 2 Bedroom | 1644 sq.ft. | preview | |
| 11 | 1602 | 837 W. Hastings | 16 | 2 Bedroom | 1519 sq.ft. | preview | |
| 12 | 1603 | 837 W. Hastings | 16 | 2 Bedroom | 1170 sq.ft. | preview | |
| 13 | 1604 | 837 W. Hastings | 16 | 1 Bedroom | 751 sq.ft. | preview | |
| 14 | 1605 | 837 W. Hastings | 16 | 2 Bedroom | 1247 sq.ft. | preview | |
| 15 | 1701 | 837 W. Hastings | 17 | 2 Bedroom | 1644 sq.ft. | preview | |
| 16 | 1702 | 837 W. Hastings | 17 | 2 Bedroom | 1519 sq.ft. | preview | |
| 17 | 1703 | 837 W. Hastings | 17 | 2 Bedroom | 1170 sq.ft. | preview | |
| 18 | 1704 | 837 W. Hastings | 17 | 1 Bedroom | 751 sq.ft. | preview | |
| 19 | 1705 | 837 W. Hastings | 17 | 2 Bedroom | 1247 sq.ft. | preview | |
| 20 | 1801 | 837 W. Hastings | 18 | 2 Bedroom | 1644 sq.ft. | preview | |
| 21 | 1802 | 837 W. Hastings | 18 | 2 Bedroom | 1519 sq.ft. | preview | |
| 22 | 1803 | 837 W. Hastings | 18 | 2 Bedroom | 1170 sq.ft. | preview | |
| 23 | 1804 | 837 W. Hastings | 18 | 1 Bedroom | 751 sq.ft. | preview | |
| 24 | 1805 | 837 W. Hastings | 18 | 2 Bedroom | 1247 sq.ft. | preview | |
| 25 | 1901 | 837 W. Hastings | 19 | 2 Bedroom | 1644 sq.ft. | preview | |
| 26 | 1902 | 837 W. Hastings | 19 | 2 Bedroom | 1519 sq.ft. | preview | |
| 27 | 1903 | 837 W. Hastings | 19 | 2 Bedroom | 1170 sq.ft. | preview | |
| 28 | 1904 | 837 W. Hastings | 19 | 1 Bedroom | 751 sq.ft. | preview | |
| 29 | 1905 | 837 W. Hastings | 19 | 2 Bedroom | 1247 sq.ft. | preview | |
| 30 | 2001 | 837 W. Hastings | 20 | 2 Bedroom | 1644 sq.ft. | preview | |
| 31 | 2002 | 837 W. Hastings | 20 | 2 Bedroom | 1519 sq.ft. | preview | |
| 32 | 2003 | 837 W. Hastings | 20 | 2 Bedroom | 1170 sq.ft. | preview | |
| 33 | 2004 | 837 W. Hastings | 20 | 1 Bedroom | 751 sq.ft. | preview | |
| 34 | 2005 | 837 W. Hastings | 20 | 2 Bedroom | 1247 sq.ft. | preview | |
| 35 | 2101 | 837 W. Hastings | 21 | 2 Bedroom | 1644 sq.ft. | preview | |
| 36 | 2102 | 837 W. Hastings | 21 | 2 Bedroom | 1519 sq.ft. | preview | |
| 37 | 2103 | 837 W. Hastings | 21 | 2 Bedroom | 1170 sq.ft. | preview | |
| 38 | 2104 | 837 W. Hastings | 21 | 1 Bedroom | 751 sq.ft. | preview | |
| 39 | 2105 | 837 W. Hastings | 21 | 2 Bedroom | 1247 sq.ft. | preview | |
| 40 | 2201 | 837 W. Hastings | 22 | 2 Bedroom | 1644 sq.ft. | preview | |
| 41 | 2202 | 837 W. Hastings | 22 | 2 Bedroom | 1519 sq.ft. | preview | |
| 42 | 2203 | 837 W. Hastings | 22 | 2 Bedroom | 1170 sq.ft. | preview | |
| 43 | 2204 | 837 W. Hastings | 22 | 1 Bedroom | 751 sq.ft. | preview | |
| 44 | 2205 | 837 W. Hastings | 22 | 2 Bedroom | 1247 sq.ft. | preview | |
| 45 | 2301 | 837 W. Hastings | 23 | 2 Bedroom | 1644 sq.ft. | preview | |
| 46 | 2302 | 837 W. Hastings | 23 | 2 Bedroom | 1519 sq.ft. | preview | |
| 47 | 2303 | 837 W. Hastings | 23 | 2 Bedroom | 1170 sq.ft. | preview | |
| 48 | 2304 | 837 W. Hastings | 23 | 1 Bedroom | 751 sq.ft. | preview | |
| 49 | 2305 | 837 W. Hastings | 23 | 2 Bedroom | 1247 sq.ft. | preview | |
| 50 | 2401 | 837 W. Hastings | 24 | 2 Bedroom | 1644 sq.ft. | preview | |
| 51 | 2402 | 837 W. Hastings | 24 | 2 Bedroom | 1519 sq.ft. | preview | |
| 52 | 2403 | 837 W. Hastings | 24 | 2 Bedroom | 1170 sq.ft. | preview | |
| 53 | 2404 | 837 W. Hastings | 24 | 1 Bedroom | 751 sq.ft. | preview | |
| 54 | 2405 | 837 W. Hastings | 24 | 2 Bedroom | 1247 sq.ft. | preview | |
| 55 | 2501 | 837 W. Hastings | 25 | 2 Bedroom | 1644 sq.ft. | preview | |
| 56 | 2502 | 837 W. Hastings | 25 | 2 Bedroom | 1519 sq.ft. | preview | |
| 57 | 2503 | 837 W. Hastings | 25 | 2 Bedroom | 1170 sq.ft. | preview | |
| 58 | 2504 | 837 W. Hastings | 25 | 1 Bedroom | 751 sq.ft. | preview | |
| 59 | 2505 | 837 W. Hastings | 25 | 2 Bedroom | 1247 sq.ft. | preview | |
| 60 | 2601 | 837 W. Hastings | 26 | 2 Bedroom | 2198 sq.ft. | preview | |
| 61 | 2602 | 837 W. Hastings | 26 | 2 Bedroom | 1941 sq.ft. | preview | |
| 62 | 2603 | 837 W. Hastings | 26 | 2 Bedroom | 1712 sq.ft. | preview | |
| 63 | 2701 | 837 W. Hastings | 27 | 2 Bedroom | 2198 sq.ft. | preview | |
| 64 | 2702 | 837 W. Hastings | 27 | 2 Bedroom | 1941 sq.ft. | preview | |
| 65 | 2703 | 837 W. Hastings | 27 | 2 Bedroom | 1712 sq.ft. | preview | |
| 66 | 2801 | 837 W. Hastings | 28 | 2 Bedroom | 2198 sq.ft. | preview | |
| 67 | 2802 | 837 W. Hastings | 28 | 2 Bedroom | 1941 sq.ft. | preview | |
| 68 | 2803 | 837 W. Hastings | 28 | 2 Bedroom | 1712 sq.ft. | preview | |
| 69 | PH2903 | 837 W. Hastings | 29 | 3 Bedroom | 2351 sq.ft. | preview | |
| 70 | PH2904 | 837 W. Hastings | 29 | 3 Bedroom | 2381 sq.ft. | preview | |
| 71 | PH3001 | 837 W. Hastings | 30 | 3 Bedroom | 3353 sq.ft. | preview | |
| 72 | PH3002 | 837 W. Hastings | 30 | 3 Bedroom | 1736 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 14 | Preview | |
| 2 | Floor 15 | Preview | |
| 3 | Floor 16 | Preview | |
| 4 | Floor 17 | Preview | |
| 5 | Floor 18 | Preview | |
| 6 | Floor 19 | Preview | |
| 7 | Floor 20 | Preview | |
| 8 | Floor 21 | Preview | |
| 9 | Floor 22 | Preview | |
| 10 | Floor 23 | Preview | |
| 11 | Floor 24 | Preview | |
| 12 | Floor 25 | Preview | |
| 13 | Floor 26 | Preview | |
| 14 | Floor 27 | Preview | |
| 15 | Floor 28 | Preview | |
| 16 | Floor 29 | Preview | |
| 17 | Floor 30 | Preview |
