Galileo
Floor Plans
# | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
---|---|---|---|---|---|---|---|
1 | 302 | 822 Homer | 3 | 2 Bedroom + Balcony | 670 sq.ft. | preview | |
2 | 303 | 822 Homer | 3 | 2 Bedroom + Balcony | 795 sq.ft. | preview | |
3 | 305 | 822 Homer | 3 | 2 Bedroom + Balcony | 792 sq.ft. | preview | |
4 | 306 | 822 Homer | 3 | 2 Bedroom + Patio | 751 sq.ft. | preview | |
5 | 307 | 822 Homer | 3 | 2 Bedroom + Patio | 820 sq.ft. | preview | |
6 | 308 | 822 Homer | 3 | 2 Bedroom + Patio | 829 sq.ft. | preview | |
7 | 309 | 822 Homer | 3 | 2 Bedroom + Patio | 795 sq.ft. | floor plate only | |
8 | 401 | 822 Homer | 4 | 2 Bedroom + Balcony | 677 sq.ft. | floor plate only | |
9 | 402 | 822 Homer | 4 | 2 Bedroom + Balcony | 676 sq.ft. | preview | |
10 | 403 | 822 Homer | 4 | 2 Bedroom + Balcony | 794 sq.ft. | preview | |
11 | 405 | 822 Homer | 4 | 2 Bedroom + Balcony | 792 sq.ft. | preview | |
12 | 406 | 822 Homer | 4 | 2 Bedroom + Balcony | 752 sq.ft. | preview | |
13 | 407 | 822 Homer | 4 | 2 Bedroom + Balcony | 818 sq.ft. | preview | |
14 | 408 | 822 Homer | 4 | 2 Bedroom + Balcony | 829 sq.ft. | preview | |
15 | 409 | 822 Homer | 4 | 2 Bedroom + Balcony | 798 sq.ft. | floor plate only | |
16 | 501 | 822 Homer | 5 | 2 Bedroom + Balcony | 679 sq.ft. | floor plate only | |
17 | 502 | 822 Homer | 5 | 2 Bedroom + Balcony | 678 sq.ft. | preview | |
18 | 503 | 822 Homer | 5 | 2 Bedroom + Balcony | 793 sq.ft. | preview | |
19 | 505 | 822 Homer | 5 | 2 Bedroom + Balcony | 794 sq.ft. | preview | |
20 | 506 | 822 Homer | 5 | 2 Bedroom + Balcony | 752 sq.ft. | preview | |
21 | 507 | 822 Homer | 5 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
22 | 508 | 822 Homer | 5 | 2 Bedroom + Balcony | 828 sq.ft. | preview | |
23 | 509 | 822 Homer | 5 | 2 Bedroom + Balcony | 795 sq.ft. | floor plate only | |
24 | 601 | 822 Homer | 6 | 2 Bedroom + Balcony | 679 sq.ft. | floor plate only | |
25 | 602 | 822 Homer | 6 | 2 Bedroom + Balcony | 678 sq.ft. | preview | |
26 | 603 | 822 Homer | 6 | 2 Bedroom + Balcony | 793 sq.ft. | preview | |
27 | 605 | 822 Homer | 6 | 2 Bedroom + Balcony | 794 sq.ft. | preview | |
28 | 606 | 822 Homer | 6 | 2 Bedroom + Balcony | 752 sq.ft. | preview | |
29 | 607 | 822 Homer | 6 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
30 | 608 | 822 Homer | 6 | 2 Bedroom + Balcony | 828 sq.ft. | preview | |
31 | 609 | 822 Homer | 6 | 2 Bedroom + Balcony | 795 sq.ft. | floor plate only | |
32 | 701 | 822 Homer | 7 | 2 Bedroom + Balcony | 679 sq.ft. | floor plate only | |
33 | 702 | 822 Homer | 7 | 2 Bedroom + Balcony | 678 sq.ft. | preview | |
34 | 703 | 822 Homer | 7 | 2 Bedroom + Balcony | 793 sq.ft. | preview | |
35 | 705 | 822 Homer | 7 | 2 Bedroom + Balcony | 794 sq.ft. | preview | |
36 | 706 | 822 Homer | 7 | 2 Bedroom + Balcony | 752 sq.ft. | preview | |
37 | 707 | 822 Homer | 7 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
38 | 708 | 822 Homer | 7 | 2 Bedroom + Balcony | 828 sq.ft. | preview | |
39 | 709 | 822 Homer | 7 | 2 Bedroom + Balcony | 795 sq.ft. | floor plate only | |
40 | 801 | 822 Homer | 8 | 2 Bedroom + Balcony | 679 sq.ft. | floor plate only | |
41 | 802 | 822 Homer | 8 | 2 Bedroom + Balcony | 678 sq.ft. | preview | |
42 | 803 | 822 Homer | 8 | 2 Bedroom + Balcony | 793 sq.ft. | preview | |
43 | 805 | 822 Homer | 8 | 2 Bedroom + Balcony | 794 sq.ft. | preview | |
44 | 806 | 822 Homer | 8 | 2 Bedroom + Balcony | 752 sq.ft. | preview | |
45 | 807 | 822 Homer | 8 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
46 | 808 | 822 Homer | 8 | 2 Bedroom + Balcony | 828 sq.ft. | preview | |
47 | 809 | 822 Homer | 8 | 2 Bedroom + Balcony | 795 sq.ft. | floor plate only | |
48 | 901 | 822 Homer | 9 | 2 Bedroom + Balcony | 679 sq.ft. | floor plate only | |
49 | 902 | 822 Homer | 9 | 2 Bedroom + Balcony | 678 sq.ft. | preview | |
50 | 903 | 822 Homer | 9 | 2 Bedroom + Balcony | 793 sq.ft. | preview | |
51 | 905 | 822 Homer | 9 | 2 Bedroom + Balcony | 794 sq.ft. | preview | |
52 | 906 | 822 Homer | 9 | 2 Bedroom + Balcony | 752 sq.ft. | preview | |
53 | 907 | 822 Homer | 9 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
54 | 908 | 822 Homer | 9 | 2 Bedroom + Balcony | 828 sq.ft. | preview | |
55 | 909 | 822 Homer | 9 | 2 Bedroom + Balcony | 795 sq.ft. | floor plate only | |
56 | 1001 | 822 Homer | 10 | 2 Bedroom + Balcony | 679 sq.ft. | floor plate only | |
57 | 1002 | 822 Homer | 10 | 2 Bedroom + Balcony | 678 sq.ft. | preview | |
58 | 1003 | 822 Homer | 10 | 2 Bedroom + Balcony | 793 sq.ft. | preview | |
59 | 1005 | 822 Homer | 10 | 2 Bedroom + Balcony | 794 sq.ft. | preview | |
60 | 1006 | 822 Homer | 10 | 2 Bedroom + Balcony | 752 sq.ft. | preview | |
61 | 1007 | 822 Homer | 10 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
62 | 1008 | 822 Homer | 10 | 2 Bedroom + Balcony | 828 sq.ft. | preview | |
63 | 1009 | 822 Homer | 10 | 2 Bedroom + Balcony | 795 sq.ft. | floor plate only | |
64 | 1101 | 822 Homer | 11 | 2 Bedroom + Balcony | 679 sq.ft. | floor plate only | |
65 | 1102 | 822 Homer | 11 | 2 Bedroom + Balcony | 678 sq.ft. | preview | |
66 | 1103 | 822 Homer | 11 | 2 Bedroom + Balcony | 793 sq.ft. | preview | |
67 | 1105 | 822 Homer | 11 | 2 Bedroom + Balcony | 794 sq.ft. | preview | |
68 | 1106 | 822 Homer | 11 | 2 Bedroom + Balcony | 752 sq.ft. | preview | |
69 | 1107 | 822 Homer | 11 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
70 | 1108 | 822 Homer | 11 | 2 Bedroom + Balcony | 828 sq.ft. | preview | |
71 | 1109 | 822 Homer | 11 | 2 Bedroom + Balcony | 795 sq.ft. | floor plate only | |
72 | 1201 | 822 Homer | 12 | Studio + Balcony | 499 sq.ft. | floor plate only | |
73 | 1202 | 822 Homer | 12 | 2 Bedroom + Balcony | 678 sq.ft. | preview | |
74 | 1203 | 822 Homer | 12 | 2 Bedroom + Balcony | 792 sq.ft. | preview | |
75 | 1205 | 822 Homer | 12 | 2 Bedroom + Balcony | 792 sq.ft. | preview | |
76 | 1206 | 822 Homer | 12 | 2 Bedroom + Balcony | 750 sq.ft. | preview | |
77 | 1207 | 822 Homer | 12 | 1 Bedroom | 646 sq.ft. | floor plate only | |
78 | 1208 | 822 Homer | 12 | 2 Bedroom + Terrace | 763 sq.ft. | floor plate only | |
79 | 1209 | 822 Homer | 12 | 2 Bedroom + Terrace | 720 sq.ft. | floor plate only | |
80 | 1301 | 822 Homer | 13 | 2 Bedroom + Terrace | 685 sq.ft. | floor plate only | |
81 | 1302 | 822 Homer | 13 | 2 Bedroom + Balcony | 677 sq.ft. | preview | |
82 | 1303 | 822 Homer | 13 | 2 Bedroom + Balcony | 794 sq.ft. | preview | |
83 | 1305 | 822 Homer | 13 | 2 Bedroom + Balcony | 791 sq.ft. | preview | |
84 | 1306 | 822 Homer | 13 | 2 Bedroom + Balcony | 751 sq.ft. | preview | |
85 | 1307 | 822 Homer | 13 | 1 Bedroom | 569 sq.ft. | floor plate only | |
86 | 1308 | 822 Homer | 13 | 2 Bedroom + Terrace | 699 sq.ft. | preview | |
87 | 1401 | 822 Homer | 14 | 1 Bedroom + Terrace | 649 sq.ft. | floor plate only | |
88 | 1402 | 822 Homer | 14 | Studio + Balcony | 442 sq.ft. | preview | |
89 | 1403 | 822 Homer | 14 | 2 Bedroom + Balcony | 793 sq.ft. | preview | |
90 | 1405 | 822 Homer | 14 | 2 Bedroom + Balcony | 792 sq.ft. | preview | |
91 | 1406 | 822 Homer | 14 | 1 Bedroom + Terrace | 697 sq.ft. | preview | |
92 | 1407 | 822 Homer | 14 | 1 Bedroom + Terrace | 729 sq.ft. | preview | |
93 | 1501 | 822 Homer | 15 | 2 Bedroom + Terrace | 887 sq.ft. | floor plate only | |
94 | 1502 | 822 Homer | 15 | 2 Bedroom | 1091 sq.ft. | floor plate only | |
95 | 1503 | 822 Homer | 15 | 2 Bedroom + Terrace | 1100 sq.ft. | floor plate only | |
96 | 1505 | 822 Homer | 15 | 2 Bedroom + Terrace | 1166 sq.ft. | floor plate only |
Floor Plates
# | Floor | Preview | Add to Cart $5 |
---|---|---|---|
1 | Floor 1 | Preview | |
2 | Floor 2 | Preview | |
3 | Floor 3 | Preview | |
4 | Floor 4 | Preview | |
5 | Floor 5 | Preview | |
6 | Floor 6 | Preview | |
7 | Floor 7 | Preview | |
8 | Floor 8 | Preview | |
9 | Floor 9 | Preview | |
10 | Floor 10 | Preview | |
11 | Floor 11 | Preview | |
12 | Floor 12 | Preview | |
13 | Floor 13 | Preview | |
14 | Floor 14 | Preview | |
15 | Floor 15 | Preview | |
16 | Floor 16 | Preview |