Meridian
Floor Plans
# | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
---|---|---|---|---|---|---|---|
1 | 201 | 910 Beach | 2 | Studio + Balcony | 417 sq.ft. | floor plate only | |
2 | 202 | 910 Beach | 2 | Studio + Balcony | 386 sq.ft. | floor plate only | |
3 | 203 | 910 Beach | 2 | Studio + Balcony | 395 sq.ft. | floor plate only | |
4 | 204 | 910 Beach | 2 | Studio + Balcony | 390 sq.ft. | floor plate only | |
5 | 205 | 910 Beach | 2 | 1 Bedroom + Terrace | 641 sq.ft. | preview | |
6 | 206 | 910 Beach | 2 | Studio + Balcony | 369 sq.ft. | floor plate only | |
7 | 207 | 910 Beach | 2 | 1 Bedroom + Terrace | 514 sq.ft. | floor plate only | |
8 | 208 | 910 Beach | 2 | Studio + Balcony | 378 sq.ft. | preview | |
9 | 209 | 910 Beach | 2 | Studio + Balcony | 376 sq.ft. | preview | |
10 | 210 | 910 Beach | 2 | Studio + Balcony | 378 sq.ft. | preview | |
11 | 211 | 910 Beach | 2 | Studio + Balcony | 377 sq.ft. | preview | |
12 | 212 | 910 Beach | 2 | Studio + Balcony | 379 sq.ft. | preview | |
13 | 301 | 910 Beach | 3 | Studio | 360 sq.ft. | floor plate only | |
14 | 302 | 910 Beach | 3 | Studio + Balcony | 392 sq.ft. | floor plate only | |
15 | 303 | 910 Beach | 3 | Studio + Balcony | 392 sq.ft. | floor plate only | |
16 | 304 | 910 Beach | 3 | Studio + Balcony | 393 sq.ft. | floor plate only | |
17 | 305 | 910 Beach | 3 | 1 Bedroom + Balcony | 639 sq.ft. | preview | |
18 | 306 | 910 Beach | 3 | Studio + Balcony | 369 sq.ft. | floor plate only | |
19 | 307 | 910 Beach | 3 | 1 Bedroom + Balcony | 513 sq.ft. | floor plate only | |
20 | 308 | 910 Beach | 3 | Studio + Balcony | 379 sq.ft. | preview | |
21 | 309 | 910 Beach | 3 | Studio + Balcony | 376 sq.ft. | preview | |
22 | 310 | 910 Beach | 3 | Studio + Balcony | 377 sq.ft. | preview | |
23 | 311 | 910 Beach | 3 | Studio + Balcony | 378 sq.ft. | preview | |
24 | 312 | 910 Beach | 3 | Studio + Balcony | 383 sq.ft. | preview | |
25 | 401 | 910 Beach | 4 | Studio + Balcony | 359 sq.ft. | floor plate only | |
26 | 402 | 910 Beach | 4 | Studio + Balcony | 393 sq.ft. | preview | |
27 | 403 | 910 Beach | 4 | 1 Bedroom + Balcony | 791 sq.ft. | floor plate only | |
28 | 405 | 910 Beach | 4 | 1 Bedroom + Balcony | 641 sq.ft. | preview | |
29 | 406 | 910 Beach | 4 | Studio + Balcony | 369 sq.ft. | floor plate only | |
30 | 407 | 910 Beach | 4 | 1 Bedroom + Balcony | 509 sq.ft. | floor plate only | |
31 | 408 | 910 Beach | 4 | 1 Bedroom + Terrace | 902 sq.ft. | floor plate only | |
32 | 501 | 910 Beach | 5 | Studio + Balcony | 358 sq.ft. | floor plate only | |
33 | 502 | 910 Beach | 5 | Studio + Balcony | 371 sq.ft. | preview | |
34 | 503 | 910 Beach | 5 | Studio + Balcony | 370 sq.ft. | floor plate only | |
35 | 504 | 910 Beach | 5 | Studio + Balcony | 376 sq.ft. | floor plate only | |
36 | 505 | 910 Beach | 5 | 1 Bedroom + Balcony | 628 sq.ft. | preview | |
37 | 506 | 910 Beach | 5 | Studio + Balcony | 369 sq.ft. | floor plate only | |
38 | 601 | 910 Beach | 6 | Studio + Balcony | 358 sq.ft. | floor plate only | |
39 | 602 | 910 Beach | 6 | Studio + Balcony | 373 sq.ft. | preview | |
40 | 603 | 910 Beach | 6 | Studio + Balcony | 370 sq.ft. | floor plate only | |
41 | 604 | 910 Beach | 6 | Studio + Balcony | 376 sq.ft. | floor plate only | |
42 | 605 | 910 Beach | 6 | 1 Bedroom + Terrace | 606 sq.ft. | floor plate only | |
43 | 606 | 910 Beach | 6 | 1 Bedroom + Balcony | 509 sq.ft. | floor plate only | |
44 | 607 | 910 Beach | 6 | Studio + Balcony | 400 sq.ft. | floor plate only | |
45 | 608 | 910 Beach | 6 | Studio + Balcony | 364 sq.ft. | floor plate only | |
46 | 701 | 910 Beach | 7 | Studio + Balcony | 359 sq.ft. | floor plate only | |
47 | 702 | 910 Beach | 7 | Studio + Balcony | 373 sq.ft. | preview | |
48 | 703 | 910 Beach | 7 | Studio + Balcony | 370 sq.ft. | floor plate only | |
49 | 704 | 910 Beach | 7 | Studio + Balcony | 375 sq.ft. | floor plate only | |
50 | 705 | 910 Beach | 7 | 1 Bedroom | 603 sq.ft. | floor plate only | |
51 | 706 | 910 Beach | 7 | Studio + Balcony | 465 sq.ft. | floor plate only | |
52 | 707 | 910 Beach | 7 | Studio + Balcony | 363 sq.ft. | floor plate only | |
53 | 708 | 910 Beach | 7 | Studio + Balcony | 364 sq.ft. | floor plate only | |
54 | 801 | 910 Beach | 8 | 2 Bedroom + Terrace | 826 sq.ft. | preview | |
55 | 802 | 910 Beach | 8 | 1 Bedroom + Terrace | 686 sq.ft. | floor plate only | |
56 | 803 | 910 Beach | 8 | 1 Bedroom + Terrace | 668 sq.ft. | preview |
Floor Plates
# | Floor | Preview | Add to Cart $5 |
---|---|---|---|
1 | Floor 1 | Preview | |
2 | Floor 2 | Preview | |
3 | Floor 3 | Preview | |
4 | Floor 4 | Preview | |
5 | Floor 5 | Preview | |
6 | Floor 6 | Preview | |
7 | Floor 7 | Preview | |
8 | Floor 8 | Preview |