Pacific Place Landmark II
Floor Plans
# | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
---|---|---|---|---|---|---|---|
1 | 302 | 930 Cambie | 3 | 2 Bedroom + Terrace | 1062 sq.ft. | preview | |
2 | 303 | 930 Cambie | 3 | 2 Bedroom + Solarium | 1085 sq.ft. | preview | |
3 | 305 | 930 Cambie | 3 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
4 | 306 | 930 Cambie | 3 | 2 Bedroom + Terrace | 1099 sq.ft. | preview | |
5 | 501 | 930 Cambie | 5 | 2 Bedroom + Solarium | 1105 sq.ft. | preview | |
6 | 502 | 930 Cambie | 5 | 2 Bedroom + Solarium | 1062 sq.ft. | preview | |
7 | 503 | 930 Cambie | 5 | 2 Bedroom + Solarium | 1085 sq.ft. | preview | |
8 | 506 | 930 Cambie | 5 | 2 Bedroom + Solarium | 1099 sq.ft. | preview | |
9 | 601 | 930 Cambie | 6 | 2 Bedroom + Solarium | 1105 sq.ft. | preview | |
10 | 602 | 930 Cambie | 6 | 2 Bedroom + Solarium | 1062 sq.ft. | preview | |
11 | 603 | 930 Cambie | 6 | 2 Bedroom + Solarium | 1085 sq.ft. | preview | |
12 | 606 | 930 Cambie | 6 | 2 Bedroom + Solarium | 1099 sq.ft. | preview | |
13 | 701 | 930 Cambie | 7 | 2 Bedroom + Solarium | 1105 sq.ft. | preview | |
14 | 702 | 930 Cambie | 7 | 2 Bedroom + Solarium | 1062 sq.ft. | preview | |
15 | 703 | 930 Cambie | 7 | 2 Bedroom + Solarium | 1085 sq.ft. | preview | |
16 | 706 | 930 Cambie | 7 | 2 Bedroom + Solarium | 1099 sq.ft. | preview | |
17 | 801 | 930 Cambie | 8 | 2 Bedroom + Solarium | 1105 sq.ft. | preview | |
18 | 802 | 930 Cambie | 8 | 2 Bedroom + Solarium | 1062 sq.ft. | preview | |
19 | 803 | 930 Cambie | 8 | 2 Bedroom + Solarium | 1085 sq.ft. | preview | |
20 | 806 | 930 Cambie | 8 | 2 Bedroom + Solarium | 1099 sq.ft. | preview | |
21 | 901 | 930 Cambie | 9 | 2 Bedroom + Solarium | 1105 sq.ft. | preview | |
22 | 902 | 930 Cambie | 9 | 2 Bedroom + Solarium | 1062 sq.ft. | preview | |
23 | 903 | 930 Cambie | 9 | 2 Bedroom + Solarium | 1085 sq.ft. | preview | |
24 | 906 | 930 Cambie | 9 | 2 Bedroom + Solarium | 1099 sq.ft. | preview | |
25 | 1001 | 930 Cambie | 10 | 2 Bedroom + Solarium | 1105 sq.ft. | preview | |
26 | 1002 | 930 Cambie | 10 | 2 Bedroom + Solarium | 1062 sq.ft. | preview | |
27 | 1003 | 930 Cambie | 10 | 2 Bedroom + Solarium | 1085 sq.ft. | preview | |
28 | 1006 | 930 Cambie | 10 | 2 Bedroom + Solarium | 1099 sq.ft. | preview | |
29 | 1101 | 930 Cambie | 11 | 2 Bedroom + Solarium | 1105 sq.ft. | preview | |
30 | 1102 | 930 Cambie | 11 | 2 Bedroom + Solarium | 1062 sq.ft. | preview | |
31 | 1103 | 930 Cambie | 11 | 2 Bedroom + Solarium | 1085 sq.ft. | preview | |
32 | 1106 | 930 Cambie | 11 | 2 Bedroom + Solarium | 1099 sq.ft. | preview | |
33 | 1201 | 930 Cambie | 12 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
34 | 1202 | 930 Cambie | 12 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
35 | 1203 | 930 Cambie | 12 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
36 | 1205 | 930 Cambie | 12 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
37 | 1206 | 930 Cambie | 12 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
38 | 1301 | 930 Cambie | 13 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
39 | 1302 | 930 Cambie | 13 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
40 | 1303 | 930 Cambie | 13 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
41 | 1306 | 930 Cambie | 13 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
42 | 1405 | 930 Cambie | 14 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
43 | 1501 | 930 Cambie | 15 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
44 | 1502 | 930 Cambie | 15 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
45 | 1503 | 930 Cambie | 15 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
46 | 1505 | 930 Cambie | 15 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
47 | 1506 | 930 Cambie | 15 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
48 | 1601 | 930 Cambie | 16 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
49 | 1602 | 930 Cambie | 16 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
50 | 1603 | 930 Cambie | 16 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
51 | 1605 | 930 Cambie | 16 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
52 | 1606 | 930 Cambie | 16 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
53 | 1701 | 930 Cambie | 17 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
54 | 1702 | 930 Cambie | 17 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
55 | 1703 | 930 Cambie | 17 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
56 | 1705 | 930 Cambie | 17 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
57 | 1706 | 930 Cambie | 17 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
58 | 1801 | 930 Cambie | 18 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
59 | 1802 | 930 Cambie | 18 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
60 | 1803 | 930 Cambie | 18 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
61 | 1805 | 930 Cambie | 18 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
62 | 1806 | 930 Cambie | 18 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
63 | 1901 | 930 Cambie | 19 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
64 | 1902 | 930 Cambie | 19 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
65 | 1903 | 930 Cambie | 19 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
66 | 1905 | 930 Cambie | 19 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
67 | 1906 | 930 Cambie | 19 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
68 | 2001 | 930 Cambie | 20 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
69 | 2002 | 930 Cambie | 20 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
70 | 2003 | 930 Cambie | 20 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
71 | 2005 | 930 Cambie | 20 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
72 | 2006 | 930 Cambie | 20 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
73 | 2101 | 930 Cambie | 21 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
74 | 2102 | 930 Cambie | 21 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
75 | 2103 | 930 Cambie | 21 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
76 | 2105 | 930 Cambie | 21 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
77 | 2106 | 930 Cambie | 21 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
78 | 2201 | 930 Cambie | 22 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
79 | 2202 | 930 Cambie | 22 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
80 | 2203 | 930 Cambie | 22 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
81 | 2205 | 930 Cambie | 22 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
82 | 2206 | 930 Cambie | 22 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
83 | 2301 | 930 Cambie | 23 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
84 | 2302 | 930 Cambie | 23 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
85 | 2303 | 930 Cambie | 23 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
86 | 2305 | 930 Cambie | 23 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
87 | 2306 | 930 Cambie | 23 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
88 | 2501 | 930 Cambie | 25 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
89 | 2502 | 930 Cambie | 25 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
90 | 2503 | 930 Cambie | 25 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
91 | 2505 | 930 Cambie | 25 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
92 | 2506 | 930 Cambie | 25 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
93 | 2601 | 930 Cambie | 26 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
94 | 2602 | 930 Cambie | 26 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
95 | 2603 | 930 Cambie | 26 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
96 | 2605 | 930 Cambie | 26 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
97 | 2606 | 930 Cambie | 26 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
98 | 2701 | 930 Cambie | 27 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
99 | 2702 | 930 Cambie | 27 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
100 | 2703 | 930 Cambie | 27 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
101 | 2705 | 930 Cambie | 27 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
102 | 2706 | 930 Cambie | 27 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
103 | 2801 | 930 Cambie | 28 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
104 | 2802 | 930 Cambie | 28 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
105 | 2803 | 930 Cambie | 28 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
106 | 2805 | 930 Cambie | 28 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
107 | 2806 | 930 Cambie | 28 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
108 | 2901 | 930 Cambie | 29 | 2 Bedroom + Balcony | 1067 sq.ft. | preview | |
109 | 2902 | 930 Cambie | 29 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
110 | 2903 | 930 Cambie | 29 | 2 Bedroom + Balcony | 1061 sq.ft. | preview | |
111 | 2905 | 930 Cambie | 29 | 1 Bedroom + Solarium | 789 sq.ft. | preview | |
112 | 2906 | 930 Cambie | 29 | 2 Bedroom + Balcony | 1075 sq.ft. | preview | |
113 | PH3001 | 930 Cambie | 30 | 3 Bedroom + Terrace | 2053 sq.ft. | preview | |
114 | PH3002 | 930 Cambie | 30 | 3 Bedroom + Terrace | 2157 sq.ft. | preview |
Floor Plates
# | Floor | Preview | Add to Cart $5 |
---|---|---|---|
1 | Floor 1 | Preview | |
2 | Floor 2 | Preview | |
3 | Floor 3 | Preview | |
4 | Floor 5 | Preview | |
5 | Floor 6 | Preview | |
6 | Floor 7 | Preview | |
7 | Floor 8 | Preview | |
8 | Floor 9 | Preview | |
9 | Floor 10 | Preview | |
10 | Floor 11 | Preview | |
11 | Floor 12 | Preview | |
12 | Floor 13 | Preview | |
13 | Floor 15 | Preview | |
14 | Floor 16 | Preview | |
15 | Floor 17 | Preview | |
16 | Floor 18 | Preview | |
17 | Floor 19 | Preview | |
18 | Floor 20 | Preview | |
19 | Floor 21 | Preview | |
20 | Floor 22 | Preview | |
21 | Floor 23 | Preview | |
22 | Floor 25 | Preview | |
23 | Floor 26 | Preview | |
24 | Floor 27 | Preview | |
25 | Floor 28 | Preview | |
26 | Floor 29 | Preview | |
27 | Floor 30 | Preview |